Clovis 2009 Results
Race Schedule -
Complete Team List
Team Results for Buchanan
Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2008 |
6 | 11 | Reedy | Heath | 12 | Male | 15:19 | 15:52 (-0:33) |
6 | 24 | Albertson | CJ | 10 | Male | 15:40 | 16:07 (-0:27) |
6 | 35 | Barnard | Kevin | 11 | Male | 15:52 | 16:40 (-0:48) |
6 | 79 | Bustos | Marcel | 11 | Male | 16:31 | 16:52 (-0:21) |
6 | 87 | Orosco | Joshua | 10 | Male | 16:38 | 18:23 (-1:45) |
6 | 104 | Guthey | Derek | 12 | Male | 16:46 | |
16 | 2 | Goertzen | Michael | 12 | Male | 17:02 | 16:59 (+0:03) |
16 | 9 | Suvanto | Danny | 12 | Male | 17:32 | |
6 | 165 | Baranda | Leo | 12 | Male | 17:38 | 18:55 (-1:17) |
16 | 12 | Kecskes | Dimitri | 11 | Male | 17:44 | 17:01 (+0:43) |
16 | 18 | Clark | Sam | 11 | Male | 17:49 | 17:46 (+0:03) |
2 | 80 | Morales | Cameron | 10 | Male | 17:59 | 20:04 (-2:05) |
16 | 25 | Carillo | Ramiro | 11 | Male | 18:05 | |
16 | 30 | Jensen | karsten | 11 | Male | 18:10 | 18:13 (-0:03) |
16 | 61 | Rentfrow | Scott | 11 | Male | 18:39 | 16:47 (+1:52) |
16 | 70 | Richards | David | 12 | Male | 18:49 | 19:28 (-0:39) |
2 | 143 | Brusenback | Nicholas | 9 | Male | 19:06 | |
2 | 165 | Hunter | James | 9 | Male | 19:34 | |
2 | 174 | Taylor | David | 10 | Male | 19:58 | 21:24 (-1:26) |
16 | 154 | Dhillon | Gurchetan | 11 | Male | 20:18 | |
2 | 182 | Martinez | Quanah | 10 | Male | 20:21 | |
16 | 169 | Hedrick | Blake | 11 | Male | 20:39 | 20:28 (+0:11) |
16 | 178 | Gomez | Larry | 11 | Male | 20:51 | 20:56 (-0:05) |
16 | 184 | Esquibel | Aaron | 11 | Male | 21:01 | |
2 | 196 | Rollins | Mark | 9 | Male | 21:37 | |
16 | 214 | Chapman | Kevin | 11 | Male | 22:22 | |
2 | 204 | Lenigan | Patrick | 10 | Male | 22:44 | 23:08 (-0:24) |
2 | 211 | Reddehase | Daniel | 9 | Male | 23:40 | |
2 | 213 | Brazeal | Cody | 9 | Male | 23:52 | |
2 | 212 | McShea | Jack | 9 | Male | 23:52 | |
16 | 243 | Sasso | Taylor | 12 | Male | 24:14 | |
16 | 253 | Cole | Shane | 12 | Male | 26:36 | 17:36 (+9:00) |
|
5 | 2 | Bricks | Macy | 11 | Female | 17:56 | |
5 | 13 | Janzen | Chelsea | 12 | Female | 18:27 | 19:29 (-1:02) |
5 | 14 | Reedy | Hagen | 9 | Female | 18:31 | |
5 | 69 | Jacques | Julianne | 11 | Female | 19:56 | |
5 | 74 | Bricks | Myleigh | 9 | Female | 20:02 | |
5 | 75 | Schmalzel | Dana | 11 | Female | 20:04 | 19:21 (+0:43) |
1 | 26 | Nino | Brianna | 9 | Female | 20:40 | |
5 | 104 | Mora | Elisha | 11 | Female | 21:07 | |
15 | 13 | Smith | Kori | 12 | Female | 21:52 | 20:04 (+1:48) |
15 | 19 | Navarro | Sandra | 11 | Female | 22:03 | |
1 | 78 | Holm | Katherine | 9 | Female | 22:11 | |
15 | 71 | McHatten | Emma | 12 | Female | 23:48 | 21:30 (+2:18) |
15 | 72 | Lewis | Ashleigh | 12 | Female | 23:49 | 24:04 (-0:15) |
Back to
ClerkOfTheCourse.com -