Clovis 2010 Results
Race Schedule -
Complete Team List
Team Results for Davis Senior
Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2009 |
4 | 6 | De La Mora | Brian | 12 | Male | 15:51 | 16:20 (-0:29) |
4 | 15 | Halsted | Trevor | 12 | Male | 16:12 | 15:27 (+0:45) |
4 | 29 | Van Deynze | Braeden | 12 | Male | 16:31 | 16:27 (+0:04) |
4 | 37 | Harvey | McConnell | 12 | Male | 16:39 | |
4 | 58 | Naemeh | Hamidreza | 12 | Male | 16:55 | |
4 | 60 | Pugh | Danny | 11 | Male | 16:56 | |
4 | 76 | Gonzalez | Daniel | 11 | Male | 17:05 | |
11 | 7 | Sutter | Sugal | 10 | Male | 17:23 | |
11 | 13 | Mohr | Paul | 10 | Male | 17:30 | |
11 | 23 | Toft | Reinert | 11 | Male | 17:51 | 18:00 (-0:09) |
11 | 32 | HALL | ETHAN | 10 | Male | 17:57 | |
11 | 39 | TESTERMAN | JOHN | 10 | Male | 18:04 | |
11 | 44 | Young | William | 11 | Male | 18:10 | |
11 | 52 | Linvill | Kirby | 12 | Male | 18:16 | |
11 | 69 | ROWEN | DANIEL | 9 | Male | 18:28 | |
11 | 89 | Greenough | Ryan | 11 | Male | 18:45 | 17:24 (+1:21) |
11 | 99 | Croft | Andrew | 11 | Male | 18:55 | |
11 | 120 | Wall | Matt | 12 | Male | 19:16 | |
|
3 | 32 | Teaford | Laney | 10 | Female | 19:52 | |
3 | 44 | Williams | Tess | 11 | Female | 20:09 | 20:11 (-0:02) |
3 | 56 | Latsch | Kate | 11 | Female | 20:22 | 21:57 (-1:35) |
3 | 59 | Goss | Kelly | 11 | Female | 20:28 | |
3 | 84 | Darragh | Laurel | 10 | Female | 20:46 | |
10 | 2 | Gilbertson | Anna Maria | 12 | Female | 20:50 | |
3 | 101 | Dooley | Kathy | 12 | Female | 21:00 | |
10 | 4 | Calhoun | Grace | 10 | Female | 21:06 | |
3 | 128 | Stebbins | Lindsay | 11 | Female | 21:28 | 22:40 (-1:12) |
10 | 10 | Simon | Shauna | 10 | Female | 21:33 | |
10 | 39 | Hashimoto | Erika | 12 | Female | 22:41 | |
Back to
ClerkOfTheCourse.com -