Clovis 2010 Results
Race Schedule -
Complete Team List
Team Results for Buchanan
Race |
Place |
Last |
First |
Grade |
Gender |
Time |
2009 |
6 | 10 | Barnard | Kevin | 12 | Male | 15:24 | 15:52 (-0:28) |
6 | 11 | Alberrtson | CJ | 11 | Male | 15:25 | |
6 | 25 | Brazeal | Cody | 10 | Male | 15:53 | 23:52 (-7:59) |
6 | 41 | Orosco | Josh | 11 | Male | 16:02 | |
6 | 83 | Bustos | Marcel | 9 | Male | 16:40 | 16:31 (+0:09) |
11 | 2 | Balucas | Makynzee | 11 | Male | 17:07 | |
6 | 147 | Carillo | Ramiro | 12 | Male | 17:25 | 18:05 (-0:40) |
6 | 155 | Keckes | Dimitri | 12 | Male | 17:34 | |
11 | 22 | Morales | Cameron | 11 | Male | 17:49 | 17:59 (-0:10) |
8 | 32 | Williams | Jacob | 9 | Male | 17:52 | |
11 | 30 | Jensen | Karsten | 12 | Male | 17:56 | 18:10 (-0:14) |
8 | 46 | Sassano | Anthony | 9 | Male | 18:03 | |
8 | 70 | Brusenback | Nick | 10 | Male | 18:30 | |
11 | 106 | Esquibel | Aaron | 12 | Male | 19:01 | 21:01 (-2:00) |
11 | 166 | Taylor | David | 11 | Male | 20:23 | 19:58 (+0:25) |
11 | 172 | Lenigan | Patrick | 11 | Male | 20:35 | 22:44 (-2:09) |
8 | 176 | Clark | Trevor | 10 | Male | 21:08 | |
8 | 185 | Reddengse | Daniel | 10 | Male | 21:39 | |
8 | 192 | Lewis | Parker | 10 | Male | 22:28 | |
8 | 194 | Rollins | Mark | 10 | Male | 22:33 | 21:37 (+0:56) |
8 | 197 | Clark | Ben | 9 | Male | 22:44 | |
11 | 244 | Buenrostro | Aljandro | 11 | Male | 22:55 | |
8 | 203 | Rodriquez | Giden | 10 | Male | 22:58 | |
8 | 208 | Schaak | Robbie | 10 | Male | 23:23 | |
8 | 211 | Cameron | Adam | 9 | Male | 24:03 | |
8 | 217 | Mobley | Jacob | 10 | Male | 25:28 | |
10 | 159 | Gevorkyan | Gevork | 12 | Male | 26:31 | |
|
5 | 4 | Reedy | Hagen | 10 | Female | 18:06 | 18:31 (-0:25) |
5 | 5 | Bricks | Macy | 12 | Female | 18:12 | 17:56 (+0:16) |
5 | 49 | Schmalazel | Dana | 12 | Female | 19:33 | |
5 | 54 | Jacques | Julianne | 12 | Female | 19:39 | 19:56 (-0:17) |
5 | 71 | Nikkel | Maddy | 9 | Female | 19:53 | |
5 | 95 | Navarro | Sandra | 12 | Female | 20:20 | 22:03 (-1:43) |
7 | 8 | Hinjosa | Justice | 9 | Female | 20:38 | |
5 | 108 | Bricks | Myliegh | 10 | Female | 20:46 | |
7 | 28 | Holm | Katherine | 10 | Female | 21:17 | 22:11 (-0:54) |
7 | 52 | Acosta | Rachel | 9 | Female | 22:01 | |
7 | 101 | Edwards-Biggs | Brittney | 10 | Female | 22:53 | |
10 | 60 | Bergman | Brittney | 12 | Female | 23:14 | |
10 | 70 | Carrillo | Maribel | 12 | Female | 23:37 | |
7 | 157 | Camenson | Carissa | 9 | Female | 24:27 | |
7 | 193 | Plassmeyer | Samantha | 10 | Female | 25:56 | |
10 | 177 | Camenson | Carissa | 9 | Female | 27:43 | |
7 | 215 | Kaur | Bineet | 9 | Female | 28:09 | |
7 | 232 | Reckard | Miranda | 10 | Female | 30:55 | |
Back to
ClerkOfTheCourse.com -