Race Schedule -
Complete Team List
Team Results for Ayala
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
14 | 15 | AVILA | ANTHONY | 375 | 12 | Male | 16:10 | 16:34 (-0:24) |
14 | 53 | BARAJAS | CHRISTIAN | 378 | 11 | Male | 16:51 | 17:31 (-0:40) |
14 | 57 | BRADLEY | GAVIN | 381 | 10 | Male | 16:55 | 18:23 (-1:28) |
14 | 62 | KHAN | STEVEN | 398 | 9 | Male | 16:57 | |
14 | 87 | SANCHEZ | SEBASTIAN | 406 | 11 | Male | 17:08 | 17:47 (-0:39) |
12 | 32 | RAMIREZ | DANIEL | 404 | 11 | Male | 17:33 | 18:22 (-0:49) |
12 | 36 | EXTRA #2 | | 417 | 12 | Male | 17:37 | |
14 | 147 | AMANCIO | GABRIEL | 374 | 11 | Male | 17:52 | 17:45 (+0:07) |
10 | 67 | KEUNING | KYLE | 396 | 10 | Male | 17:58 | |
10 | 68 | MALDONADO | ALIJAH | 402 | 10 | Male | 17:59 | |
14 | 162 | KHAN | ANTHONY | 397 | 10 | Male | 18:02 | |
12 | 86 | CHEN | SIMON | 383 | 11 | Male | 18:08 | 18:48 (-0:40) |
10 | 84 | AXTON | JACOB | 376 | 10 | Male | 18:17 | |
12 | 107 | HUM | NICK | 393 | 12 | Male | 18:21 | 17:30 (+0:51) |
12 | 115 | SIKES | ZAC | 408 | 12 | Male | 18:26 | |
10 | 100 | Rice | Evan | 395 | 9 | Male | 18:32 | |
10 | 116 | Lopez | Xavier | 392 | 10 | Male | 18:44 | |
10 | 122 | TERRY | CHERN | 411 | 10 | Male | 18:51 | |
12 | 197 | BIEDERMANN | SCOTT | 380 | 11 | Male | 19:15 | |
|
5 | 15 | TULLAI | SYDNEY | 414 | 10 | Female | 18:28 | 18:12 (+0:16) |
10 | 126 | Vettikatty | nIK | 416 | 10 | Female | 18:52 | |
5 | 77 | TANNER | MORGAN | 410 | 11 | Female | 19:25 | 19:46 (-0:21) |
5 | 96 | HATCHER | ZEN | 390 | 10 | Female | 19:41 | 21:44 (-2:03) |
5 | 110 | TOE | EYO | 412 | 11 | Female | 20:00 | 20:51 (-0:51) |
5 | 113 | GOMEZ | SAMANTHA | 388 | 10 | Female | 20:03 | |
5 | 135 | BARAJAS | ASHLYN | 377 | 10 | Female | 20:27 | 20:48 (-0:21) |
13 | 62 | LOPEZ | KAITLYN | 401 | 12 | Female | 20:40 | 19:51 (+0:49) |
9 | 15 | RAMIREZ | VANESSA | 405 | 10 | Female | 20:56 | 21:12 (-0:16) |
5 | 144 | EAGON | KYLIE | 385 | 11 | Female | 21:02 | 21:31 (-0:29) |
9 | 23 | TRAN | ALYSSA | 413 | 9 | Female | 21:08 | |
9 | 26 | SIMMONS | PAIGE | 409 | 10 | Female | 21:13 | 21:14 (-0:01) |
13 | 116 | GARAY | CLARISSA | 386 | 11 | Female | 21:51 | 20:49 (+1:02) |
9 | 83 | IBARRA | JULIANNE | 394 | 9 | Female | 22:38 | |
13 | 147 | KOSIN | SAMI | 400 | 9 | Female | 22:50 | |
13 | 150 | DASKAS | HAYLEY | 384 | 12 | Female | 22:55 | 21:51 (+1:04) |
9 | 108 | Wenger | Chloe | 379 | 9 | Female | 23:09 | |
9 | 111 | PAIK | DEANNA | 403 | 10 | Female | 23:13 | |
9 | 117 | HONG | GEENA | 391 | 10 | Female | 23:19 | |
13 | 160 | Arreola | Diana | 407 | 11 | Female | 23:19 | |
13 | 166 | GARCIA | MONIQUE | 387 | 9 | Female | 23:45 | |
Results at:
ClerkOfTheCourse.com