Race Schedule -
Complete Team List
Team Results for Miramonte
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
4 | 16 | Zamanian | Charlie | 2626 | 12 | Male | 16:22 | 16:47 (-0:25) |
4 | 36 | McCaulou | Miles | 2608 | 12 | Male | 16:48 | 17:38 (-0:50) |
4 | 46 | Lee | Jeff | 2605 | 12 | Male | 16:56 | |
4 | 49 | Bagga | Sidd | 2589 | 11 | Male | 16:57 | 18:22 (-1:25) |
4 | 48 | Ramirez | Chris | 2614 | 11 | Male | 16:57 | 18:49 (-1:52) |
4 | 62 | Lewis | Andrew | 2606 | 11 | Male | 17:08 | |
4 | 71 | O'Brien | Charlie | 2612 | 11 | Male | 17:24 | |
12 | 53 | Haufler | Brian | 2600 | 11 | Male | 17:51 | |
8 | 21 | Bull | Pete | 2591 | 10 | Male | 17:55 | |
12 | 68 | Fong | Elliott | 2598 | 11 | Male | 17:58 | |
12 | 74 | Wirtz | Cole | 2625 | 11 | Male | 18:02 | |
12 | 104 | Morris-McDermot | Ryan | 2610 | 11 | Male | 18:19 | |
12 | 150 | Nicholson | Stephen | 2611 | 11 | Male | 18:42 | |
8 | 54 | Veres | Bryan | 2624 | 9 | Male | 18:46 | |
12 | 181 | Sitar | Cole | 2619 | 11 | Male | 19:02 | |
12 | 183 | Finger | Dennis | 2595 | 11 | Male | 19:03 | 17:43 (+1:20) |
8 | 74 | Finger | Kyle | 2596 | 9 | Male | 19:07 | |
12 | 192 | Holmes | Davis | 2602 | 11 | Male | 19:12 | |
8 | 117 | Kienzle | Matt | 2604 | 10 | Male | 19:48 | |
8 | 137 | Churchill | Grant | 2592 | 9 | Male | 20:14 | |
8 | 146 | Pugh | Spencer | 2613 | 9 | Male | 20:29 | |
8 | 155 | Thomas | Quinn | 2622 | 10 | Male | 20:53 | |
|
3 | 18 | Fishlow | Hannah | 2597 | 9 | Female | 19:21 | |
3 | 33 | Anderson | Camille | 2588 | 12 | Female | 19:48 | 21:18 (-1:30) |
3 | 36 | Abruzzo | Sondra | 2585 | 11 | Female | 19:51 | 20:53 (-1:02) |
3 | 43 | Buckel | Lindsay | 2590 | 12 | Female | 19:57 | 20:28 (-0:31) |
3 | 53 | Creson | Arden | 2593 | 9 | Female | 20:10 | |
3 | 58 | Rockwood | Sarah | 2615 | 11 | Female | 20:14 | 20:12 (+0:02) |
3 | 76 | Roden | Georgia | 2616 | 11 | Female | 20:51 | 21:29 (-0:38) |
11 | 23 | Tamminga | Andrea | 2621 | 12 | Female | 21:14 | |
7 | 32 | Alvarado | Madison | 2587 | 9 | Female | 22:06 | |
11 | 55 | Tuemmler | Andie | 2623 | 12 | Female | 22:10 | 24:10 (-2:00) |
7 | 55 | Siliviera | Kathryn | 2618 | 9 | Female | 22:43 | |
11 | 102 | Fang | Ching | 2594 | 12 | Female | 23:20 | |
11 | 110 | Abruzzo | Hanna | 2584 | 12 | Female | 23:26 | 23:21 (+0:05) |
11 | 111 | Hanson | Tessa | 2599 | 11 | Female | 23:30 | |
7 | 75 | Roeder | Eleanor | 2617 | 10 | Female | 23:36 | |
11 | 115 | Henderson | Alyssa | 2601 | 12 | Female | 23:40 | |
11 | 118 | Holmes | Kate | 2603 | 12 | Female | 23:42 | |
7 | 87 | Adey | Natalie | 2586 | 9 | Female | 24:01 | |
11 | 144 | Li | Hannah | 2607 | 12 | Female | 24:16 | |
7 | 94 | Moran | Reilly | 2609 | 9 | Female | 24:29 | |
Results at:
ClerkOfTheCourse.com