Race Schedule -
Complete Team List
Team Results for El Toro
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
14 | 3 | Porter | Jeremy | 1531 | 12 | Male | 15:54 | 15:52 (+0:02) |
14 | 12 | Orazco | Ulysses | 1526 | 12 | Male | 16:07 | |
14 | 18 | Biedebach | Michael | 1497 | 10 | Male | 16:21 | |
14 | 20 | Ford | Clyde | 1509 | 10 | Male | 16:25 | 17:06 (-0:41) |
14 | 26 | Aguirre | Brian | 1493 | 12 | Male | 16:34 | 17:50 (-1:16) |
14 | 41 | Brubacher | Miles | 1499 | 12 | Male | 16:44 | |
12 | 3 | Chavez | Taylor | 1501 | 11 | Male | 16:53 | |
14 | 59 | Aberra | Yoni | 1492 | 12 | Male | 16:56 | |
10 | 7 | Gray | Max | 1513 | 10 | Male | 17:10 | |
12 | 11 | Kupfert | Jacob | 1517 | 11 | Male | 17:11 | 17:26 (-0:15) |
10 | 9 | Groff | Max | 1514 | 10 | Male | 17:13 | 17:56 (-0:43) |
12 | 20 | Bevins | Jacob | 1496 | 10 | Male | 17:20 | 17:58 (-0:38) |
12 | 24 | O'Sullivan | Steven | 1524 | 12 | Male | 17:22 | 16:36 (+0:46) |
12 | 31 | Slemmer | Michael | 1537 | 12 | Male | 17:29 | 18:16 (-0:47) |
10 | 25 | Alvarez | Pedro | 1494 | 10 | Male | 17:31 | |
12 | 34 | Callender | Bryce | 1500 | 11 | Male | 17:34 | 18:38 (-1:04) |
10 | 31 | Purves | Cory | 1532 | 10 | Male | 17:36 | |
10 | 41 | Boyd | Chris | 1498 | 10 | Male | 17:44 | 19:36 (-1:52) |
10 | 46 | Smith | Tyler | 1539 | 10 | Male | 17:45 | 18:52 (-1:07) |
10 | 44 | Shuirman | Joseph | 1536 | 10 | Male | 17:45 | |
12 | 49 | Oblouk | Trevor | 1525 | 12 | Male | 17:47 | 17:39 (+0:08) |
12 | 50 | Platt | Wesley | 1529 | 11 | Male | 17:49 | |
10 | 52 | Denning | Christopher | 1505 | 9 | Male | 17:49 | |
12 | 51 | Connair | Ian | 1503 | 12 | Male | 17:50 | |
12 | 56 | Dunn | Kyle | 1508 | 12 | Male | 17:52 | 18:39 (-0:47) |
10 | 108 | Smith | Ryan | 1538 | 10 | Male | 18:35 | 19:27 (-0:52) |
12 | 142 | Dodd | Josh | 1507 | 11 | Male | 18:37 | 17:56 (+0:41) |
|
13 | 15 | Turati | Camila | 1544 | 12 | Female | 19:31 | |
13 | 17 | Demerjian | Kalie | 1504 | 11 | Female | 19:39 | 19:28 (+0:11) |
13 | 60 | Pook | Alyssa | 1530 | 12 | Female | 20:39 | 20:09 (+0:30) |
13 | 67 | Van Wonterghem | Adrie | 1545 | 10 | Female | 20:45 | |
9 | 16 | Tobin | Hannah | 1542 | 9 | Female | 21:00 | |
13 | 81 | Cody | Jessica | 1502 | 11 | Female | 21:12 | 20:52 (+0:20) |
11 | 25 | West | Halie | 1546 | 12 | Female | 21:21 | |
9 | 34 | Torres | Melissa | 1543 | 10 | Female | 21:28 | |
13 | 102 | Peterson | Courtney | 1528 | 12 | Female | 21:30 | 21:39 (-0:09) |
11 | 30 | O'Neil | Dasha | 1523 | 11 | Female | 21:34 | 22:41 (-1:07) |
9 | 54 | McManus | Kirsten | 1520 | 10 | Female | 21:52 | |
9 | 64 | Lucero | Kayleigh | 1519 | 10 | Female | 22:08 | |
11 | 57 | Goss | Aly | 1512 | 11 | Female | 22:11 | 22:34 (-0:23) |
11 | 63 | Zahn | Holly | 1547 | 11 | Female | 22:19 | 22:57 (-0:38) |
9 | 74 | Gordillo | Helen | 1511 | 10 | Female | 22:21 | |
11 | 77 | Romero | Jennifer | 1534 | 11 | Female | 22:39 | |
9 | 86 | Ginot | Julia | 1510 | 10 | Female | 22:42 | |
11 | 80 | Keating | Emily | 1516 | 12 | Female | 22:45 | 22:00 (+0:45) |
9 | 99 | Pawasarat | Kainoa | 1527 | 10 | Female | 22:56 | |
9 | 102 | Thompson | Jacklyn | 1541 | 10 | Female | 23:01 | |
9 | 123 | Camarillo | Isabel | 1521 | 9 | Female | 23:27 | |
9 | 127 | Reeves | Rachel | 1533 | 10 | Female | 23:35 | |
11 | 122 | Jackson | Sarah | 1515 | 11 | Female | 23:51 | 23:56 (-0:05) |
11 | 149 | Spear | Shelby | 1540 | 11 | Female | 24:20 | |
11 | 164 | Molina | Estafani | 1522 | 11 | Female | 25:06 | |
9 | 157 | Scott | Sarah | 1535 | 9 | Female | 25:22 | |
Results at:
ClerkOfTheCourse.com