Race Schedule -
Complete Team List
Team Results for Fountain Valley
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 18 | Osorio | Robert | 1726 | 11 | Male | 15:38 | |
6 | 55 | Nash | Galyn | 1720 | 11 | Male | 16:07 | |
6 | 71 | Abraham | David | 1691 | 12 | Male | 16:17 | |
6 | 82 | Gulino | Hunter | 1708 | 12 | Male | 16:23 | |
6 | 113 | Hua | William | 1709 | 10 | Male | 16:43 | |
6 | 146 | Barios | Kenneth | 1692 | 11 | Male | 17:09 | |
6 | 161 | Loi | Alan | 1712 | 12 | Male | 17:30 | |
10 | 43 | Messick | William | 1717 | 9 | Male | 17:45 | |
10 | 80 | Carr | Noah | 1697 | 10 | Male | 18:14 | |
12 | 98 | Martinez | Joseph | 1716 | 11 | Male | 18:17 | |
10 | 95 | Nguyen | Huy | 1723 | 9 | Male | 18:29 | |
12 | 140 | Tran | Daniel | 1735 | 12 | Male | 18:36 | |
12 | 139 | Oseguero | Robert | 1725 | 11 | Male | 18:36 | |
12 | 160 | Ngo | Uy-Long | 1721 | 11 | Male | 18:47 | |
12 | 168 | DePretto | Hunter | 1699 | 12 | Male | 18:50 | |
12 | 184 | Camargo | Anthony | 1695 | 11 | Male | 19:07 | |
12 | 199 | Sakata | Kai | 1731 | 12 | Male | 19:15 | |
10 | 163 | Guevarra | Jonathan | 1707 | 9 | Male | 19:23 | |
10 | 167 | Montes | Jeremy | 1719 | 10 | Male | 19:25 | |
12 | 242 | Rivera | Diego | 1729 | 11 | Male | 19:55 | |
12 | 243 | EXTRA #2 | | 1741 | 0 | Male | 19:56 | |
12 | 255 | Nguyen | Cuong | 1722 | 11 | Male | 20:07 | |
10 | 215 | Goldstein | Zack | 1704 | 9 | Male | 20:37 | |
12 | 296 | Benbow | Cody | 1693 | 12 | Male | 21:03 | |
|
5 | 32 | Bragdon | Amber | 1694 | 12 | Female | 18:46 | |
5 | 68 | Stark | Amanda | 1733 | 12 | Female | 19:19 | |
5 | 76 | Chavez | Mariana | 1698 | 10 | Female | 19:24 | |
5 | 89 | Stark | Valerie | 1734 | 12 | Female | 19:33 | |
5 | 132 | Grohmann | Natalie | 1706 | 11 | Female | 20:25 | |
9 | 36 | Doan | Michelle | 1701 | 10 | Female | 21:31 | |
9 | 39 | Miller | Victoria | 1718 | 9 | Female | 21:34 | |
9 | 45 | Carr | Heather | 1696 | 10 | Female | 21:41 | |
9 | 69 | Resendez | Laura | 1728 | 10 | Female | 22:13 | |
9 | 82 | Vo | Lynn | 1737 | 9 | Female | 22:36 | |
9 | 93 | Grange | Jada | 1705 | 9 | Female | 22:49 | |
5 | 164 | Nguyen | Michelle | 1724 | 11 | Female | 23:04 | |
Results at:
ClerkOfTheCourse.com