Race Schedule -
Complete Team List
Team Results for Newbury Park
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 39 | Beteta | Logan | 2712 | 10 | Male | 15:55 | 16:39 (-0:44) |
6 | 65 | Pond | Frederick | 2723 | 12 | Male | 16:14 | |
6 | 112 | Hamilton | Chris | 2720 | 12 | Male | 16:43 | 16:54 (-0:11) |
6 | 144 | Blatter | Jared | 2713 | 12 | Male | 17:05 | |
6 | 155 | Lorentzen | Bryce | 2722 | 12 | Male | 17:19 | |
6 | 164 | Sheehan | Casey | 2715 | 12 | Male | 17:40 | |
6 | 169 | Garner | Davis | 2718 | 12 | Male | 18:28 | 17:12 (+1:16) |
|
5 | 69 | Dean | Rachel | 2716 | 12 | Female | 19:20 | 19:57 (-0:37) |
5 | 83 | Samuel | Swathi | 2724 | 10 | Female | 19:29 | 19:20 (+0:09) |
5 | 122 | Burch | Nicloe | 2725 | 9 | Female | 20:09 | |
5 | 153 | Ging | Elizabeth | 2719 | 10 | Female | 21:27 | |
5 | 158 | Erika | Hoang | 2717 | 10 | Female | 22:00 | |
5 | 159 | Porter | Lauren | 2721 | 11 | Female | 22:11 | |
5 | 163 | Dilberti | Olivia | 2714 | 9 | Female | 22:54 | |
Results at:
ClerkOfTheCourse.com