Race Schedule -
Complete Team List
Team Results for El Dorado
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
|
8 | 187 | EXTRA #1 | | 1454 | 0 | Female | 23:28 | |
|
16 | 83 | Sullivan | Kaden | 1448 | 12 | Male | 17:17 | 16:48 (+0:29) |
16 | 105 | Bibeau | Jeremy | 1412 | 12 | Male | 17:34 | 17:45 (-0:11) |
16 | 110 | Amado | Anthony | 1409 | 12 | Male | 17:37 | |
16 | 111 | Rodriguez | Joaquin | 1438 | 9 | Male | 17:37 | |
16 | 127 | Sheatz | Jonathan | 1442 | 12 | Male | 17:54 | 17:50 (+0:04) |
16 | 160 | Sheatz | Ethan | 1441 | 11 | Male | 18:17 | |
8 | 52 | Nelson | Hunter | 1430 | 10 | Male | 18:44 | |
8 | 56 | Ricotta | Charlie | 1437 | 10 | Male | 18:49 | |
8 | 57 | Hernandez | Anthony | 1422 | 9 | Male | 18:50 | |
8 | 82 | Smith | Cameron | 1445 | 9 | Male | 19:12 | |
8 | 101 | Gerlach | Tyler | 1418 | 9 | Male | 19:34 | |
8 | 106 | Lund | Eric | 1426 | 9 | Male | 19:38 | |
8 | 124 | Nguyen | Michael | 1431 | 10 | Male | 19:52 | |
12 | 264 | Trumbo | Brady | 1451 | 11 | Male | 20:15 | |
8 | 139 | Slaughtenhaupt | Evan | 1444 | 9 | Male | 20:16 | |
8 | 150 | Sheatz | Ryan | 1443 | 9 | Male | 20:36 | |
8 | 157 | Eldridge | Connor | 1416 | 10 | Male | 21:07 | |
8 | 166 | Perdomo | Raphael | 1435 | 10 | Male | 21:44 | |
8 | 198 | Zuniga | Carlos | 1453 | 9 | Male | 24:59 | |
|
15 | 2 | Towner | Cassidy | 1450 | 12 | Female | 18:30 | 18:51 (-0:21) |
15 | 10 | Groff | Kimmie | 1420 | 12 | Female | 19:14 | 19:09 (+0:05) |
15 | 99 | Barrios | Kaila | 1411 | 12 | Female | 21:24 | |
11 | 31 | Seiler | Lexis | 1440 | 11 | Female | 21:37 | |
15 | 116 | Song | Sophia | 1447 | 10 | Female | 21:48 | 22:13 (-0:25) |
11 | 43 | Velasco | Kristy | 1452 | 12 | Female | 21:52 | |
15 | 128 | Osborn | Eden | 1434 | 10 | Female | 21:59 | 20:39 (+1:20) |
11 | 64 | Chavez | Sarah | 1413 | 12 | Female | 22:20 | |
7 | 41 | Delgado | Maddy | 1414 | 9 | Female | 22:27 | |
7 | 44 | Templeton | Cailyn | 1449 | 9 | Female | 22:30 | |
15 | 143 | Smith | Chandler | 1446 | 12 | Female | 22:37 | |
15 | 146 | Hanson | Sarah | 1421 | 12 | Female | 22:40 | 20:26 (+2:14) |
7 | 60 | Phan | Lauren | 1436 | 10 | Female | 22:59 | |
11 | 96 | Morton | Elisa | 1429 | 12 | Female | 23:08 | |
11 | 101 | Arroyo | Elysia | 1410 | 11 | Female | 23:19 | |
7 | 95 | Iakovenko | Vlada | 1424 | 9 | Female | 24:41 | |
7 | 124 | Gloria | Alexis | 1419 | 9 | Female | 27:39 | |
Results at:
ClerkOfTheCourse.com