Race Schedule -
Complete Team List
Team Results for Fillmore
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
4 | 26 | Mendoza | Jesus | 1602 | 12 | Male | 16:40 | |
4 | 34 | Hurtado | Jorge | 1600 | 11 | Male | 16:48 | |
4 | 64 | Gaspar | Mario | 1597 | 12 | Male | 17:12 | |
4 | 81 | Chavez | Frank | 1598 | 12 | Male | 17:31 | 17:36 (-0:05) |
4 | 89 | Frias | Nicolas | 1594 | 12 | Male | 17:36 | 17:18 (+0:18) |
4 | 105 | Ponce | Omar | 1604 | 12 | Male | 17:44 | |
4 | 106 | Rodriguez | Gerardo | 1595 | 11 | Male | 17:45 | |
|
3 | 21 | Hope | Kiana | 1599 | 12 | Female | 19:26 | |
3 | 50 | Perez | Maria | 1603 | 10 | Female | 20:04 | |
3 | 62 | Tafoya | Alexis | 1607 | 11 | Female | 20:22 | 20:57 (-0:35) |
3 | 75 | Vassaur | Jordyn | 1609 | 12 | Female | 20:48 | 22:42 (-1:54) |
3 | 119 | Segoviano | Briana | 1606 | 10 | Female | 21:52 | |
7 | 72 | Vazquez | Kimberly | 1610 | 10 | Female | 23:27 | |
7 | 78 | Ramirez | Alyssa | 1605 | 9 | Female | 23:40 | |
3 | 186 | Texin | Erika | 1608 | 11 | Female | 24:26 | |
Results at:
ClerkOfTheCourse.com