Race Schedule -
Complete Team List
Team Results for Oak Park
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
2 | 1 | Bazargan | Sahm | 2795 | 12 | Male | 15:23 | 15:40 (-0:17) |
8 | 1 | Whealen | Jake | 2839 | 10 | Male | 16:18 | 17:40 (-1:22) |
2 | 49 | Frey | Adam | 2808 | 12 | Male | 16:35 | 16:50 (-0:15) |
2 | 61 | Anderson | Kyle | 2794 | 11 | Male | 16:43 | 17:22 (-0:39) |
2 | 62 | Villanueva | Jason | 2835 | 12 | Male | 16:43 | 18:33 (-1:50) |
8 | 2 | Driggs | Nathaniel | 2806 | 10 | Male | 16:48 | |
2 | 77 | Jimenez | Matt | 2814 | 11 | Male | 16:52 | |
2 | 87 | Bhutada | Abhi | 2799 | 12 | Male | 17:01 | |
8 | 6 | Jamison | Trevor | 2813 | 10 | Male | 17:17 | 18:16 (-0:59) |
2 | 109 | Townsley | Derek | 2833 | 12 | Male | 17:27 | 17:58 (-0:31) |
12 | 41 | Morrissey | Ryan | 2821 | 12 | Male | 17:40 | 18:36 (-0:56) |
8 | 15 | Colao | Roman | 2803 | 10 | Male | 17:40 | |
12 | 80 | Quinn | Tyler | 2826 | 12 | Male | 18:06 | 17:53 (+0:13) |
8 | 40 | Sherin | Zach | 2830 | 9 | Male | 18:16 | |
12 | 97 | Lightfoot | Conrad | 2818 | 12 | Male | 18:16 | 19:13 (-0:57) |
12 | 112 | Caiyem | Zev | 2801 | 11 | Male | 18:24 | |
12 | 117 | Zelico | Gabe | 2842 | 12 | Male | 18:27 | |
12 | 118 | Harris | Ryan | 2811 | 11 | Male | 18:27 | |
12 | 162 | Gigliotti | Dante | 2809 | 12 | Male | 18:48 | 18:45 (+0:03) |
12 | 167 | Schwartz | Brian | 2829 | 12 | Male | 18:50 | 19:48 (-0:58) |
12 | 179 | Bear | Zach | 2796 | 11 | Male | 19:00 | |
8 | 76 | Calce | Joe | 2802 | 10 | Male | 19:08 | |
8 | 84 | Hall | Trent | 2810 | 10 | Male | 19:13 | |
12 | 224 | Storedetvt | Thomas | 2831 | 12 | Male | 19:34 | |
12 | 284 | Porras-Chacon | Oscar | 2825 | 12 | Male | 20:41 | |
|
1 | 5 | Blackwell | Brittany | 2800 | 10 | Female | 18:58 | |
1 | 20 | Berns | Emma | 2798 | 11 | Female | 19:35 | |
1 | 26 | Beneduce | Emily | 2797 | 9 | Female | 19:42 | |
1 | 41 | Engelhardt | Kendall | 2807 | 12 | Female | 20:08 | 19:59 (+0:09) |
1 | 47 | O'Brien | Emma | 2823 | 10 | Female | 20:17 | |
1 | 77 | Ruble | Emily | 2828 | 10 | Female | 21:04 | 22:39 (-1:35) |
1 | 81 | Torigian | Christina | 2832 | 11 | Female | 21:08 | 20:43 (+0:25) |
7 | 23 | Ye | Grace | 2841 | 10 | Female | 21:33 | |
11 | 47 | Hoerman | Katy | 2812 | 12 | Female | 22:01 | 21:42 (+0:19) |
11 | 50 | Miller | Brooklyn | 2820 | 11 | Female | 22:05 | |
11 | 60 | Zeolla | Jianna | 2843 | 11 | Female | 22:14 | 22:58 (-0:44) |
7 | 35 | Watters | Kyra | 2838 | 9 | Female | 22:16 | |
7 | 36 | Creason | Paige | 2804 | 9 | Female | 22:17 | |
7 | 38 | Wall | Michaela | 2837 | 10 | Female | 22:23 | 21:57 (+0:26) |
7 | 53 | Novak | Brittney | 2822 | 10 | Female | 22:40 | 22:58 (-0:18) |
11 | 83 | Deluca | Amy | 2805 | 12 | Female | 22:53 | |
7 | 68 | Jones | Julia | 2815 | 10 | Female | 23:22 | |
11 | 109 | Levinson | Amanda | 2816 | 11 | Female | 23:25 | |
11 | 134 | Ortiz | Angel | 2824 | 11 | Female | 24:03 | |
Results at:
ClerkOfTheCourse.com