Race Schedule -
Complete Team List
Team Results for Buchanan
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
14 | 16 | Williams | Jacob | 721 | 12 | Male | 16:13 | 16:09 (+0:04) |
14 | 48 | Voth | Trevor | 717 | 11 | Male | 16:47 | 16:34 (+0:13) |
14 | 70 | Kolar | Christopher | 691 | 10 | Male | 17:01 | |
14 | 85 | Sassano | Anthony | 713 | 12 | Male | 17:08 | 17:13 (-0:05) |
14 | 109 | Fernandez | Stewart | 677 | 9 | Male | 17:20 | |
12 | 35 | Villegas | Jonah | 716 | 11 | Male | 17:36 | 18:42 (-1:06) |
10 | 36 | PLeasant | William | 705 | 10 | Male | 17:41 | |
14 | 146 | Myer | Josh | 697 | 12 | Male | 17:51 | |
10 | 154 | Yee | Jacob | 723 | 9 | Male | 19:16 | |
10 | 156 | Alarcon | Daniel | 657 | 9 | Male | 19:17 | |
10 | 193 | Nelson | Cody | 699 | 10 | Male | 19:53 | 20:01 (-0:08) |
10 | 203 | Barrett | Christian | 658 | 10 | Male | 20:14 | |
10 | 211 | Difuria | Zachary | 675 | 10 | Male | 20:28 | |
12 | 311 | Pafford | Zach | 701 | 11 | Male | 21:46 | |
12 | 317 | Lao | Alvin | 692 | 11 | Male | 22:04 | |
12 | 328 | Perez | JUan | 703 | 12 | Male | 23:24 | |
|
5 | 7 | Benoit-Bucher | Hannah | 660 | 11 | Female | 18:11 | |
5 | 14 | Kennedy | Miranda | 689 | 11 | Female | 18:23 | 18:44 (-0:21) |
5 | 24 | Frye | Josie | 679 | 11 | Female | 18:43 | 19:06 (-0:23) |
5 | 39 | Hinjosa | Justice | 685 | 12 | Female | 18:55 | |
5 | 53 | Gonzales | Taylor | 682 | 9 | Female | 19:08 | |
5 | 107 | Prahl | MIkayla | 707 | 10 | Female | 19:58 | |
11 | 3 | Ponce | Penny | 706 | 12 | Female | 20:04 | 22:04 (-2:00) |
5 | 129 | Fernandez | Hailey | 676 | 10 | Female | 20:21 | |
9 | 38 | carter | Katherine | 667 | 10 | Female | 21:33 | |
11 | 40 | Rhames | Brenna | 710 | 12 | Female | 21:45 | 22:41 (-0:56) |
9 | 60 | Nardella | Ellie | 698 | 9 | Female | 21:59 | |
11 | 82 | Acosta | Rachel | 656 | 12 | Female | 22:53 | 21:58 (+0:55) |
11 | 85 | Marshall | Brooke | 695 | 12 | Female | 22:56 | 24:07 (-1:11) |
11 | 94 | Pifferini | Angela | 704 | 12 | Female | 23:07 | 21:25 (+1:42) |
11 | 97 | Garcia | Kaylin | 680 | 11 | Female | 23:09 | 21:56 (+1:13) |
11 | 129 | Lopez | Elvia | 693 | 11 | Female | 23:57 | |
11 | 135 | Weber | Brianna | 720 | 12 | Female | 24:05 | 25:56 (-1:51) |
11 | 140 | Melgar | Lilly | 696 | 11 | Female | 24:12 | |
11 | 142 | camenson | carissa | 664 | 12 | Female | 24:13 | 23:51 (+0:22) |
11 | 146 | Wilson | Jenny | 722 | 11 | Female | 24:18 | |
11 | 148 | Costa | Mikahla | 672 | 12 | Female | 24:19 | |
9 | 155 | Kemp | Sara | 688 | 10 | Female | 25:04 | |
11 | 169 | Celm | Carissa | 669 | 12 | Female | 25:36 | |
11 | 174 | Sandoval | Tatiana | 712 | 11 | Female | 25:41 | |
11 | 175 | Berger | Madison | 661 | 12 | Female | 25:45 | 27:47 (-2:02) |
11 | 184 | Barwa | La-Toya | 659 | 11 | Female | 26:23 | |
11 | 190 | Gilchrist | Kayla | 681 | 11 | Female | 26:47 | 27:00 (-0:13) |
11 | 194 | Townsen | Michelle | 724 | 11 | Female | 27:04 | |
11 | 198 | buche | Nikki | 663 | 12 | Female | 27:32 | 28:43 (-1:11) |
11 | 205 | Sam | Monique | 711 | 11 | Female | 27:54 | |
Results at:
ClerkOfTheCourse.com