Race Schedule -
Complete Team List
Team Results for Sheldon
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
16 | 1 | Hamid | Abdul | 3610 | 12 | Male | 15:37 | 15:38 (-0:01) |
16 | 15 | Gaulman | Xavier | 3608 | 12 | Male | 16:25 | 16:23 (+0:02) |
16 | 43 | Giordano | Joel | 3609 | 10 | Male | 16:53 | |
16 | 53 | McCauley | Taylor | 3613 | 12 | Male | 16:58 | 17:17 (-0:19) |
16 | 70 | Caudle | Andrew | 3603 | 11 | Male | 17:09 | 17:18 (-0:09) |
12 | 26 | Smith | Austin | 3618 | 10 | Male | 17:22 | |
16 | 93 | Mellick | Andrew | 3614 | 10 | Male | 17:24 | |
16 | 106 | Caudle | Zachary | 3604 | 11 | Male | 17:35 | 17:33 (+0:02) |
|
15 | 34 | Singh | Harjit | 3617 | 11 | Female | 20:07 | 21:52 (-1:45) |
15 | 58 | Cox | Rebecca | 3606 | 12 | Female | 20:36 | 21:26 (-0:50) |
15 | 93 | Farrell | Hailey | 3607 | 10 | Female | 21:16 | 22:46 (-1:30) |
9 | 33 | Ramirez | Mariana | 3616 | 10 | Female | 21:26 | |
9 | 47 | Wind Miller | Lauuren | 3619 | 9 | Female | 21:48 | |
15 | 120 | Rahil | Robin | 3615 | 11 | Female | 21:52 | |
15 | 152 | Hendricks | Briana | 3611 | 12 | Female | 22:48 | 21:09 (+1:39) |
15 | 166 | Lai | Tabbi | 3612 | 11 | Female | 23:33 | 21:27 (+2:06) |
Results at:
ClerkOfTheCourse.com