Race Schedule -
Complete Team List
Team Results for South Tahoe High School
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
4 | 75 | Norton | Harley | 3718 | 12 | Male | 17:28 | 17:41 (-0:13) |
4 | 79 | Maxwell | Orion | 3716 | 10 | Male | 17:30 | |
4 | 93 | Kovac | Ross | 3713 | 12 | Male | 17:38 | 18:10 (-0:32) |
4 | 167 | Stimac | Patrick | 3723 | 12 | Male | 18:54 | 19:06 (-0:12) |
4 | 172 | Mutz | Paul | 3717 | 10 | Male | 19:00 | |
4 | 184 | Mangiaracina | Mario | 3714 | 10 | Male | 19:17 | |
4 | 197 | Carlson | Chas | 3708 | 12 | Male | 19:52 | |
|
3 | 106 | Martinez | Karley | 3715 | 12 | Female | 21:35 | |
3 | 113 | Filce | Cara | 3711 | 11 | Female | 21:44 | 22:02 (-0:18) |
3 | 135 | Tang | Lauren | 3725 | 11 | Female | 22:19 | 22:07 (+0:12) |
3 | 136 | Rettig | Riley | 3720 | 10 | Female | 22:21 | 21:33 (+0:48) |
3 | 148 | Whatford | Tatum | 3726 | 10 | Female | 22:37 | 21:16 (+1:21) |
7 | 85 | Bedwell | Sierra | 3707 | 9 | Female | 23:58 | |
3 | 185 | Roseburg | Grace | 3721 | 11 | Female | 24:14 | |
3 | 192 | Norton | Kerry | 3719 | 10 | Female | 24:51 | |
7 | 112 | Carlson | Meg | 3709 | 9 | Female | 26:00 | |
Results at:
ClerkOfTheCourse.com