Race Schedule -
Complete Team List
Team Results for Roosevelt
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
16 | 23 | Bolanos | Edgar | 3301 | 12 | Male | 16:31 | 16:28 (+0:03) |
16 | 29 | Santos | Manuel | 3314 | 11 | Male | 16:38 | 19:10 (-2:32) |
16 | 42 | Zuniga | Javier | 3319 | 11 | Male | 16:52 | 17:10 (-0:18) |
16 | 90 | Toribio | Rene | 3317 | 11 | Male | 17:23 | |
16 | 108 | Casillas | Ricardo | 3303 | 12 | Male | 17:35 | |
16 | 134 | Sarmiento | Lamberto | 3316 | 11 | Male | 17:58 | 19:31 (-1:33) |
16 | 143 | Irving | Anthony | 3311 | 11 | Male | 18:07 | |
12 | 151 | Garcia | Martin | 3305 | 9 | Male | 18:43 | |
12 | 191 | Witherspoon | D'Andre | 3320 | 12 | Male | 19:11 | |
12 | 194 | Montion | Isaiah | 3313 | 9 | Male | 19:14 | |
12 | 206 | Lopez | Ruben | 3312 | 12 | Male | 19:19 | |
12 | 211 | Gonzalez | Eduardo | 3307 | 12 | Male | 19:21 | 20:28 (-1:07) |
12 | 213 | Altamirano | Cesar | 3299 | 12 | Male | 19:22 | |
12 | 262 | Guzman | Rafael | 3310 | 11 | Male | 20:14 | |
|
15 | 197 | Garcia | Angelica | 3308 | 11 | Female | NT | |
15 | 31 | Bastidas | Gracelita | 3300 | 10 | Female | 20:05 | |
15 | 160 | Sarmiento | Gladis | 3315 | 11 | Female | 23:15 | |
15 | 185 | Casarrublas | Jesenia | 3302 | 11 | Female | 25:01 | |
15 | 186 | Gonzalez | Maricza | 3309 | 10 | Female | 25:08 | |
15 | 187 | Verduzco | Abrianna | 3318 | 12 | Female | 25:09 | |
Results at:
ClerkOfTheCourse.com