Race Schedule -
Complete Team List
Team Results for Bishop O'Dowd
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 25 | Melendez | Andrew | 586 | 12 | Male | 15:45 | 16:15 (-0:30) |
6 | 26 | Burke | Colin | 564 | 11 | Male | 15:46 | 16:51 (-1:05) |
6 | 46 | Downs | Nick | 572 | 10 | Male | 16:02 | 17:02 (-1:00) |
6 | 119 | Tan | Johannsen | 600 | 12 | Male | 16:44 | 18:06 (-1:22) |
6 | 139 | Cooke | Riley | 569 | 11 | Male | 17:00 | 17:07 (-0:07) |
6 | 145 | Burke | Sean | 565 | 11 | Male | 17:08 | 17:13 (-0:05) |
12 | 44 | Drake | Eric | 573 | 11 | Male | 17:42 | 18:38 (-0:56) |
12 | 57 | Pagila | Joshua | 592 | 11 | Male | 17:52 | 20:22 (-2:30) |
12 | 83 | Nordin | Charley | 591 | 11 | Male | 18:07 | 19:34 (-1:27) |
12 | 101 | Castaneda | Jacob | 567 | 11 | Male | 18:18 | 19:42 (-1:24) |
12 | 102 | Ekstrand | Sean | 574 | 11 | Male | 18:19 | 19:24 (-1:05) |
12 | 111 | Zhang | Austin | 603 | 11 | Male | 18:24 | 20:11 (-1:47) |
12 | 173 | Ruth | Trevor | 596 | 12 | Male | 18:57 | |
12 | 178 | Saccomanno | Matt | 597 | 10 | Male | 18:59 | |
8 | 69 | McMaster | Thomas | 585 | 9 | Male | 19:04 | |
12 | 221 | Poon | Ryan | 593 | 11 | Male | 19:29 | 19:49 (-0:20) |
8 | 141 | Riani | Nicolas | 594 | 9 | Male | 20:19 | |
8 | 186 | Fortaleza | Francis | 578 | 10 | Male | 23:26 | 23:54 (-0:28) |
|
3 | 6 | Cooke | Julia | 568 | 11 | Female | 18:57 | 20:19 (-1:22) |
3 | 8 | Amen | Jourdan | 562 | 9 | Female | 19:01 | |
3 | 13 | Byer | Alyssa | 566 | 11 | Female | 19:09 | 20:55 (-1:46) |
3 | 19 | Taylor | Grace | 601 | 9 | Female | 19:25 | |
3 | 24 | Merritt | Annie | 587 | 12 | Female | 19:36 | 23:02 (-3:26) |
3 | 48 | Nix | Meredith | 590 | 11 | Female | 20:03 | |
11 | 14 | Dos Santos | Miranda | 571 | 12 | Female | 20:54 | 22:21 (-1:27) |
3 | 83 | Shirley | Kaelyn | 598 | 9 | Female | 21:02 | |
7 | 20 | Gullikson | Linnea | 581 | 9 | Female | 21:30 | |
7 | 26 | Farrington | Maddy | 576 | 9 | Female | 21:43 | |
7 | 64 | Nix | Bridget | 589 | 9 | Female | 23:05 | |
11 | 107 | Jamieson | Marisa | 583 | 12 | Female | 23:23 | |
7 | 71 | Brusco | Natalia | 563 | 9 | Female | 23:26 | |
7 | 80 | Murphy | Maddie | 588 | 9 | Female | 23:44 | |
7 | 89 | Diaz | Juliana | 570 | 9 | Female | 24:07 | |
11 | 187 | Gee | Maria | 579 | 10 | Female | 26:35 | |
11 | 210 | Jackson | Jalyn | 582 | 9 | Female | 28:22 | |
Results at:
ClerkOfTheCourse.com