Race Schedule -
Complete Team List
Team Results for Clovis North
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
8 | 208 | Rosales | Pablo | 1040 | 9 | Male | NT | |
6 | 6 | Nolen | Connor | 1036 | 12 | Male | 15:16 | 15:50 (-0:34) |
6 | 14 | Ocampo | Psalm | 1037 | 11 | Male | 15:34 | 17:52 (-2:18) |
6 | 50 | Delgado | Myles | 1013 | 11 | Male | 16:03 | 16:18 (-0:15) |
6 | 49 | Goertzen | Chris | 1016 | 11 | Male | 16:03 | 17:17 (-1:14) |
6 | 132 | Carbajal | Danahel | 1011 | 11 | Male | 16:53 | 17:50 (-0:57) |
6 | 143 | Govea | Carlos | 1017 | 11 | Male | 17:03 | 17:36 (-0:33) |
6 | 160 | Nolen | Cameron | 1035 | 9 | Male | 17:29 | |
8 | 18 | Borec | Brenner | 1010 | 10 | Male | 17:50 | 18:27 (-0:37) |
8 | 43 | Vance | Andrew | 1049 | 9 | Male | 18:22 | |
12 | 116 | Salcedo | Ben | 1042 | 11 | Male | 18:26 | 19:55 (-1:29) |
12 | 120 | Lennon | David | 1025 | 12 | Male | 18:28 | 17:07 (+1:21) |
8 | 44 | VonBerg | Josh | 1052 | 10 | Male | 18:30 | 19:04 (-0:34) |
12 | 170 | Mironyuk | Jason | 1031 | 11 | Male | 18:55 | |
8 | 125 | Fagundes | David | 1014 | 10 | Male | 19:56 | 21:27 (-1:31) |
8 | 127 | Vaughn | Christian | 1051 | 10 | Male | 19:57 | 23:23 (-3:26) |
8 | 128 | Logan | Gabriel | 1027 | 9 | Male | 19:58 | |
12 | 257 | Meinert | Dakota | 1030 | 11 | Male | 20:12 | 20:10 (+0:02) |
8 | 144 | Lopez | Roman | 1028 | 9 | Male | 20:23 | |
8 | 158 | Catanzaro | Jake | 1012 | 9 | Male | 21:08 | |
8 | 169 | Scott | Alex | 1045 | 10 | Male | 22:01 | 21:52 (+0:09) |
8 | 181 | Sannapareddy | Sid | 1043 | 9 | Male | 22:58 | |
|
5 | 4 | Moffett | Leigh | 1033 | 12 | Female | 17:36 | 17:51 (-0:15) |
5 | 33 | Hiatt | Madi | 1021 | 12 | Female | 18:47 | |
5 | 44 | Lienau | Lauren | 1026 | 9 | Female | 18:59 | |
5 | 47 | Hanson | Camilla | 1019 | 10 | Female | 19:01 | 19:54 (-0:53) |
5 | 74 | Moffett | Lauren | 1032 | 10 | Female | 19:23 | 19:39 (-0:16) |
5 | 90 | Rij | Kelsey | 1039 | 12 | Female | 19:34 | |
5 | 93 | Padilla | Christine | 1038 | 12 | Female | 19:39 | 20:15 (-0:36) |
11 | 2 | Hellam | Emily | 1020 | 12 | Female | 19:44 | 19:52 (-0:08) |
7 | 4 | Groves | Morgan | 1018 | 9 | Female | 20:28 | |
7 | 6 | Saylor | Jenna | 1044 | 9 | Female | 20:40 | |
7 | 8 | Kinsman | Mandy | 1024 | 9 | Female | 20:57 | |
7 | 9 | Manoogian | Pari | 1029 | 9 | Female | 21:01 | |
7 | 22 | Srikanth | Jena | 1046 | 10 | Female | 21:32 | |
11 | 36 | Stockbridge | Maddy | 1048 | 12 | Female | 21:41 | |
7 | 136 | Jayasankar | Gopika | 1023 | 10 | Female | 29:24 | |
Results at:
ClerkOfTheCourse.com