Race Schedule -
Complete Team List
Team Results for Valley Christian High
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
4 | 33 | Geiger | Jakob | 3999 | 11 | Male | 16:47 | |
4 | 113 | Edmonds | Scott | 3992 | 11 | Male | 17:49 | 18:40 (-0:51) |
4 | 134 | Dekker | Nick | 3991 | 11 | Male | 18:18 | 19:35 (-1:17) |
4 | 152 | Feller | Hunter | 3995 | 11 | Male | 18:39 | 18:19 (+0:20) |
4 | 155 | Wassink | Ben | 4018 | 11 | Male | 18:42 | 23:01 (-4:19) |
8 | 50 | Tamminga | Nathaniel | 4015 | 9 | Male | 18:43 | |
4 | 182 | Park | Timmy | 4011 | 12 | Male | 19:09 | 19:19 (-0:10) |
8 | 121 | Vander Meulen | Kyle | 4017 | 10 | Male | 19:50 | |
4 | 199 | Chavarria | Josiah | 3988 | 11 | Male | 19:56 | |
12 | 254 | Schaub | Gabe | 4013 | 11 | Male | 20:07 | 19:52 (+0:15) |
12 | 276 | Hutchens | Trevor | 4004 | 11 | Male | 20:29 | 20:51 (-0:22) |
8 | 147 | Miyagishima | Matt | 4008 | 10 | Male | 20:30 | |
8 | 149 | Murray | Bryce | 4009 | 10 | Male | 20:34 | |
12 | 300 | Horist | Matt | 4003 | 12 | Male | 21:08 | 21:11 (-0:03) |
12 | 327 | DeGroot | Brett | 3989 | 12 | Male | 23:21 | |
|
3 | 63 | Farney | Julia | 3994 | 12 | Female | 20:24 | 22:26 (-2:02) |
3 | 71 | Jensen | Janna | 4005 | 12 | Female | 20:41 | |
3 | 90 | Young | Adrienne | 4021 | 11 | Female | 21:12 | 22:14 (-1:02) |
3 | 93 | Fenderson | Alex | 3997 | 11 | Female | 21:20 | |
3 | 125 | Erickson | Morgan | 3993 | 11 | Female | 21:56 | 23:09 (-1:13) |
3 | 143 | Klaffke | Melody | 4006 | 12 | Female | 22:34 | 25:24 (-2:50) |
3 | 157 | Peck | Kendra | 4012 | 11 | Female | 22:49 | 22:27 (+0:22) |
7 | 58 | Garris | Chloe | 3998 | 10 | Female | 22:50 | 23:20 (-0:30) |
11 | 87 | Castillo | Julia | 3987 | 11 | Female | 22:57 | 24:07 (-1:10) |
11 | 106 | Haner | Holly | 4001 | 11 | Female | 23:22 | 23:33 (-0:11) |
7 | 81 | Slenk | Lindsey | 4014 | 9 | Female | 23:44 | |
11 | 126 | DeGroot | Grayce | 3990 | 12 | Female | 23:53 | |
11 | 156 | Hansen | Julia | 4002 | 12 | Female | 24:37 | 24:07 (+0:30) |
11 | 163 | Guevara | Ally | 4000 | 12 | Female | 25:02 | 24:11 (+0:51) |
11 | 167 | Wheeler | Chloe | 4019 | 11 | Female | 25:26 | 26:07 (-0:41) |
7 | 113 | Feller | Katy | 3996 | 10 | Female | 26:06 | 25:14 (+0:52) |
Results at:
ClerkOfTheCourse.com