Race Schedule -
Complete Team List
Team Results for La Reina High School
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
|
3 | 9 | Frank | Alyssa | 1985 | 12 | Female | 19:04 | |
3 | 28 | Petrusson | Holly | 1995 | 12 | Female | 19:40 | 20:45 (-1:05) |
3 | 49 | Barsley | Jacqueline | 1979 | 10 | Female | 20:04 | 22:45 (-2:41) |
3 | 80 | Ellias | Bobbi | 1983 | 11 | Female | 20:59 | 22:46 (-1:47) |
3 | 88 | Lee | Rachel | 1987 | 9 | Female | 21:10 | |
7 | 24 | Manos | Isabella | 1988 | 9 | Female | 21:33 | |
3 | 108 | Brajkovich | Ariana | 1981 | 11 | Female | 21:37 | 19:50 (+1:47) |
3 | 115 | Wendt | Amanda | 1997 | 11 | Female | 21:45 | 22:58 (-1:13) |
7 | 29 | Niehoff | Hannah | 1991 | 9 | Female | 21:58 | |
11 | 69 | Bitterly | Jennifer | 1980 | 12 | Female | 22:27 | 23:08 (-0:41) |
7 | 40 | Honig | Meredith | 1986 | 10 | Female | 22:27 | 23:01 (-0:34) |
7 | 50 | Ellias | Bradie | 1984 | 9 | Female | 22:37 | |
7 | 59 | Brown | Ashley | 1982 | 9 | Female | 22:59 | |
7 | 66 | McNicoll | Kelly | 1990 | 9 | Female | 23:11 | |
7 | 67 | Patel | Ruhi | 1993 | 10 | Female | 23:12 | |
11 | 116 | Dickison | Danica | 1998 | 11 | Female | 23:40 | 23:45 (-0:05) |
11 | 125 | Pearson | Melissa | 1994 | 12 | Female | 23:53 | 22:04 (+1:49) |
11 | 145 | Swanson | Rachel | 1996 | 12 | Female | 24:17 | |
11 | 155 | O'Toole | Megan | 1992 | 12 | Female | 24:34 | 22:22 (+2:12) |
11 | 177 | McIlwain | Madison | 1989 | 9 | Female | 25:57 | |
11 | 178 | Stuart | Brooke | 1999 | 12 | Female | 25:58 | |
Results at:
ClerkOfTheCourse.com