Race Schedule -
Complete Team List
Team Results for Point Loma
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
16 | 38 | Sedensky | Andrew | 3133 | 12 | Male | 16:44 | 17:05 (-0:21) |
16 | 68 | Duke | Matthew | 3112 | 12 | Male | 17:06 | 16:33 (+0:33) |
16 | 82 | Bates | Cooper | 3107 | 11 | Male | 17:17 | 17:32 (-0:15) |
16 | 98 | Pullum | Collin | 3127 | 12 | Male | 17:27 | 17:10 (+0:17) |
16 | 103 | Sanchez | Robert-Josep | 3130 | 11 | Male | 17:33 | 18:39 (-1:06) |
12 | 69 | Jacoby | James | 3117 | 11 | Male | 17:59 | 18:50 (-0:51) |
16 | 145 | Takanami | Taku | 3137 | 12 | Male | 18:08 | 17:46 (+0:22) |
12 | 91 | Ramirez | Uriel | 3129 | 11 | Male | 18:12 | 18:40 (-0:28) |
16 | 150 | Coleman | Claudio | 3109 | 11 | Male | 18:12 | |
12 | 105 | Magana | Eduardo | 3121 | 12 | Male | 18:20 | |
12 | 119 | Ah Sing | John | 3104 | 11 | Male | 18:27 | |
12 | 156 | Cutri | Gabriel | 3110 | 11 | Male | 18:45 | |
12 | 166 | Peterson | Chris | 3126 | 11 | Male | 18:49 | |
8 | 70 | Molloy | Conrad | 3124 | 10 | Male | 19:05 | |
8 | 71 | Moats | Ryan | 3123 | 9 | Male | 19:05 | |
8 | 114 | McMillan | Erich | 3122 | 10 | Male | 19:46 | |
8 | 122 | Leonard | Bryce | 3119 | 9 | Male | 19:51 | |
12 | 265 | Takanami | Kei | 3136 | 10 | Male | 20:15 | |
8 | 145 | Nilsen | Collin | 3125 | 9 | Male | 20:28 | |
|
15 | 27 | Bagnell | Sara | 3106 | 12 | Female | 20:01 | 20:24 (-0:23) |
15 | 82 | Breadmore | Kiara | 3108 | 12 | Female | 21:05 | 21:48 (-0:43) |
15 | 90 | Huber | Faye | 3116 | 10 | Female | 21:15 | 20:31 (+0:44) |
15 | 114 | Pullum | Hallie | 3128 | 11 | Female | 21:46 | 21:18 (+0:28) |
15 | 115 | Doonan | Taylor | 3111 | 9 | Female | 21:46 | |
11 | 52 | Whittaker | Hejira | 3138 | 10 | Female | 22:07 | |
11 | 73 | Smith | Emma | 3134 | 10 | Female | 22:35 | |
11 | 72 | Snider | Siobhan | 3135 | 10 | Female | 22:35 | |
15 | 154 | Hammerstrom | Greta | 3114 | 11 | Female | 22:49 | 23:14 (-0:25) |
11 | 90 | Johnson | Keala | 3118 | 10 | Female | 22:59 | |
11 | 95 | Ayoub | Jaegan | 3105 | 11 | Female | 23:07 | |
11 | 104 | Sciuto | Mia | 3132 | 10 | Female | 23:21 | |
Results at:
ClerkOfTheCourse.com