Race Schedule -
Complete Team List
Team Results for Arroyo Grande
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
16 | 2 | Ricketts | Christian | 296 | 9 | Male | 15:51 | |
16 | 27 | Rodgers | Joey | 297 | 11 | Male | 16:37 | |
16 | 31 | Sarver | Jake | 298 | 12 | Male | 16:39 | 16:38 (+0:01) |
16 | 75 | Nichols | John | 289 | 12 | Male | 17:14 | |
16 | 92 | Miles | John | 282 | 12 | Male | 17:23 | 17:22 (+0:01) |
16 | 97 | Emeterio | Jacob | 263 | 10 | Male | 17:26 | |
16 | 135 | Schenck | Nathaniel | 299 | 11 | Male | 17:59 | |
10 | 85 | Hayashi | Colin | 269 | 10 | Male | 18:18 | |
10 | 97 | Cote | Tavis | 261 | 9 | Male | 18:30 | |
10 | 106 | Trejo | Bryan | 307 | 10 | Male | 18:35 | |
10 | 114 | Navarro | Josue | 288 | 9 | Male | 18:42 | |
12 | 165 | Lucero | Everet | 278 | 12 | Male | 18:49 | |
12 | 230 | Stewart | Ryan | 303 | 11 | Male | 19:39 | |
12 | 233 | Kirby | Bryce | 276 | 11 | Male | 19:42 | |
10 | 182 | Maule | Jayson | 280 | 9 | Male | 19:44 | |
10 | 188 | Dalebout | Brigham | 262 | 9 | Male | 19:49 | |
10 | 208 | Soares | Nick | 302 | 9 | Male | 20:25 | |
10 | 222 | Olds | Zach | 290 | 9 | Male | 20:45 | |
12 | 290 | Freeman | David | 265 | 11 | Male | 20:52 | |
10 | 242 | Mallory | Parker | 279 | 9 | Male | 21:29 | |
12 | 334 | Tallant | Steven | 305 | 10 | Male | 23:39 | |
12 | 335 | Tallant | Cody | 304 | 9 | Male | 23:40 | |
|
15 | 3 | Hill | Talley | 273 | 9 | Female | 18:53 | |
15 | 5 | Gemignani | Angela | 266 | 10 | Female | 19:02 | 19:08 (-0:06) |
15 | 9 | Reynolds | Jocelyn | 295 | 11 | Female | 19:13 | 19:02 (+0:11) |
15 | 14 | Chavez | Haley | 260 | 9 | Female | 19:25 | |
15 | 19 | Granados | Rosa | 268 | 9 | Female | 19:35 | |
15 | 23 | Cassidy | Leza | 259 | 10 | Female | 19:42 | |
15 | 47 | Heyde | Elizabeth | 272 | 11 | Female | 20:25 | |
11 | 27 | Karlsdottir | Sigridur | 275 | 12 | Female | 21:23 | |
11 | 70 | Minardi | Hannah | 285 | 12 | Female | 22:28 | |
9 | 112 | Aguirre | Cristal | 257 | 9 | Female | 23:15 | |
9 | 120 | Minardi | Maile | 286 | 10 | Female | 23:21 | |
9 | 126 | Howard | Grace | 274 | 9 | Female | 23:34 | |
9 | 140 | Warren | Phoebe | 309 | 10 | Female | 24:03 | |
9 | 141 | Simon | Hana | 300 | 10 | Female | 24:05 | |
11 | 137 | Herlihy | Chenoa | 270 | 11 | Female | 24:09 | |
11 | 138 | Peebo | Jeanna | 291 | 12 | Female | 24:10 | |
11 | 166 | Pitman | Nicole | 292 | 12 | Female | 25:21 | 24:12 (+1:09) |
9 | 159 | Lazalde | Keziah | 277 | 9 | Female | 25:33 | |
11 | 170 | Mills | Devon | 284 | 11 | Female | 25:36 | |
Results at:
ClerkOfTheCourse.com