Race Schedule -
Complete Team List
Team Results for Servite
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
2 | 69 | Romanenko | Misha | 3591 | 11 | Male | 16:47 | |
2 | 79 | Marino | Noah | 3588 | 12 | Male | 16:55 | 17:38 (-0:43) |
2 | 104 | DeGuia | Gared | 3574 | 12 | Male | 17:22 | |
2 | 106 | Getscher | Tim | 3579 | 11 | Male | 17:23 | |
2 | 107 | Barajas | Adriel | 3569 | 9 | Male | 17:25 | |
8 | 20 | Somerville | Tristen | 3597 | 10 | Male | 17:54 | 18:30 (-0:36) |
8 | 26 | Cazarez | Michael | 3572 | 10 | Male | 18:02 | |
8 | 34 | Garcia | Erick | 3576 | 10 | Male | 18:07 | 19:28 (-1:21) |
8 | 42 | Holbrook | Michael | 3582 | 9 | Male | 18:18 | |
8 | 46 | Holbrook | Alex | 3580 | 10 | Male | 18:37 | |
12 | 148 | Lovchik | Aaron | 3587 | 11 | Male | 18:41 | |
12 | 163 | Valenti | Tyler | 3599 | 11 | Male | 18:48 | 20:38 (-1:50) |
12 | 185 | Aguilar | Alex | 3568 | 11 | Male | 19:08 | |
8 | 81 | Holbrook | Matthew | 3581 | 9 | Male | 19:12 | |
8 | 89 | Shyne | Andrew | 3596 | 10 | Male | 19:21 | 20:54 (-1:33) |
8 | 120 | Bennett | Ian | 3570 | 9 | Male | 19:49 | |
8 | 133 | Dunn | Wilson | 3575 | 9 | Male | 20:09 | |
12 | 269 | Valadez | Roberto | 3598 | 12 | Male | 20:18 | |
8 | 140 | Salerno | Bryson | 3593 | 9 | Male | 20:19 | |
8 | 148 | Laguna | Joseph | 3585 | 10 | Male | 20:34 | 22:34 (-2:00) |
8 | 154 | Salerno | Corrigan | 3594 | 9 | Male | 20:49 | |
8 | 170 | Lemus | Vince | 3586 | 10 | Male | 22:05 | |
8 | 172 | Jarvis | Ryan | 3583 | 9 | Male | 22:18 | |
8 | 177 | Kennedy | John | 3584 | 9 | Male | 22:41 | |
12 | 331 | Rocha | Kyle | 3590 | 12 | Male | 23:35 | 19:59 (+3:36) |
8 | 193 | Clark | Justin | 3573 | 10 | Male | 24:14 | |
Results at:
ClerkOfTheCourse.com