Race Schedule -
Complete Team List
Team Results for Stockdale
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 1 | Haney | Blake | 3827 | 12 | Male | 15:02 | |
6 | 117 | Kelley | Keane | 3833 | 12 | Male | 16:44 | 16:38 (+0:06) |
6 | 150 | Wells | Matt | 3868 | 12 | Male | 17:14 | 17:40 (-0:26) |
6 | 157 | Thompson | Tyus | 3862 | 12 | Male | 17:25 | 16:52 (+0:33) |
6 | 163 | Blackmon | Jacob | 3809 | 10 | Male | 17:30 | |
6 | 165 | Watson | Jaeden | 3867 | 12 | Male | 17:54 | |
6 | 168 | Pedroza | David | 3849 | 11 | Male | 18:13 | 18:16 (-0:03) |
12 | 114 | Mota | Isaac | 3845 | 11 | Male | 18:25 | |
12 | 141 | Garcia | Cristian | 3871 | 11 | Male | 18:37 | |
12 | 176 | Rodriguez | Justin | 3853 | 11 | Male | 18:58 | 19:33 (-0:35) |
12 | 188 | Clough | Scott | 3813 | 11 | Male | 19:09 | 19:21 (-0:12) |
10 | 147 | Hess | Samuel | 3830 | 10 | Male | 19:09 | |
10 | 153 | Haas | Kaleb | 3825 | 10 | Male | 19:15 | 19:44 (-0:29) |
10 | 190 | Todd | Brandon | 3863 | 9 | Male | 19:49 | |
10 | 191 | Meyerholtz | Jacob | 3843 | 9 | Male | 19:53 | |
10 | 202 | Belon | Samuel | 3807 | 10 | Male | 20:05 | |
12 | 267 | Worth | Daniel | 3869 | 11 | Male | 20:16 | 20:41 (-0:25) |
12 | 281 | Haley | Matt | 3826 | 11 | Male | 20:34 | 19:17 (+1:17) |
12 | 282 | Esparza | Tyler | 3821 | 11 | Male | 20:40 | 21:48 (-1:08) |
12 | 315 | Hutton | Gary | 3831 | 12 | Male | 22:01 | |
12 | 318 | Kim | Daniel | 3835 | 11 | Male | 22:07 | |
12 | 321 | Lee | Joe | 3872 | 12 | Male | 22:29 | |
10 | 266 | Salinas | Aaron | 3855 | 9 | Male | 22:57 | |
12 | 325 | Vallejo | Jesse | 3866 | 12 | Male | 23:16 | |
12 | 329 | Scott | Zachary | 3857 | 11 | Male | 23:27 | |
12 | 330 | Nguyen | Nicholas | 3848 | 12 | Male | 23:30 | |
12 | 333 | Dy | James | 3817 | 12 | Male | 23:36 | |
|
9 | 3 | Cortes | Vaness | 3815 | 10 | Female | 19:56 | |
15 | 62 | Klepacki | Bailey | 3836 | 11 | Female | 20:43 | 20:16 (+0:27) |
9 | 37 | Wright | Melanie | 3870 | 10 | Female | 21:32 | |
15 | 110 | Anthony | Kelsey | 3804 | 11 | Female | 21:38 | 20:03 (+1:35) |
9 | 44 | Davenport | Kaitlyn | 3816 | 9 | Female | 21:41 | |
9 | 63 | Esparza | Alexa | 3820 | 9 | Female | 22:07 | |
9 | 72 | Bobadilla | Darilyn | 3810 | 9 | Female | 22:18 | |
15 | 140 | Fisher | Olivia | 3822 | 12 | Female | 22:31 | |
15 | 173 | Talbot | Kacey | 3861 | 11 | Female | 23:59 | 23:17 (+0:42) |
9 | 143 | Roth | Mady | 3854 | 10 | Female | 24:11 | |
15 | 182 | Tsui | Po | 3865 | 11 | Female | 24:46 | 26:00 (-1:14) |
9 | 160 | Talbot | Baylee | 3860 | 10 | Female | 25:35 | 23:53 (+1:42) |
15 | 192 | Trigos | Lali | 3864 | 12 | Female | 25:59 | |
11 | 183 | McLeod | Hannah | 3842 | 9 | Female | 26:23 | |
11 | 185 | Bernhart | Emily | 3808 | 9 | Female | 26:27 | |
15 | 194 | Earnest | Marisol | 3818 | 12 | Female | 26:42 | 25:52 (+0:50) |
11 | 196 | Arroyo | Yaneli | 3805 | 12 | Female | 27:19 | |
11 | 203 | Munoz | Brenda | 3846 | 10 | Female | 27:48 | |
11 | 204 | Chesley | Asia | 3812 | 12 | Female | 27:50 | |
11 | 209 | Kular | Holly | 3837 | 11 | Female | 28:04 | |
11 | 218 | Satik | Yesil | 3856 | 12 | Female | 29:49 | 23:21 (+6:28) |
11 | 227 | Garcia | Alyssa | 3824 | 12 | Female | 31:24 | |
Results at:
ClerkOfTheCourse.com