Race Schedule -
Complete Team List
Team Results for Las Lomas
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
2 | 29 | Robey | Tom | 2138 | 10 | Male | 16:17 | 17:39 (-1:22) |
2 | 50 | Davis | Keeson | 2088 | 11 | Male | 16:35 | |
2 | 55 | Swain | Kailen | 2143 | 12 | Male | 16:37 | 16:54 (-0:17) |
2 | 71 | Bradley | Jack | 2078 | 12 | Male | 16:48 | 17:16 (-0:28) |
2 | 76 | Tarter | Kelly | 2146 | 12 | Male | 16:51 | 16:58 (-0:07) |
2 | 89 | Dawes | Miles | 2089 | 12 | Male | 17:04 | 18:28 (-1:24) |
2 | 117 | Kisylia | Tommy | 2115 | 11 | Male | 17:32 | 17:57 (-0:25) |
8 | 14 | Jervis | Danny | 2111 | 10 | Male | 17:38 | |
12 | 58 | Whitman | Matt | 2151 | 12 | Male | 17:53 | 18:14 (-0:21) |
8 | 30 | Bradley | Ewan | 2076 | 9 | Male | 18:04 | |
8 | 31 | Ivy | Kyle | 2107 | 10 | Male | 18:04 | 19:07 (-1:03) |
8 | 32 | Chung | Tristan | 2083 | 10 | Male | 18:05 | |
8 | 39 | Stanko | Ian | 2080 | 9 | Male | 18:15 | |
12 | 123 | Jervis | Michael | 2113 | 9 | Male | 18:28 | |
12 | 124 | O'Shaughnessy | Jared | 2129 | 9 | Male | 18:29 | 19:01 (-0:32) |
12 | 154 | Nolan | Justin | 2126 | 9 | Male | 18:45 | 19:53 (-1:08) |
8 | 62 | Coon | Max | 2086 | 10 | Male | 18:52 | |
8 | 64 | Pace | Michael | 2133 | 10 | Male | 18:53 | |
8 | 65 | Ivy | Stephen | 2109 | 10 | Male | 18:53 | |
12 | 216 | Campi | Connor | 2079 | 12 | Male | 19:26 | |
12 | 217 | Ulagappan | Arun | 2148 | 12 | Male | 19:27 | 19:12 (+0:15) |
12 | 236 | Esmay | Steve | 2094 | 9 | Male | 19:44 | 21:38 (-1:54) |
12 | 261 | O'dea | Nick | 2128 | 11 | Male | 20:14 | |
|
1 | 8 | Hansel | Chloe | 2103 | 10 | Female | 19:05 | 19:12 (-0:07) |
1 | 11 | Wenzel | Megan | 2150 | 11 | Female | 19:08 | 21:03 (-1:55) |
1 | 27 | Orton | Clare | 2131 | 12 | Female | 19:42 | 19:25 (+0:17) |
1 | 29 | Polich | Sydney | 2134 | 9 | Female | 19:43 | |
1 | 31 | Hight | Madi | 2105 | 12 | Female | 19:51 | |
1 | 48 | Stankus | Elise | 2141 | 9 | Female | 20:18 | |
1 | 87 | Borden | Pamela | 2074 | 12 | Female | 21:13 | 21:37 (-0:24) |
11 | 45 | Cool | Natalie | 2085 | 12 | Female | 21:55 | 21:16 (+0:39) |
7 | 52 | Lau-Shum | Sophia | 2117 | 10 | Female | 22:38 | 23:51 (-1:13) |
11 | 88 | Carroll | Sydney | 2082 | 12 | Female | 22:58 | 20:39 (+2:19) |
7 | 62 | Gardenal | Ashley | 2099 | 10 | Female | 23:01 | |
11 | 100 | Milovanovic | Aina | 2125 | 12 | Female | 23:18 | |
11 | 105 | Babka | Sophie | 2071 | 11 | Female | 23:22 | 22:10 (+1:12) |
11 | 108 | Gan | Nichole | 2098 | 12 | Female | 23:23 | |
7 | 74 | Mahoney | Maddie | 2119 | 9 | Female | 23:35 | |
7 | 76 | Powell | Cassidy | 2136 | 9 | Female | 23:37 | |
7 | 77 | Simpson | Jordan | 2140 | 10 | Female | 23:39 | 25:42 (-2:03) |
11 | 130 | Mallon | Megan | 2121 | 11 | Female | 23:59 | |
11 | 139 | Taplin | Alison | 2145 | 11 | Female | 24:12 | 23:54 (+0:18) |
7 | 93 | Saenger | Katie | 2097 | 9 | Female | 24:28 | |
11 | 159 | Gemar | Rachel | 2102 | 12 | Female | 24:44 | 21:04 (+3:40) |
7 | 96 | Axe | Taylor | 2070 | 9 | Female | 24:46 | |
Results at:
ClerkOfTheCourse.com