Race Schedule -
Complete Team List
Team Results for Los Altos (CCS)
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
2 | 23 | Zaeske | Ben | 2304 | 10 | Male | 16:13 | |
2 | 35 | Godderis | Andreas | 2278 | 10 | Male | 16:25 | 18:13 (-1:48) |
2 | 56 | Niemiec | Konrad | 2291 | 12 | Male | 16:38 | 17:00 (-0:22) |
2 | 60 | Tippett | Dane | 2300 | 12 | Male | 16:42 | 17:46 (-1:04) |
2 | 73 | Glass | Kevin | 2277 | 12 | Male | 16:50 | |
2 | 96 | Cyron | Tim | 2269 | 12 | Male | 17:15 | 18:26 (-1:11) |
8 | 9 | Anawalt | Kevin | 2264 | 10 | Male | 17:24 | |
2 | 114 | Scott | Tim | 2296 | 12 | Male | 17:30 | 17:53 (-0:23) |
8 | 11 | Fache | Alex | 2271 | 10 | Male | 17:30 | 19:31 (-2:01) |
8 | 25 | Guesman | Brad | 2280 | 10 | Male | 17:59 | 18:54 (-0:55) |
8 | 90 | Jow | William | 2286 | 10 | Male | 19:21 | |
8 | 102 | Hood | Kieran | 2282 | 10 | Male | 19:36 | |
12 | 228 | Taraporevala | Kaizad | 2299 | 11 | Male | 19:38 | 18:56 (+0:42) |
12 | 231 | Folkman | Jacob | 2272 | 9 | Male | 19:40 | |
8 | 109 | Apura | Bryze | 2265 | 11 | Male | 19:42 | |
12 | 246 | Hsu | Timothy | 2283 | 11 | Male | 20:01 | |
8 | 129 | Garvey | Drew | 2274 | 11 | Male | 20:03 | |
12 | 253 | Beck | Harrison | 2266 | 10 | Male | 20:07 | 19:05 (+1:02) |
12 | 256 | Pon | Brendon | 2293 | 10 | Male | 20:08 | |
12 | 289 | Wong | Brian | 2305 | 10 | Male | 20:52 | |
12 | 337 | Niemiec | Viktor | 2292 | 9 | Male | 24:08 | |
|
1 | 2 | Jacob | Lauren | 2284 | 10 | Female | 18:16 | 19:29 (-1:13) |
1 | 34 | Klein | Katie | 2287 | 9 | Female | 19:55 | |
1 | 59 | Gibson | Katia | 2275 | 9 | Female | 20:38 | |
1 | 80 | Wu | Wendy | 2303 | 12 | Female | 21:07 | 21:33 (-0:26) |
11 | 21 | Gibson | Tatiana | 2276 | 10 | Female | 21:10 | |
11 | 29 | Adams | Kristen | 2263 | 11 | Female | 21:30 | 22:18 (-0:48) |
1 | 108 | Bishop | Elizabeth | 2267 | 12 | Female | 21:39 | 22:05 (-0:26) |
11 | 51 | DeVisser | Britt | 2270 | 9 | Female | 22:06 | |
1 | 131 | Gross | Hannah | 2279 | 12 | Female | 22:16 | 25:35 (-3:19) |
11 | 68 | Schmidt | Ginger | 2295 | 9 | Female | 22:26 | |
1 | 142 | Le | Samantha | 2289 | 12 | Female | 22:34 | 23:05 (-0:31) |
11 | 74 | Townsend | Sierra | 2302 | 10 | Female | 22:36 | 24:15 (-1:39) |
7 | 108 | Buhr | Samantha | 2268 | 10 | Female | 25:49 | |
7 | 114 | Steffens | Caroline | 2297 | 10 | Female | 26:09 | 23:40 (+2:29) |
7 | 123 | Nero | Annie | 2290 | 10 | Female | 27:38 | |
7 | 129 | Surry | Genevieve | 2298 | 10 | Female | 28:00 | |
7 | 130 | Torres | Andrea | 2301 | 10 | Female | 28:01 | |
Results at:
ClerkOfTheCourse.com