Race Schedule -
Complete Team List
Team Results for Berkeley High School
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
10 | 32 | Fike | Aidan | 502 | 10 | Male | 17:37 | 17:30 (+0:07) |
14 | 137 | Dhaliwal | Shan | 497 | 12 | Male | 17:38 | |
10 | 66 | Anderson | Sebastian | 481 | 9 | Male | 17:58 | |
14 | 151 | Battles | Joeseph | 483 | 12 | Male | 17:58 | |
14 | 163 | Whitburn Thomas | Lucky Milo | 553 | 10 | Male | 18:03 | |
10 | 76 | Sarasohn | Jacob | 539 | 9 | Male | 18:10 | |
14 | 170 | Kelkile | Robel | 517 | 10 | Male | 18:10 | 18:42 (-0:32) |
14 | 173 | Sikes | Camden | 544 | 12 | Male | 18:17 | 17:30 (+0:47) |
14 | 194 | Cuautle | Luis | 496 | 11 | Male | 18:53 | |
14 | 196 | Williams | Eli | 555 | 11 | Male | 18:57 | |
12 | 222 | Fargeix | Christian | 500 | 12 | Male | 19:31 | 19:00 (+0:31) |
10 | 195 | Schwarzer | Lukas | 542 | 10 | Male | 19:54 | 20:26 (-0:32) |
12 | 241 | Pertschuk | Jack | 530 | 11 | Male | 19:55 | |
10 | 197 | McNaught | Seth | 526 | 10 | Male | 20:00 | 21:02 (-1:02) |
10 | 206 | Kinder | Jackson | 519 | 10 | Male | 20:22 | |
10 | 209 | Chan | Nicolas | 493 | 9 | Male | 20:25 | |
10 | 213 | Loran | Zachary | 523 | 9 | Male | 20:33 | |
10 | 216 | Smallson-Jackso | Benjamin | 545 | 10 | Male | 20:40 | |
10 | 220 | Sooter | William | 547 | 9 | Male | 20:42 | |
10 | 228 | Krysmalski | Ariel | 521 | 9 | Male | 20:52 | |
10 | 229 | St. Peter | Isaiah | 548 | 9 | Male | 20:53 | |
12 | 291 | Diamant | Nate | 498 | 11 | Male | 20:54 | |
12 | 294 | Garcia | Luis | 504 | 11 | Male | 21:02 | 20:45 (+0:17) |
12 | 295 | Birkhahn | Kade | 486 | 11 | Male | 21:02 | 21:22 (-0:20) |
10 | 234 | Breeding | Ryan | 490 | 9 | Male | 21:07 | |
10 | 236 | Suva | Ben | 549 | 9 | Male | 21:12 | |
10 | 237 | Williams | Jacob | 556 | 10 | Male | 21:19 | |
12 | 308 | Rao | Samuel | 534 | 11 | Male | 21:39 | |
10 | 253 | Gebhart | August | 505 | 9 | Male | 21:45 | |
10 | 254 | Pierce | Clayton | 533 | 9 | Male | 21:49 | |
10 | 255 | Schreibstein | James | 540 | 10 | Male | 21:53 | |
12 | 319 | Ma | Thomas | 524 | 12 | Male | 22:10 | 24:09 (-1:59) |
10 | 264 | Hurley | William | 514 | 10 | Male | 22:46 | |
10 | 267 | Bill | Leo | 485 | 10 | Male | 23:28 | |
10 | 268 | Ference | Colin | 501 | 9 | Male | 23:30 | |
10 | 269 | Goldman | Larry | 506 | 9 | Male | 23:38 | |
10 | 276 | Roffe | Darius | 536 | 9 | Male | 24:29 | |
10 | 278 | Bridonneau | Sebastien | 491 | 9 | Male | 24:39 | |
|
9 | 185 | O'Keefe | Aponi | 528 | 9 | Female | NT | |
9 | 186 | Kessler | Ella Rose | 518 | 10 | Female | NT | |
13 | 34 | Townsend | Eva | 550 | 12 | Female | 20:06 | 19:42 (+0:24) |
13 | 131 | Barcklay | Rachel | 482 | 10 | Female | 22:21 | 21:58 (+0:23) |
9 | 76 | Huster | Amelia | 515 | 9 | Female | 22:24 | |
13 | 141 | Cherques-Wyatt | Chaia | 494 | 9 | Female | 22:41 | |
13 | 146 | Haug | Claire | 512 | 10 | Female | 22:47 | |
13 | 153 | Uzawa | Karin | 552 | 10 | Female | 22:59 | |
13 | 152 | Gordon | Mira | 507 | 9 | Female | 22:59 | |
9 | 115 | Treidler | Leah | 551 | 9 | Female | 23:17 | |
9 | 134 | Guiraud | Nile | 508 | 10 | Female | 23:49 | |
13 | 170 | Kiniris | Evia | 520 | 10 | Female | 24:01 | |
11 | 160 | Rosenberg | Julia | 537 | 11 | Female | 24:47 | |
9 | 154 | Soe | Emily | 546 | 10 | Female | 25:03 | |
9 | 158 | Bell | Cecilia | 484 | 9 | Female | 25:26 | |
9 | 161 | Cohen | Julia | 495 | 9 | Female | 25:47 | |
11 | 176 | Hass | Josephine | 511 | 12 | Female | 25:53 | |
9 | 170 | Furlong | Adriana | 503 | 9 | Female | 26:44 | |
9 | 179 | San Martin | Elizabeth | 538 | 9 | Female | 27:43 | |
9 | 181 | Hammond-Holland | Mikaela | 510 | 9 | Female | 29:33 | |
9 | 182 | Schwartz | Julia | 541 | 9 | Female | 29:44 | |
Results at:
ClerkOfTheCourse.com