Race Schedule -
Complete Team List
Team Results for Yucaipa
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 21 | Gordon | Alex | 4348 | 12 | Male | 15:43 | 16:43 (-1:00) |
6 | 58 | Durham | Thomas | 4340 | 11 | Male | 16:08 | 16:19 (-0:11) |
6 | 93 | Dycus | Garrett | 4343 | 12 | Male | 16:29 | 16:23 (+0:06) |
12 | 1 | Humphries | Andy | 4350 | 12 | Male | 16:37 | |
6 | 109 | Dutchover | Tanner | 4341 | 9 | Male | 16:42 | |
6 | 130 | Hagen | Erik | 4349 | 11 | Male | 16:51 | |
6 | 137 | Madrid | Manny | 4354 | 11 | Male | 16:57 | 16:56 (+0:01) |
12 | 18 | Carubis | Teddy | 4337 | 12 | Male | 17:19 | 17:52 (-0:33) |
12 | 19 | Keller | Jake | 4353 | 10 | Male | 17:19 | |
6 | 156 | Bosson | Colt | 4336 | 11 | Male | 17:23 | 17:42 (-0:19) |
12 | 43 | Cruz | Tim | 4338 | 12 | Male | 17:41 | 16:48 (+0:53) |
11 | 32 | Romero | Silvia | 4334 | 12 | Male | 21:37 | |
|
12 | 48 | Kay | Cory | 4345 | 12 | Female | 17:47 | 17:29 (+0:18) |
5 | 11 | Dutchover | Tori | 4342 | 12 | Female | 18:17 | 17:53 (+0:24) |
5 | 26 | Jackson | Justine | 4352 | 11 | Female | 18:44 | 18:50 (-0:06) |
5 | 29 | Garcia-Swantek | Arianna | 4346 | 11 | Female | 18:45 | |
5 | 30 | Davis | Kenadi | 4339 | 11 | Female | 18:46 | 18:56 (-0:10) |
5 | 41 | Vollhardt | Sydney | 4357 | 11 | Female | 18:57 | 19:25 (-0:28) |
5 | 102 | Tomlinson | Kalin | 4356 | 12 | Female | 19:51 | 19:17 (+0:34) |
5 | 115 | Smith | Bailey | 4355 | 12 | Female | 20:03 | |
11 | 5 | Eberwein | Shelby | 4344 | 11 | Female | 20:15 | 20:20 (-0:05) |
11 | 10 | Hunt | Kara | 4351 | 9 | Female | 20:44 | |
11 | 11 | Alvarez | Valencia | 4335 | 10 | Female | 20:49 | |
11 | 16 | Gee | Rachel | 4347 | 10 | Female | 20:57 | 20:29 (+0:28) |
Results at:
ClerkOfTheCourse.com