Race Schedule -
Complete Team List
Team Results for Arcadia
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 3 | Rocha | Phillip | 201 | 10 | Male | 15:13 | |
6 | 5 | De La Rosa | Estevan | 161 | 12 | Male | 15:15 | |
6 | 13 | Wenslow | Jarrick | 213 | 12 | Male | 15:33 | |
6 | 19 | Gonzalez | Josue | 165 | 12 | Male | 15:41 | |
6 | 51 | Tran | Thomas | 211 | 12 | Male | 16:05 | |
6 | 78 | Ngo | Bryan | 191 | 12 | Male | 16:21 | |
6 | 89 | Barajas | Joe | 153 | 12 | Male | 16:27 | |
10 | 2 | Makar | Shady | 187 | 10 | Male | 16:49 | |
10 | 4 | Che | Austin | 156 | 10 | Male | 16:52 | |
14 | 63 | Price | Zach | 195 | 11 | Male | 16:58 | |
14 | 67 | Shen | Eric | 205 | 12 | Male | 17:00 | |
14 | 75 | Loh | Jacky | 185 | 12 | Male | 17:03 | |
14 | 88 | Evangelista | Alex | 163 | 12 | Male | 17:09 | |
14 | 102 | Hsu | Kevin | 171 | 12 | Male | 17:18 | |
10 | 27 | Lee | Chris | 180 | 10 | Male | 17:33 | |
14 | 134 | Liem | James | 183 | 11 | Male | 17:36 | |
10 | 37 | Chuu | Evan | 158 | 10 | Male | 17:41 | |
10 | 65 | Kawai | Colin | 177 | 10 | Male | 17:57 | |
10 | 70 | Hsu | William | 172 | 10 | Male | 18:02 | |
10 | 118 | Conroy | Kevin | 159 | 10 | Male | 18:45 | |
10 | 119 | Lee | Kevin | 181 | 9 | Male | 18:45 | |
10 | 120 | Reyes | Jacob | 199 | 10 | Male | 18:45 | |
10 | 132 | Quintero | Andre | 196 | 9 | Male | 18:57 | |
10 | 141 | Vasquez | Joseph | 212 | 9 | Male | 19:04 | |
10 | 171 | Zong | Jonathan | 219 | 10 | Male | 19:29 | |
10 | 177 | Eng | Michael | 162 | 10 | Male | 19:37 | |
10 | 180 | Yamada | Brandon | 214 | 10 | Male | 19:42 | |
10 | 183 | Davolt | Izaq | 160 | 9 | Male | 19:45 | |
10 | 192 | Sharma | Ravi | 204 | 10 | Male | 19:53 | |
10 | 196 | Hayata | Justin | 167 | 9 | Male | 19:58 | |
10 | 207 | Kyi | William | 178 | 10 | Male | 20:23 | |
10 | 224 | Zong | Horace | 218 | 9 | Male | 20:47 | |
10 | 248 | Abe | Trevor | 149 | 9 | Male | 21:38 | |
10 | 249 | Garcia | Jordan | 164 | 10 | Male | 21:39 | |
10 | 271 | Cheon | Hugh | 221 | 9 | Male | 23:51 | |
10 | 274 | Smith | Armando | 209 | 9 | Male | 24:02 | |
|
5 | 5 | Yamane | Roni | 215 | 12 | Female | 17:39 | |
5 | 40 | Ross | Madison | 202 | 11 | Female | 18:56 | 22:04 (-3:08) |
5 | 50 | Kamae | Meghan | 176 | 12 | Female | 19:04 | 19:18 (-0:14) |
5 | 59 | Lung | Holly | 186 | 9 | Female | 19:12 | |
5 | 120 | Sheng | Michaella | 206 | 12 | Female | 20:08 | |
5 | 141 | Panza | Isabelle | 193 | 11 | Female | 20:48 | |
13 | 73 | Aueyong | Emerald | 151 | 11 | Female | 20:57 | |
9 | 20 | Marriott | Sarah | 189 | 10 | Female | 21:06 | 22:00 (-0:54) |
9 | 22 | Huang | Joy | 173 | 9 | Female | 21:07 | |
5 | 147 | Huang | Rachel | 174 | 11 | Female | 21:12 | |
13 | 82 | Hung | Alanna | 175 | 11 | Female | 21:12 | 22:03 (-0:51) |
13 | 105 | Barnard | Monique | 154 | 11 | Female | 21:35 | |
9 | 52 | Hoang | Cindy | 169 | 9 | Female | 21:51 | |
13 | 120 | Padashi Fard | Ramina | 192 | 11 | Female | 21:59 | |
13 | 126 | Saggio | Damara | 203 | 11 | Female | 22:11 | 23:17 (-1:06) |
9 | 75 | Reyes | Julia | 200 | 9 | Female | 22:22 | |
9 | 98 | Silva-Garcia | Ruffina | 208 | 9 | Female | 22:56 | |
9 | 103 | He | Angela | 168 | 9 | Female | 23:03 | |
9 | 107 | Yn | Madison | 216 | 9 | Female | 23:07 | |
13 | 158 | Colton | Sara | 220 | 11 | Female | 23:11 | |
9 | 136 | Austria | Frances | 152 | 10 | Female | 23:50 | |
9 | 142 | Manzanero | Daisy | 188 | 10 | Female | 24:10 | |
9 | 150 | Catalan-Fuentes | Aileen | 155 | 10 | Female | 24:43 | |
9 | 151 | Hanzo | Heather | 166 | 10 | Female | 24:46 | |
9 | 168 | Soedomo | Amanda | 210 | 10 | Female | 26:23 | |
9 | 171 | Ramirez | Gabriela | 198 | 9 | Female | 26:45 | |
Results at:
ClerkOfTheCourse.com