Race Schedule -
Complete Team List
Team Results for Wasco
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
8 | 206 | Rodriguez | Elias | 4171 | 10 | Male | NT | |
2 | 116 | Estrada | Juan | 4148 | 11 | Male | 17:31 | |
2 | 129 | Salgado | Cutberto | 4175 | 9 | Male | 17:45 | |
2 | 130 | Puga | David | 4164 | 12 | Male | 17:45 | |
2 | 148 | Velazquez | Fabian | 4184 | 10 | Male | 17:59 | |
2 | 169 | Moita | Alberto | 4158 | 12 | Male | 18:37 | |
2 | 175 | Barboza | Andres | 4136 | 10 | Male | 19:07 | |
2 | 176 | Aleman | Jose | 4131 | 10 | Male | 19:09 | |
8 | 132 | Montoya | Francisco | 4161 | 10 | Male | 20:08 | |
12 | 274 | Zamora | Andres | 4186 | 12 | Male | 20:29 | |
12 | 306 | Moita | Robert | 4160 | 12 | Male | 21:25 | |
8 | 182 | Pena | Francisco | 4162 | 10 | Male | 23:05 | |
8 | 199 | Ramirez | Fabian | 4165 | 9 | Male | 25:32 | |
8 | 200 | Barba | Luis | 4135 | 9 | Male | 25:42 | |
|
11 | 238 | Flores | Nathalie | 4150 | 11 | Female | NT | |
11 | 237 | Rodarte | Sabrian | 4169 | 11 | Female | NT | |
11 | 236 | Moita | Kayla | 4159 | 9 | Female | NT | |
1 | 84 | Velez | Edith | 4185 | 11 | Female | 21:11 | |
1 | 113 | Flores | Lizeth | 4149 | 12 | Female | 21:45 | |
1 | 126 | Arredondo | Maria | 4133 | 11 | Female | 22:08 | |
1 | 143 | Rodriguez | Madison | 4173 | 10 | Female | 22:37 | |
1 | 144 | Garcia | Claritza | 4151 | 11 | Female | 22:39 | |
11 | 133 | Juarez | Rosa | 4153 | 11 | Female | 24:03 | |
1 | 158 | Ramirez | Joana | 4166 | 11 | Female | 24:20 | |
1 | 160 | Ramirez | Karina | 4167 | 12 | Female | 24:29 | |
7 | 102 | Diaz | Akenia | 4146 | 10 | Female | 25:25 | |
7 | 103 | Carrillo | Judith | 4141 | 10 | Female | 25:31 | |
11 | 173 | Tovar | Zayra | 4181 | 11 | Female | 25:39 | |
7 | 109 | Torres | Julie | 4178 | 9 | Female | 25:51 | |
11 | 192 | Tovar | Nallelly | 4180 | 11 | Female | 26:52 | |
7 | 127 | Cazares | Kimberly | 4143 | 9 | Female | 27:56 | |
7 | 133 | Barrios | Evelynn | 4138 | 9 | Female | 28:12 | |
11 | 215 | Rodriguez | Celeste | 4170 | 12 | Female | 29:09 | |
7 | 135 | Rivas | Cristal | 4168 | 10 | Female | 29:19 | |
11 | 217 | Rodriguez | Lesly | 4172 | 12 | Female | 29:43 | |
11 | 220 | Rosales | Jessica | 4174 | 11 | Female | 30:08 | |
7 | 139 | Placencia | Alondra | 4163 | 10 | Female | 30:18 | |
11 | 223 | Cazares | Maria | 4144 | 11 | Female | 30:31 | |
11 | 226 | Gonzalez | Josie | 4152 | 10 | Female | 30:52 | |
11 | 228 | Alvarez | Destiny | 4132 | 11 | Female | 31:33 | |
11 | 229 | Barba | Alejandra | 4134 | 11 | Female | 31:35 | |
11 | 230 | Castro | Andrea | 4142 | 10 | Female | 32:20 | |
11 | 231 | Sanchez | Erica | 4177 | 9 | Female | 32:23 | |
11 | 232 | Cabrera | Stephanie | 4140 | 9 | Female | 32:25 | |
11 | 234 | Torres | Selene | 4179 | 12 | Female | 32:39 | |
Results at:
ClerkOfTheCourse.com