Race Schedule -
Complete Team List
Team Results for Madera
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
16 | 36 | Pineda | Martin | 2370 | 12 | Male | 16:42 | |
16 | 175 | Avila | Eddie | 2335 | 12 | Male | 18:38 | |
10 | 152 | Aviles | Ramon | 2336 | 9 | Male | 19:12 | |
16 | 197 | Garcia | Reno | 2349 | 10 | Male | 19:22 | 21:53 (-2:31) |
10 | 169 | Fitch | Tim | 2345 | 9 | Male | 19:26 | |
16 | 204 | Teran | Daniel | 2378 | 10 | Male | 19:39 | |
16 | 210 | Jimenez | Nelson | 2357 | 10 | Male | 20:01 | 22:04 (-2:03) |
12 | 280 | Urbina | Francisco | 2379 | 12 | Male | 20:34 | |
16 | 214 | Juarez | Erik | 2358 | 11 | Male | 20:35 | |
10 | 221 | Casares | Marco | 2339 | 10 | Male | 20:44 | |
10 | 223 | Velasco | Isaiah | 2381 | 10 | Male | 20:46 | |
12 | 292 | Garcia | Francisco | 2348 | 12 | Male | 20:59 | |
12 | 293 | Tellos | Jose | 2377 | 11 | Male | 21:01 | |
12 | 307 | Barriaga | Alex | 2337 | 11 | Male | 21:31 | |
10 | 247 | Perez | Jonathan | 2369 | 10 | Male | 21:37 | |
12 | 320 | Crespin | Emeliano | 2343 | 11 | Male | 22:21 | |
10 | 263 | Cazarez | Sergio | 2340 | 10 | Male | 22:24 | |
12 | 322 | Reyes | Emilio | 2371 | 11 | Male | 23:10 | |
10 | 270 | Medina | Isai | 2364 | 9 | Male | 23:38 | |
10 | 277 | Wilcox | Christopher | 2383 | 9 | Male | 24:35 | |
|
15 | 45 | Gonzales | Jasmine | 2352 | 10 | Female | 20:22 | |
15 | 129 | Nava | Nicole | 2368 | 10 | Female | 22:00 | 21:07 (+0:53) |
15 | 149 | Cortez | Vivian | 2342 | 11 | Female | 22:42 | 20:38 (+2:04) |
9 | 105 | Miguel | Alexis | 2365 | 10 | Female | 23:04 | |
15 | 158 | Morales | Laura | 2366 | 12 | Female | 23:05 | |
9 | 106 | Lopez | Elizabeth | 2359 | 9 | Female | 23:05 | |
11 | 113 | Wilcox | Haley | 2384 | 11 | Female | 23:37 | |
11 | 121 | Shanklin | Essence | 2376 | 12 | Female | 23:45 | |
15 | 172 | Gil | Karina | 2351 | 10 | Female | 23:53 | 21:50 (+2:03) |
15 | 175 | Urena | Jenny | 2380 | 11 | Female | 24:04 | |
15 | 179 | Garcia | Brenda | 2346 | 12 | Female | 24:40 | |
11 | 161 | Martinez | Wendy | 2363 | 11 | Female | 24:49 | |
11 | 171 | Garcia | Yiecel | 2350 | 12 | Female | 25:37 | |
9 | 165 | Adame | Destiny | 2334 | 10 | Female | 26:07 | |
11 | 180 | Diaz | Megan | 2344 | 11 | Female | 26:13 | |
11 | 188 | Salceda | Jessica | 2373 | 12 | Female | 26:41 | 26:02 (+0:39) |
11 | 191 | Velasquez | Beatriz | 2382 | 12 | Female | 26:49 | |
9 | 172 | Contreras | Cynthia | 2341 | 9 | Female | 26:55 | |
11 | 202 | Maduena | Vanessa | 2361 | 11 | Female | 27:47 | |
11 | 206 | Magdelena | Andrea | 2362 | 12 | Female | 27:54 | |
11 | 208 | Saravia | Stephaine | 2375 | 11 | Female | 28:01 | |
9 | 180 | Maciel | Lisette | 2360 | 9 | Female | 29:15 | |
Results at:
ClerkOfTheCourse.com