Race Schedule -
Complete Team List
Team Results for Davis Senior
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 43 | Song | Brian | 1229 | 11 | Male | 15:58 | 16:24 (-0:26) |
6 | 48 | Laca | Jasper | 1211 | 12 | Male | 16:03 | 16:25 (-0:22) |
6 | 75 | Harris | Charlie | 1208 | 11 | Male | 16:19 | 18:15 (-1:56) |
6 | 104 | Roberts | Ben | 1226 | 10 | Male | 16:40 | |
6 | 103 | Borowsky | Nick | 1197 | 10 | Male | 16:40 | |
6 | 108 | Monges | Gavin | 1224 | 12 | Male | 16:42 | 16:45 (-0:03) |
12 | 5 | Ramakrishnan | Ani | 1195 | 12 | Male | 16:58 | |
12 | 6 | Browning | Kellen | 1199 | 10 | Male | 16:59 | 17:15 (-0:16) |
12 | 7 | Arnheiter | Alex | 1196 | 12 | Male | 17:03 | 17:19 (-0:16) |
6 | 147 | Croft | Blake | 1204 | 11 | Male | 17:10 | 17:27 (-0:17) |
12 | 23 | Rowen | Daniel | 1227 | 12 | Male | 17:22 | 16:55 (+0:27) |
12 | 46 | Mayr | Matt | 1215 | 12 | Male | 17:45 | 18:31 (-0:46) |
12 | 96 | Leung | Andrew | 1214 | 12 | Male | 18:16 | 18:02 (+0:14) |
12 | 103 | Conant | John | 1203 | 12 | Male | 18:19 | |
12 | 138 | Kim | Geo | 1210 | 11 | Male | 18:36 | |
12 | 145 | McCarty | Cameron | 1216 | 12 | Male | 18:40 | |
12 | 149 | McGreww | Justin | 1217 | 11 | Male | 18:42 | |
12 | 189 | Britton | John | 1198 | 12 | Male | 19:10 | 18:14 (+0:56) |
12 | 212 | Moffatt | Zachary | 1223 | 11 | Male | 19:22 | |
|
5 | 2 | O'Keeffee | Fiona | 1225 | 10 | Female | 17:17 | |
5 | 10 | Castiglioni | Sophia | 1201 | 9 | Female | 18:16 | |
5 | 22 | Tripathi | Pooja | 1230 | 12 | Female | 18:41 | |
5 | 49 | Meads | Sophie | 1222 | 12 | Female | 19:04 | 19:00 (+0:04) |
5 | 52 | McIsaac | Giulia | 1219 | 11 | Female | 19:05 | 19:03 (+0:02) |
5 | 60 | McManis | Maggie | 1220 | 11 | Female | 19:14 | 19:02 (+0:12) |
11 | 1 | McPherson | Jeanne-Marie | 1221 | 11 | Female | 19:35 | 21:58 (-2:23) |
5 | 112 | Dicker | Claire | 1205 | 11 | Female | 20:02 | 20:17 (-0:15) |
9 | 4 | Fisk | Abigail | 1206 | 9 | Female | 20:05 | |
9 | 5 | Lammers | Adria | 1212 | 10 | Female | 20:11 | |
9 | 7 | Chu | Elise | 1202 | 10 | Female | 20:23 | 20:55 (-0:32) |
11 | 9 | McIsaac | Elisa | 1218 | 11 | Female | 20:28 | 21:06 (-0:38) |
9 | 9 | Casillas | Jasmine | 1200 | 10 | Female | 20:31 | |
11 | 19 | Gantar | Danielle | 1207 | 12 | Female | 21:02 | 20:28 (+0:34) |
9 | 18 | Sherwin | Sarah | 1228 | 10 | Female | 21:02 | |
11 | 24 | Juanitas | Zoe | 1209 | 11 | Female | 21:15 | 22:43 (-1:28) |
9 | 88 | Lassiter | Hallie | 1213 | 9 | Female | 22:43 | |
Results at:
ClerkOfTheCourse.com