Race Schedule -
Complete Team List
Team Results for Glendora
Race |
Place |
Last |
First |
Bib |
Grade |
Gender |
Time |
2012 |
6 | 7 | Kirwin | Jeff | 1800 | 11 | Male | 15:19 | 15:40 (-0:21) |
6 | 44 | Seale | Parker | 1803 | 11 | Male | 16:00 | 16:59 (-0:59) |
6 | 63 | Duke | Mike | 1794 | 12 | Male | 16:12 | 15:59 (+0:13) |
6 | 74 | Johnny | Sam | 1797 | 11 | Male | 16:18 | |
6 | 80 | Payne | Damon | 1801 | 12 | Male | 16:22 | 16:42 (-0:20) |
6 | 134 | Kashyap | Oliver | 1798 | 11 | Male | 16:54 | 16:13 (+0:41) |
6 | 162 | Kidd | Bradford | 1799 | 12 | Male | 17:30 | 17:43 (-0:13) |
14 | 174 | Kidd | Bradford | 4368 | 11 | Male | 18:23 | 17:43 (+0:40) |
14 | 179 | Johnson | Richard | 4363 | 12 | Male | 18:35 | |
14 | 187 | Joy | Matt | 4365 | 10 | Male | 18:42 | |
14 | 189 | Jackson | Josh | 4366 | 12 | Male | 18:43 | |
14 | 192 | Hernandez | Michael | 4367 | 10 | Male | 18:52 | |
14 | 195 | Netzeband | Eric | 4362 | 12 | Male | 18:54 | 17:50 (+1:04) |
14 | 201 | Derstepanian | Greg | 4364 | 11 | Male | 19:20 | |
|
5 | 42 | Perez | Alyssa | 1802 | 12 | Female | 18:57 | 20:03 (-1:06) |
5 | 51 | Hoey | Emily | 1796 | 12 | Female | 19:04 | 19:32 (-0:28) |
5 | 58 | Harral | Cori | 1795 | 12 | Female | 19:11 | 19:31 (-0:20) |
5 | 66 | Arriaga | Chloe | 1792 | 12 | Female | 19:18 | 20:06 (-0:48) |
5 | 86 | Butler | Taylor | 1793 | 12 | Female | 19:32 | 20:10 (-0:38) |
5 | 97 | Trono | Megan | 1804 | 11 | Female | 19:44 | 19:23 (+0:21) |
5 | 101 | Whitworth | Tori | 1805 | 12 | Female | 19:50 | 19:45 (+0:05) |
13 | 104 | York | Danielle | 4371 | 12 | Female | 21:33 | |
13 | 130 | Carlson | Syndey | 1806 | 10 | Female | 22:20 | |
13 | 135 | Cisneros | Katherine | 4369 | 11 | Female | 22:27 | |
13 | 137 | Dupont | Emily | 1807 | 10 | Female | 22:32 | 21:13 (+1:19) |
13 | 142 | Rodiguez | Sophi | 4370 | 11 | Female | 22:41 | |
13 | 165 | Leeche | Taylor | 4372 | 12 | Female | 23:43 | |
Results at:
ClerkOfTheCourse.com