2007 Results
Race Schedule -
Complete Team List
Team Results for BeckmanRace |
Place |
Last |
First |
Grade |
Gender |
Time |
4 | 127 | Ferro | Gabriel | 9 | Male | NT |
4 | 136 | Lin | Bryant | 9 | Male | NT |
8 | 146 | Jalali | Nima | 10 | Male | NT |
2 | 125 | Vitarelli | Taylor | 11 | Male | NT |
12 | 20 | Chow | Phillip | 11 | Male | 17:23 |
12 | 23 | Martinez | Jorge | 11 | Male | 17:27 |
12 | 28 | Shiba | Jimmy | 10 | Male | 17:40 |
12 | 71 | Allen | Andrew | 10 | Male | 18:21 |
4 | 4 | Moran | Thomas | 9 | Male | 18:47 |
12 | 111 | Torres | Alex | 12 | Male | 19:07 |
12 | 114 | Martinez | Juan | 11 | Male | 19:10 |
2 | 16 | Rice | Neal | 11 | Male | 19:12 |
2 | 20 | Torres | Anthony | 11 | Male | 19:21 |
8 | 25 | Austria | Marc | 10 | Male | 19:36 |
12 | 139 | Jang | Steve | 10 | Male | 19:53 |
4 | 21 | Chow | Michael | 9 | Male | 19:54 |
4 | 24 | Wright | Brennan | 9 | Male | 20:01 |
8 | 42 | Fontana | Anthony | 10 | Male | 20:18 |
8 | 57 | Hagerott | Kegan | 10 | Male | 20:42 |
4 | 54 | Formica | Michael | 9 | Male | 21:37 |
4 | 58 | Tanaka | Kenny | 9 | Male | 21:41 |
8 | 85 | Tucker | Derick | 10 | Male | 21:53 |
2 | 85 | Bhakta | Neal | 11 | Male | 22:19 |
4 | 75 | Riley | Shane | 9 | Male | 22:27 |
4 | 81 | Krause | Mitch | 9 | Male | 22:31 |
4 | 82 | Gosselin | Jack | 9 | Male | 22:33 |
8 | 100 | Slagle | Patrick | 10 | Male | 22:50 |
2 | 106 | Arambulo | Ryan | 11 | Male | 23:27 |
8 | 123 | Kyung | Sang | 10 | Male | 24:18 |
2 | 112 | Roseberry | Corey | 12 | Male | 24:29 |
8 | 130 | Paskin | Simon | 10 | Male | 24:53 |
4 | 121 | Pocock | Cole | 9 | Male | 25:41 |
|
7 | 106 | Pippen | Natasha | 9 | Female | NT |
13 | 19 | Midigaspe | Samantha | 10 | Female | 22:09 |
13 | 33 | Dietz | Christina | 10 | Female | 22:39 |
13 | 36 | Mccarty | Courtney | 11 | Female | 22:53 |
7 | 17 | Melgarejo | Danielle | 9 | Female | 24:04 |
3 | 50 | Ainslie | Taylor | 11 | Female | 24:52 |
13 | 82 | Austria | Ann | 12 | Female | 25:30 |
13 | 85 | Tavakoly | Deanna | 10 | Female | 25:40 |
13 | 86 | Strauss | Arielle | 10 | Female | 25:41 |
7 | 32 | Gosselin | Jacqueline | 9 | Female | 25:46 |
3 | 70 | Ambrocio | Rocio | 11 | Female | 25:47 |
10 | 79 | Nguyen | Amanda | 10 | Female | 26:03 |
10 | 97 | Baek | Grace | 10 | Female | 26:57 |
7 | 55 | Uppal | Sanjeet | 9 | Female | 27:25 |
10 | 120 | Galusha | Nicole | 10 | Female | 27:45 |
10 | 126 | Valdez | Ariel | 10 | Female | 27:58 |
3 | 105 | Vasquez | Vanessa | 12 | Female | 27:59 |
10 | 133 | Klivans | Sarah | 10 | Female | 28:16 |
13 | 114 | Doratt | Roxanne | 12 | Female | 28:22 |
7 | 83 | Thornton | Brooke | 9 | Female | 30:09 |
7 | 94 | Baquing | Dana | 9 | Female | 31:11 |
7 | 95 | Koehler | Nicole | 9 | Female | 31:16 |
Back to
ClerkOfTheCourse.com -