2007 Results
Race Schedule -
Complete Team List
Team Results for LakewoodRace |
Place |
Last |
First |
Grade |
Gender |
Time |
70 | 14 | Pleitez | Chris | 10 | Male | 16:32 |
70 | 22 | Burtzlaff | Kyle | 12 | Male | 16:39 |
70 | 27 | Goche | Abraham | 11 | Male | 16:47 |
70 | 38 | Fleming | Ethan | 11 | Male | 17:03 |
70 | 40 | Ross | David | 12 | Male | 17:07 |
92 | 2 | Heredia | Anthony | 11 | Male | 17:09 |
70 | 57 | Diaz | Nico | 12 | Male | 17:32 |
70 | 82 | Gaynor | John | 11 | Male | 18:10 |
81 | 5 | Manchester | Taylor | 9 | Male | 18:14 |
88 | 20 | Gutierrez | Armand | 10 | Male | 18:24 |
81 | 15 | Graham | Sean | 9 | Male | 18:52 |
92 | 40 | Hazlewood | Alex | 11 | Male | 18:59 |
81 | 64 | Kearney | Robert | 9 | Male | 21:11 |
81 | 77 | King | Shane | 9 | Male | 21:43 |
81 | 112 | Reed | Dillon | 9 | Male | 23:12 |
81 | 116 | Burtzlaff | Brian | 9 | Male | 23:15 |
81 | 126 | Huerta | Michael | 9 | Male | 24:03 |
88 | 133 | Harris | Richard | 10 | Male | 24:19 |
92 | 149 | Delgado | Sam | 12 | Male | 25:04 |
|
91 | 116 | Hancock | Alyssa | 9 | Female | NT |
91 | 3 | Simes | Ricshalett | 10 | Female | 20:50 |
84 | 5 | Brasher | Amanda | 9 | Female | 21:53 |
84 | 7 | Tavarez | Demi | 9 | Female | 22:03 |
76 | 44 | Mojica | Esther | 12 | Female | 22:22 |
84 | 11 | Martinez | Claudia | 9 | Female | 22:25 |
91 | 19 | Vergara | Gabby | 10 | Female | 22:29 |
84 | 16 | Martinez | Nicole | 9 | Female | 22:37 |
76 | 55 | Palacios | Malia | 11 | Female | 22:40 |
76 | 80 | Kildall | Carissa | 11 | Female | 23:49 |
84 | 40 | Cox | Darcy | 9 | Female | 23:59 |
91 | 39 | Mojica | Janette | 10 | Female | 24:16 |
91 | 40 | Pattison | Sarah | 10 | Female | 24:22 |
84 | 55 | Graham | Taylor | 9 | Female | 24:55 |
76 | 130 | Benitez | Gloria | 11 | Female | 26:11 |
91 | 84 | Ramirez | Mayeli | 10 | Female | 26:49 |
91 | 94 | Bartkus | Caitlin | 10 | Female | 27:24 |
Back to
ClerkOfTheCourse.com -