2007 Results
Race Schedule -
Complete Team List
Team Results for Foothill (sa)Race |
Place |
Last |
First |
Grade |
Gender |
Time |
58 | 152 | Sedo | Devin | 9 | Male | NT |
58 | 158 | Wright | Kevin | 9 | Male | NT |
54 | 38 | Hall | Bobby | 11 | Male | 16:14 |
54 | 41 | Secor | Ian | 12 | Male | 16:22 |
54 | 57 | Ferriera | David | 12 | Male | 16:39 |
54 | 56 | Palazzo | Stephen | 12 | Male | 16:39 |
54 | 68 | Vessey | Ryan | 11 | Male | 16:53 |
54 | 71 | Douglas | Patrick | 10 | Male | 16:56 |
58 | 2 | Morgan | Austin | 9 | Male | 17:25 |
58 | 4 | Palazzo | Michael | 9 | Male | 17:40 |
58 | 10 | Campana | Alex | 9 | Male | 18:00 |
54 | 95 | Chan | Byron | 12 | Male | 18:07 |
58 | 13 | Maizland | Barron | 9 | Male | 18:17 |
58 | 14 | Estrada | Michael | 9 | Male | 18:19 |
41 | 40 | Sandoval | Frank | 12 | Male | 18:27 |
41 | 55 | Williamson | Austin | 12 | Male | 18:46 |
41 | 77 | Suzuki | Yudai | 12 | Male | 19:25 |
65 | 74 | Bosecker | Austin | 10 | Male | 19:59 |
58 | 45 | Sueme | Ryan | 9 | Male | 20:08 |
58 | 57 | Nielsen | Chris | 9 | Male | 20:37 |
65 | 97 | Gelling | Jordan | 10 | Male | 20:39 |
65 | 102 | Robbie | Chris | 10 | Male | 20:43 |
58 | 58 | Taylor | Alex | 9 | Male | 20:47 |
65 | 108 | Bremer | Quinn | 10 | Male | 20:49 |
58 | 63 | Kamp | Kevin | 9 | Male | 20:56 |
41 | 118 | Silverstein | Oren | 11 | Male | 21:30 |
41 | 124 | Fuller | Ricky | 11 | Male | 21:42 |
58 | 99 | Nguyen | Peter | 9 | Male | 22:08 |
58 | 104 | Case | Kyle | 9 | Male | 22:20 |
65 | 185 | Cobb | Jeremy | 10 | Male | 23:02 |
65 | 186 | Jensen | Max | 10 | Male | 23:03 |
65 | 196 | Zayek | Vincent | 10 | Male | 23:19 |
65 | 202 | Flannery | Braden | 10 | Male | 23:32 |
58 | 133 | Walery | Joseph | 9 | Male | 23:37 |
58 | 135 | Woodling | C.J. | 9 | Male | 23:38 |
|
68 | 137 | Roseland | Jordan | 10 | Female | NT |
68 | 140 | Posadas | Jennifer | 10 | Female | NT |
52 | 10 | Rigby | Julia | 11 | Female | 18:56 |
52 | 32 | Rigby | Allie | 9 | Female | 19:47 |
52 | 37 | Case | Katie | 11 | Female | 19:58 |
52 | 44 | Cummins | Natalie | 11 | Female | 20:07 |
52 | 49 | Hoffman | Meghan | 11 | Female | 20:13 |
52 | 53 | Kowsky | Kerrie | 10 | Female | 20:22 |
43 | 3 | Weir | Ellie | 11 | Female | 20:45 |
43 | 5 | Estrada | Rachel | 11 | Female | 21:06 |
63 | 1 | Ison | Rachel | 9 | Female | 21:07 |
52 | 85 | Tran | Amanda | 10 | Female | 21:22 |
68 | 5 | Kristedja | Amanda | 10 | Female | 21:25 |
63 | 3 | Stauffer | Jessica | 9 | Female | 21:28 |
63 | 4 | Mach | Riley | 9 | Female | 21:39 |
63 | 7 | Sandoval | Xochitl | 9 | Female | 21:47 |
68 | 9 | Paquette | Jacqueline | 10 | Female | 21:51 |
63 | 14 | Secor | Hope | 9 | Female | 22:21 |
63 | 27 | Guarriello | Reagan | 9 | Female | 23:08 |
63 | 35 | Titterud | Jillyn | 9 | Female | 23:41 |
63 | 38 | Nakaki | Karen | 9 | Female | 23:53 |
68 | 42 | Mckibben | Eb | 10 | Female | 23:55 |
43 | 45 | Nguyen | Christina | 12 | Female | 24:05 |
43 | 53 | Geis | Macey | 11 | Female | 24:24 |
43 | 70 | Hogan | Andrea | 11 | Female | 25:15 |
43 | 75 | Stewart | Martine | 11 | Female | 25:21 |
63 | 56 | Kelly-isham | Lillian | 9 | Female | 25:22 |
68 | 74 | Wong | Kathleen | 10 | Female | 25:29 |
63 | 81 | Lin | Kristi | 9 | Female | 26:23 |
68 | 90 | Perkins | Chanelle | 10 | Female | 26:32 |
63 | 84 | Wolfe | Page | 9 | Female | 26:50 |
63 | 88 | Stechmann | Sydney | 9 | Female | 27:08 |
63 | 94 | Murphey | Erin | 9 | Female | 27:25 |
63 | 97 | Borders | Erin | 9 | Female | 27:38 |
63 | 109 | Gonzaga | Abby | 9 | Female | 28:52 |
63 | 110 | Waggoner | Lauren | 9 | Female | 29:05 |
63 | 111 | Sutherland | Mindy | 9 | Female | 29:13 |
63 | 112 | Huang | Jennifer | 9 | Female | 29:17 |
63 | 115 | Appleby | Erin | 9 | Female | 29:56 |
Back to
ClerkOfTheCourse.com -