2007 Results
Race Schedule -
Complete Team List
Team Results for UniversityRace |
Place |
Last |
First |
Grade |
Gender |
Time |
46 | 26 | Gaut | Garren | 12 | Male | 16:43 |
46 | 54 | Ryan | Daniel | 10 | Male | 17:15 |
46 | 71 | Brower | Andrew | 11 | Male | 17:36 |
46 | 73 | Borovik | Jed | 9 | Male | 17:37 |
46 | 98 | Whiston | Alex | 11 | Male | 18:03 |
46 | 99 | Bachelor | James | 9 | Male | 18:06 |
58 | 12 | Alex | Kiperman | 9 | Male | 18:15 |
46 | 107 | Grant | Robbie | 12 | Male | 18:16 |
40 | 24 | Chung | Eugene | 12 | Male | 18:17 |
40 | 44 | Bersudky | Eugene | 11 | Male | 19:03 |
66 | 46 | Chin | Brian | 10 | Male | 19:18 |
58 | 26 | Matsuoka | Shy | 9 | Male | 19:21 |
40 | 68 | Tian | Vincent | 12 | Male | 19:42 |
40 | 69 | Braekman | Kazan | 12 | Male | 19:43 |
40 | 74 | Scheall | Tedd | 12 | Male | 20:01 |
66 | 76 | Thompson | Elliot | 10 | Male | 20:05 |
40 | 83 | Gargus | Matt | 12 | Male | 20:16 |
40 | 90 | Kwon | David | 12 | Male | 20:31 |
40 | 93 | Feik | Alex | 12 | Male | 20:39 |
40 | 97 | Ku | Philip | 12 | Male | 20:45 |
40 | 101 | Ercout | Edmond | 11 | Male | 20:47 |
58 | 66 | Gonzales | Steven | 9 | Male | 21:00 |
40 | 108 | Gilmore | Max | 12 | Male | 21:04 |
58 | 68 | Norton | Alex | 9 | Male | 21:06 |
66 | 106 | Russel | Anthony | 10 | Male | 21:13 |
40 | 117 | Glabe | Colin | 11 | Male | 21:16 |
40 | 119 | Tsay | Eric | 12 | Male | 21:24 |
58 | 83 | Linden | Chris | 9 | Male | 21:32 |
66 | 121 | Miller | Chris | 10 | Male | 21:43 |
58 | 107 | Sirdesai | Jayant | 9 | Male | 22:26 |
58 | 110 | Daniel | Esporma | 9 | Male | 22:35 |
58 | 111 | Ramseier | Pascal | 9 | Male | 22:36 |
58 | 112 | Allen | Daniel | 9 | Male | 22:37 |
40 | 142 | Sanchez | Chris | 12 | Male | 22:49 |
58 | 123 | Lou | Kevin | 9 | Male | 22:55 |
40 | 143 | Tang | Sean | 12 | Male | 23:03 |
40 | 148 | Merchant | Parnav | 12 | Male | 23:19 |
58 | 134 | Boulange | Sebastien | 9 | Male | 23:38 |
66 | 145 | Elvina | Elmilio | 10 | Male | 24:16 |
|
57 | 6 | Emery | Janina | 11 | Female | 17:42 |
57 | 73 | Martinez | Johanna | 12 | Female | 21:23 |
57 | 84 | Chiou | Lillian | 10 | Female | 21:41 |
57 | 90 | Wang | Margaret | 9 | Female | 21:58 |
68 | 14 | Ercourt | Sonya | 10 | Female | 22:11 |
44 | 36 | Low | Liz | 11 | Female | 22:22 |
64 | 13 | Wu | Caroline | 9 | Female | 22:31 |
64 | 14 | Kobsa-mark | Michaela | 9 | Female | 22:47 |
57 | 100 | Ngai | Michelle | 11 | Female | 22:48 |
57 | 102 | Clare | Colleen | 11 | Female | 22:50 |
57 | 105 | Lin | Nancy | 11 | Female | 22:58 |
44 | 60 | Mjolsness | Clare | 12 | Female | 23:24 |
44 | 71 | Plunkett | Rachel | 11 | Female | 23:39 |
68 | 41 | Chen | Angela | 10 | Female | 23:55 |
64 | 31 | Lee | Helen | 9 | Female | 24:12 |
64 | 40 | Huynh | Ashley | 9 | Female | 24:36 |
44 | 89 | Widyolar | Laney | 12 | Female | 24:40 |
68 | 62 | Baker | Melinda | 10 | Female | 24:50 |
64 | 44 | Bagdonas | Gina | 9 | Female | 24:52 |
64 | 46 | Wen | Mimi | 9 | Female | 24:56 |
44 | 100 | Cheng | Tina | 12 | Female | 24:57 |
44 | 103 | Vizconde | Blessie | 12 | Female | 25:03 |
44 | 106 | Jian | Sallie | 12 | Female | 25:08 |
68 | 76 | Nguyen | Clare | 10 | Female | 25:32 |
64 | 61 | Clare | Laurel | 9 | Female | 26:03 |
44 | 132 | Anoushiravani | Yasmin | 12 | Female | 26:23 |
64 | 71 | Hedigan | Caitlin | 9 | Female | 26:33 |
68 | 106 | Blake | Lindsey | 10 | Female | 27:42 |
64 | 86 | Plunkett | Sarah | 9 | Female | 28:08 |
68 | 110 | Fan | Leslie | 10 | Female | 28:14 |
68 | 111 | Howe | Jordan | 10 | Female | 28:24 |
64 | 93 | Joo | Irene | 9 | Female | 29:32 |
Back to
ClerkOfTheCourse.com -