2007 Results
Race Schedule -
Complete Team List
Team Results for Los AlamitosRace |
Place |
Last |
First |
Grade |
Gender |
Time |
79 | 197 | Sauers | Micah | 9 | Male | NT |
86 | 162 | Cravens | Matt | 10 | Male | NT |
79 | 198 | Chesney | Ian | 9 | Male | NT |
72 | 23 | Frost | Kyle | 12 | Male | 16:51 |
72 | 53 | Strange | Jake | 11 | Male | 17:27 |
72 | 65 | Rini | Erik | 11 | Male | 17:35 |
72 | 72 | Ritchie | David | 12 | Male | 17:41 |
86 | 15 | Zambrano | Greg | 10 | Male | 17:58 |
72 | 91 | Imamoto | Jason | 12 | Male | 17:59 |
93 | 22 | Kim | James | 10 | Male | 18:12 |
93 | 24 | Bailey | Paul | 11 | Male | 18:19 |
72 | 116 | Ahlstrom | Kasey | 12 | Male | 18:30 |
93 | 44 | Harabedian | Joseph | 10 | Male | 18:49 |
86 | 29 | Wilson | Tyler | 10 | Male | 18:50 |
93 | 55 | Post | Zenon | 11 | Male | 19:01 |
79 | 34 | Woyjeck | Kevin | 9 | Male | 19:10 |
93 | 71 | Lin | Tim | 11 | Male | 19:36 |
93 | 81 | Kaczmarek | Matt | 11 | Male | 19:48 |
86 | 62 | Joseph | Michael | 10 | Male | 19:57 |
93 | 87 | Hammond | Ryan | 11 | Male | 20:03 |
93 | 92 | Farren | David | 11 | Male | 20:18 |
79 | 73 | Navarro | Vincent | 9 | Male | 20:32 |
86 | 82 | Menke | Ryan | 10 | Male | 20:38 |
86 | 85 | Gross | Daniel | 10 | Male | 20:44 |
86 | 88 | Boufford | Matt | 10 | Male | 20:48 |
86 | 92 | Lamm | Stephen | 10 | Male | 20:53 |
86 | 94 | Rivas | George | 10 | Male | 20:58 |
79 | 96 | Martinez | Evan | 9 | Male | 21:20 |
79 | 97 | Kim | David | 9 | Male | 21:22 |
72 | 184 | Neeper | Nick | 11 | Male | 21:50 |
79 | 113 | Frost | Travis | 9 | Male | 21:53 |
86 | 123 | Parker | Dwight | 10 | Male | 22:33 |
93 | 128 | Pierson | Devan | 10 | Male | 22:50 |
86 | 129 | Takahashi | Andrew | 10 | Male | 22:51 |
86 | 130 | Patten | Tyler | 10 | Male | 22:52 |
86 | 132 | Fountain | Chris | 10 | Male | 23:04 |
79 | 153 | Lay | Johnson | 9 | Male | 23:34 |
79 | 160 | Arakawa | Sean | 9 | Male | 24:13 |
79 | 163 | Guo | Edward | 9 | Male | 24:21 |
79 | 170 | Warden | Chris | 9 | Male | 24:49 |
86 | 148 | Leon | Tristan | 10 | Male | 24:57 |
79 | 176 | Krebs | Thomas | 9 | Male | 24:58 |
79 | 182 | Mcdermott | Connor | 9 | Male | 25:27 |
79 | 192 | Escovedo | Casey | 9 | Male | 26:03 |
79 | 195 | Summers | Joseph | 9 | Male | 26:32 |
|
89 | 120 | Schoniger | Stephanie | 10 | Female | NT |
83 | 7 | Salcido | Kelsey | 9 | Female | 21:29 |
83 | 8 | Hook | Nealie | 9 | Female | 21:31 |
89 | 15 | Schefski | Jenne | 10 | Female | 21:44 |
89 | 16 | Wilhite | Angela | 10 | Female | 21:47 |
89 | 19 | Walden | Leah | 10 | Female | 22:11 |
98 | 33 | Walden | Codie | 11 | Female | 23:10 |
98 | 50 | Gross | Rachel | 12 | Female | 23:56 |
89 | 47 | Blake | Christine | 10 | Female | 24:00 |
83 | 45 | Lee | Annamarie | 9 | Female | 24:11 |
83 | 50 | Sperling | Sydney | 9 | Female | 24:25 |
89 | 50 | Finn | Christiana | 10 | Female | 24:25 |
98 | 77 | D'ecclis | Danielle | 11 | Female | 25:31 |
83 | 63 | Enyart | Amber | 9 | Female | 25:42 |
83 | 67 | Lee | Michele | 9 | Female | 25:53 |
83 | 74 | Tomilowitz | Samantha | 9 | Female | 26:09 |
83 | 81 | Bjorklund | Haley | 9 | Female | 26:22 |
89 | 84 | Mccallum | Elise | 10 | Female | 26:42 |
83 | 97 | Shade | Megan | 9 | Female | 27:04 |
89 | 110 | Hetherington | Molly | 10 | Female | 28:25 |
89 | 111 | Bailey | Shauna | 10 | Female | 28:29 |
83 | 119 | Altma | Elena | 9 | Female | 28:40 |
89 | 114 | Theodore | Ashley | 10 | Female | 28:54 |
83 | 147 | Fitzgibbons | Kelsey | 9 | Female | 30:43 |
Back to
ClerkOfTheCourse.com -