2007 Results
Race Schedule -
Complete Team List
Team Results for El ToroRace |
Place |
Last |
First |
Grade |
Gender |
Time |
86 | 165 | Grieshaber | Justin | 10 | Male | NT |
55 | 14 | Mcdonald | Chris | 12 | Male | 15:20 |
55 | 25 | Hausmaninger | Mark | 11 | Male | 15:39 |
55 | 35 | Masci | Anthony | 12 | Male | 15:54 |
55 | 38 | Haji | Abdow | 12 | Male | 15:57 |
55 | 48 | Laurino | Sean | 11 | Male | 16:08 |
55 | 56 | Johnson | Matt | 11 | Male | 16:16 |
55 | 59 | Miller | Kip | 12 | Male | 16:21 |
86 | 5 | Villalva | Toby | 10 | Male | 17:24 |
95 | 3 | Bruton | David | 12 | Male | 17:27 |
79 | 4 | Senko | Jordan | 9 | Male | 17:32 |
95 | 9 | Imaoka | Naruaki | 11 | Male | 17:49 |
79 | 9 | Sullivan | Sam | 9 | Male | 17:56 |
95 | 12 | Mcroberts | Colin | 12 | Male | 17:59 |
95 | 13 | Matsumoto | Darrin | 12 | Male | 18:02 |
86 | 18 | Wells | Ryan | 10 | Male | 18:09 |
79 | 15 | Boyd | Alex | 9 | Male | 18:25 |
86 | 22 | Jackson | Brendan | 10 | Male | 18:27 |
95 | 20 | Resendes | Anthony | 12 | Male | 18:30 |
95 | 26 | O'sullivan | Mike | 12 | Male | 18:35 |
95 | 29 | Wells | Brandon | 12 | Male | 18:39 |
95 | 37 | Kimura | A. J. | 11 | Male | 18:56 |
86 | 30 | Smith | James | 10 | Male | 18:57 |
79 | 37 | Stanford | Cory | 9 | Male | 19:19 |
79 | 40 | Becker | Landon | 9 | Male | 19:22 |
86 | 44 | Grable | Sam | 10 | Male | 19:24 |
95 | 56 | Larson | Tyler | 11 | Male | 19:25 |
95 | 63 | Smith | Evan | 12 | Male | 19:37 |
95 | 64 | Nemeth | Craig | 11 | Male | 19:38 |
79 | 58 | Carruthers | Kyle | 9 | Male | 20:00 |
86 | 64 | Mehrbrodt | Tyler | 10 | Male | 20:02 |
95 | 92 | Belfy | Jake | 12 | Male | 20:19 |
79 | 68 | Bui | Bryan | 9 | Male | 20:22 |
95 | 103 | Hankes | Kyle | 11 | Male | 20:32 |
79 | 80 | Smith | Thomas | 9 | Male | 20:45 |
95 | 122 | Heyer | Nate | 12 | Male | 21:12 |
95 | 130 | Meier | Lane | 11 | Male | 21:29 |
86 | 113 | Garriott | Jason | 10 | Male | 21:54 |
86 | 125 | Norris | Ian | 10 | Male | 22:41 |
95 | 149 | Lenoir | Kevin | 11 | Male | 22:57 |
79 | 146 | Gifford | Jake | 9 | Male | 23:24 |
79 | 151 | Kirker | Gavin | 9 | Male | 23:32 |
86 | 135 | Carlson | Matt | 10 | Male | 23:32 |
79 | 154 | Trainor | Sean | 9 | Male | 23:36 |
95 | 161 | Hernando | Andrew | 10 | Male | 24:24 |
79 | 168 | Mcroberts | Beau | 9 | Male | 24:44 |
79 | 179 | Kehe | Jared | 9 | Male | 25:19 |
79 | 184 | Demerjian | Derek | 9 | Male | 25:32 |
79 | 186 | Bruton | Scott | 9 | Male | 25:33 |
79 | 187 | Ebeck | Brandon | 9 | Male | 25:34 |
79 | 190 | Moreno | Cameron | 9 | Male | 26:02 |
86 | 158 | Lyons | Andy | 10 | Male | 26:34 |
|
91 | 124 | Bertch | Sarah | 10 | Female | NT |
91 | 119 | Lamont-waters | Kennedy | 10 | Female | NT |
91 | 125 | Garcia | Ashley | 10 | Female | NT |
91 | 117 | Miller | Carrie | 10 | Female | NT |
82 | 151 | Parry | Jessica | 9 | Female | NT |
91 | 120 | Lam | Jennifer | 10 | Female | NT |
75 | 6 | Velasquez | Gianna | 9 | Female | 19:35 |
75 | 15 | Espinoza | Ariana | 12 | Female | 20:12 |
75 | 29 | O'brien | Kristen | 10 | Female | 20:53 |
75 | 40 | Kemp | Megan | 12 | Female | 21:17 |
75 | 54 | Yorba | Christine | 10 | Female | 21:39 |
97 | 26 | Frechauf | Lauren | 12 | Female | 22:15 |
97 | 31 | Amendola | Reagan | 12 | Female | 22:32 |
75 | 94 | Imagawa | Kathleen | 9 | Female | 22:55 |
97 | 60 | Udink | Kim | 12 | Female | 23:38 |
97 | 69 | Cipolla | Laura | 11 | Female | 23:58 |
97 | 71 | Warfuel | Crystal | 11 | Female | 24:09 |
97 | 79 | Mcavoy | Colleen | 11 | Female | 24:43 |
91 | 49 | Levegood | Mary | 10 | Female | 24:47 |
97 | 92 | Tano | Chelsea | 11 | Female | 25:31 |
97 | 98 | Morchi | Irene | 11 | Female | 25:38 |
91 | 70 | Lampman | Haley | 10 | Female | 25:51 |
97 | 112 | Tu | Wiki | 11 | Female | 27:06 |
82 | 110 | Healey | Ariel | 9 | Female | 27:07 |
Back to
ClerkOfTheCourse.com -