2007 Results
Race Schedule -
Complete Team List
Team Results for UplandRace |
Place |
Last |
First |
Grade |
Gender |
Time |
55 | 11 | Gamboa | Ryan | 12 | Male | 15:13 |
55 | 16 | Davila | Albert | 12 | Male | 15:23 |
55 | 37 | Johnson | Nick | 10 | Male | 15:56 |
55 | 61 | Quezada | Andrew | 10 | Male | 16:23 |
55 | 63 | Guzman | John | 10 | Male | 16:27 |
55 | 68 | Fernandes | Travis | 12 | Male | 16:34 |
55 | 69 | Martinez | Robert | 11 | Male | 16:35 |
95 | 2 | Goodman | Kyle | 11 | Male | 17:17 |
87 | 6 | Soloranzo | Diego | 10 | Male | 17:44 |
95 | 7 | Acevedo | Victor | 12 | Male | 17:46 |
79 | 10 | Sindicich | Michael | 9 | Male | 18:02 |
87 | 12 | Saleh | Ibs | 10 | Male | 18:02 |
87 | 15 | Morgan | Alexander | 10 | Male | 18:05 |
87 | 19 | Savage | Cam | 10 | Male | 18:09 |
95 | 14 | Domineguez | Rene | 12 | Male | 18:11 |
87 | 21 | Brady | Tyler | 10 | Male | 18:18 |
95 | 15 | Gladney | Fred | 12 | Male | 18:18 |
95 | 21 | Landers | Chris | 11 | Male | 18:31 |
95 | 23 | Pylinski | Andrew | 11 | Male | 18:33 |
95 | 34 | Sanchez | Nicholas | 12 | Male | 18:50 |
87 | 36 | Tinoco | Andrew | 10 | Male | 18:50 |
87 | 42 | Haag | Mitchell | 10 | Male | 18:57 |
95 | 57 | Guiterrez | David | 11 | Male | 19:27 |
95 | 61 | Challahan | Joshua | 11 | Male | 19:34 |
95 | 66 | Urquart | Billy | 12 | Male | 19:39 |
95 | 71 | Lopez | Daniel | 12 | Male | 19:45 |
95 | 72 | Thies | Brian | 11 | Male | 19:46 |
79 | 55 | Jouvin | Vince | 9 | Male | 19:59 |
79 | 56 | Cruz | Brandon | 9 | Male | 19:59 |
95 | 78 | Bailey | Stuart | 11 | Male | 20:01 |
95 | 79 | Muhn | Peter | 12 | Male | 20:04 |
95 | 95 | Eazell | Cory | 12 | Male | 20:21 |
79 | 69 | Earle | Tyler | 9 | Male | 20:24 |
79 | 70 | Say | Pablo | 9 | Male | 20:28 |
95 | 110 | Taber | Alex | 12 | Male | 20:46 |
87 | 102 | Moy | Adrian | 10 | Male | 20:54 |
79 | 83 | Welby | Bradley | 9 | Male | 20:57 |
87 | 113 | Fraize | Kc | 10 | Male | 21:14 |
95 | 126 | Nettles | Joshua | 11 | Male | 21:19 |
87 | 116 | Tedjo | Jon | 10 | Male | 21:21 |
79 | 100 | Bernard | Tanner | 9 | Male | 21:26 |
79 | 102 | Fitzgerald | Alex | 9 | Male | 21:31 |
79 | 126 | Franklin | Brett | 9 | Male | 22:33 |
79 | 150 | Ford | Ian | 9 | Male | 23:30 |
79 | 152 | Park | Jason | 9 | Male | 23:33 |
87 | 151 | Reddington | Trent | 10 | Male | 23:59 |
79 | 165 | Ventura | Jesse | 9 | Male | 24:24 |
95 | 162 | Decastro | Jade | 12 | Male | 24:25 |
79 | 173 | Ayala | Armando | 9 | Male | 24:52 |
79 | 178 | Mackey | Michael | 9 | Male | 25:05 |
79 | 193 | Carpio | Bernard | 9 | Male | 26:08 |
|
91 | 113 | Cabera | Kaitlyn | 10 | Female | NT |
74 | 6 | Acevedo | Valerie | 12 | Female | 19:21 |
74 | 12 | Evans | Diana | 9 | Female | 19:38 |
74 | 27 | Cheung-lau | Chrys | 12 | Female | 20:10 |
74 | 37 | Davila | Alyssa | 12 | Female | 20:26 |
74 | 62 | Jurenec | Mallori | 9 | Female | 20:55 |
97 | 8 | Triay | Miranda | 11 | Female | 21:11 |
74 | 71 | Carr | Stephanie | 10 | Female | 21:13 |
91 | 7 | Barrow | Stephanie | 10 | Female | 21:29 |
74 | 85 | Sharif | Marissa | 11 | Female | 21:36 |
91 | 12 | Harding | Rachael | 10 | Female | 21:58 |
97 | 19 | Balsimo | Heather | 12 | Female | 22:03 |
97 | 21 | Harris | Rachael | 12 | Female | 22:06 |
91 | 16 | Gamboa | Pilar | 10 | Female | 22:10 |
83 | 25 | Berger | Lauren | 9 | Female | 23:07 |
97 | 52 | Eyer | Trisha | 12 | Female | 23:17 |
83 | 47 | Worth | Elisabeth | 9 | Female | 24:19 |
91 | 42 | Luna | Marissa | 10 | Female | 24:31 |
91 | 45 | Anderson | Amanda | 10 | Female | 24:42 |
97 | 81 | Morgan | Ashley | 11 | Female | 24:45 |
91 | 55 | Cisneros | Karina | 10 | Female | 24:57 |
91 | 69 | Eazell | Jen | 10 | Female | 25:48 |
91 | 73 | Burleson | Amelia | 10 | Female | 25:56 |
91 | 110 | Sandoval | Brit | 10 | Female | 30:06 |
83 | 144 | Abril | Darline | 9 | Female | 30:29 |
Back to
ClerkOfTheCourse.com -