2007 Results
Race Schedule -
Complete Team List
Team Results for BuenaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
42 | 151 | Espinoza | Juan | 11 | Male | NT |
47 | 7 | Martinez | Marc | 11 | Male | 16:07 |
67 | 1 | Ryan | Morgan | 10 | Male | 16:56 |
47 | 45 | Dominguez | Aaryn | 11 | Male | 17:07 |
67 | 2 | Frias | Chris | 10 | Male | 17:17 |
47 | 67 | Herrera | Isidore | 11 | Male | 17:21 |
47 | 71 | Velo | Brian | 12 | Male | 17:26 |
47 | 101 | Strmiska | Keith | 11 | Male | 17:58 |
47 | 108 | Dillon | Jeff | 11 | Male | 18:03 |
67 | 18 | Tardif | Ben | 10 | Male | 18:25 |
47 | 126 | Stewart | Dylan | 12 | Male | 18:25 |
42 | 49 | Berg | Daniel | 12 | Male | 18:30 |
42 | 54 | Naurath | Charlie | 11 | Male | 18:41 |
67 | 31 | Booth-ortega | Justin | 10 | Male | 19:03 |
60 | 20 | Buckley | Matt | 9 | Male | 19:10 |
67 | 38 | Dugan | Sean | 10 | Male | 19:19 |
67 | 41 | Chenoweth | Zac | 10 | Male | 19:25 |
60 | 34 | Garcia | Noah | 9 | Male | 19:34 |
42 | 80 | Bumann | Christian | 11 | Male | 19:47 |
60 | 43 | Ellis | Max | 9 | Male | 19:51 |
60 | 45 | Wilson | Alex | 9 | Male | 19:52 |
67 | 52 | Mead | Nick | 10 | Male | 20:03 |
42 | 89 | Henderson | David | 11 | Male | 20:11 |
42 | 91 | Saldana | Ralph | 11 | Male | 20:12 |
42 | 102 | Burnell | Mark | 11 | Male | 20:36 |
67 | 64 | Portillo | Ryan | 10 | Male | 20:38 |
60 | 83 | Adams | Steven | 9 | Male | 21:08 |
60 | 97 | Castro | Isaiah | 9 | Male | 21:32 |
60 | 122 | Reagan | Clayton | 9 | Male | 22:33 |
67 | 111 | Johnston | Brian | 10 | Male | 23:07 |
67 | 120 | Armendariz | Jonathan | 10 | Male | 23:44 |
67 | 122 | Manolopoulos | Alex | 10 | Male | 23:48 |
42 | 146 | Lovett | Jordan | 11 | Male | 24:36 |
|
43 | 107 | Mateo | Mirna | 11 | Female | NT |
51 | 45 | Ellberg | Grace | 10 | Female | 20:42 |
51 | 114 | Ditto | Kylie | 11 | Female | 22:00 |
51 | 132 | Schaefer | Sara | 12 | Female | 22:29 |
51 | 141 | Reynoso | Myrna | 12 | Female | 22:42 |
51 | 144 | Vacca | Erin | 12 | Female | 22:49 |
51 | 149 | Al-saleh | Danya | 12 | Female | 23:01 |
43 | 28 | Ramirez | Jenny | 11 | Female | 23:23 |
43 | 31 | Hall | Kaz | 12 | Female | 23:40 |
43 | 40 | Ramirez | Stephanie | 11 | Female | 23:58 |
43 | 39 | Orteaga | Candice | 12 | Female | 23:58 |
62 | 37 | Weiner | Melanie | 9 | Female | 23:59 |
62 | 41 | Lily | Jacqueline | 9 | Female | 24:11 |
62 | 53 | Ryan | Kendall | 9 | Female | 24:43 |
62 | 65 | Henderson | Holli | 9 | Female | 25:19 |
43 | 91 | Pichardo | Lucero | 11 | Female | 26:56 |
62 | 93 | Keeter | Brooke | 9 | Female | 27:46 |
Back to
ClerkOfTheCourse.com -