2007 Results
Race Schedule -
Complete Team List
Team Results for MarinaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
53 | 20 | Arcos | Celso | 11 | Male | 15:59 |
53 | 63 | Hall | Weston | 11 | Male | 17:13 |
87 | 3 | Megill | Michael | 10 | Male | 17:23 |
53 | 74 | Huff | Alex | 12 | Male | 17:40 |
87 | 16 | Moses | Michael | 10 | Male | 18:06 |
80 | 14 | Oliver | Robert | 9 | Male | 18:50 |
53 | 99 | Coots | Steven | 11 | Male | 18:50 |
53 | 100 | Wright Ii | Dale | 11 | Male | 19:06 |
87 | 58 | Romero | Michael | 10 | Male | 19:30 |
93 | 85 | Donati | Michael | 11 | Male | 19:57 |
93 | 88 | Tomasek | Steve | 11 | Male | 20:06 |
53 | 104 | Overturf | Dillon | 11 | Male | 20:17 |
93 | 91 | Brar | J.p. | 11 | Male | 20:18 |
87 | 96 | Weir | Chris | 10 | Male | 20:40 |
87 | 110 | Mc Groarty | Austin | 10 | Male | 21:09 |
87 | 111 | Chiang | Andy | 10 | Male | 21:10 |
87 | 117 | Hurst | Chris | 10 | Male | 21:22 |
80 | 86 | Kemp | Jimmy | 9 | Male | 21:53 |
87 | 132 | Ko | Alex | 10 | Male | 22:14 |
87 | 133 | Holthouser | Jamie | 10 | Male | 22:17 |
87 | 134 | Craig | Daniel | 10 | Male | 22:18 |
93 | 120 | Hoang | Rick | 12 | Male | 22:18 |
80 | 109 | Massingale | Cody | 9 | Male | 22:32 |
93 | 126 | Bucci | Paul | 11 | Male | 22:38 |
80 | 118 | Hardy | Tyrone | 9 | Male | 22:55 |
87 | 149 | Torres | Ruben | 10 | Male | 23:36 |
87 | 150 | Miranda | Emmanuel | 10 | Male | 23:54 |
80 | 139 | Stevens | Skylar | 9 | Male | 23:56 |
80 | 143 | Cimarusti | Nick | 9 | Male | 24:14 |
80 | 144 | Tabrizi | Bret | 9 | Male | 24:16 |
80 | 160 | Tran | Dustin | 9 | Male | 24:58 |
87 | 154 | Do | Kevin | 10 | Male | 24:58 |
80 | 164 | Andersen | Ian | 9 | Male | 25:09 |
80 | 175 | Mayberry | Christian | 9 | Male | 25:58 |
|
97 | 140 | Sary | Allegra | 11 | Female | NT |
75 | 9 | Thompson | Caprice | 12 | Female | 19:53 |
75 | 33 | Hafkensheid | Erika | 10 | Female | 20:59 |
82 | 10 | Elmore | Shelby | 9 | Female | 21:59 |
75 | 64 | Bebek | Brittney | 11 | Female | 22:02 |
82 | 11 | Pavon | Desiree | 9 | Female | 22:07 |
75 | 75 | Matsumoto | Julie | 11 | Female | 22:28 |
75 | 92 | Dumbeck | Jennifer | 11 | Female | 22:51 |
82 | 26 | Nakashioya | Kristen | 9 | Female | 23:11 |
75 | 104 | Romero | Melissa | 11 | Female | 23:20 |
91 | 36 | Capps | Chelsea | 10 | Female | 23:58 |
91 | 41 | Russell | Amy | 10 | Female | 24:22 |
82 | 83 | Calkins | Amy | 9 | Female | 25:43 |
97 | 107 | Espinoza | Leydi | 11 | Female | 26:39 |
Back to
ClerkOfTheCourse.com -