2007 Results
Race Schedule -
Complete Team List
Team Results for Palos VerdeRace |
Place |
Last |
First |
Grade |
Gender |
Time |
5 | 158 | Nardoni | Matt | 9 | Male | NT |
2 | 127 | Miller | Kyle | 11 | Male | NT |
31 | 1 | Khan | Fawad | 12 | Male | 15:41 |
31 | 12 | Ratley | Andrew | 12 | Male | 16:20 |
31 | 22 | Delgado | Garrett | 11 | Male | 16:31 |
31 | 27 | Richland | Josh | 10 | Male | 16:48 |
31 | 37 | Stillo | Mike | 9 | Male | 17:03 |
31 | 53 | Webber | Trevor | 10 | Male | 17:25 |
31 | 62 | Woods | Anthony | 10 | Male | 17:37 |
9 | 13 | Meyer | Daniel | 10 | Male | 18:24 |
2 | 7 | 40241 | 40241 | 99 | Male | 18:49 |
5 | 14 | Cohen | Peter | 9 | Male | 18:51 |
2 | 8 | Varon | Daniel | 11 | Male | 18:51 |
2 | 9 | Webber | Justin | 11 | Male | 18:54 |
9 | 38 | Yamashita | Ryan | 10 | Male | 19:49 |
9 | 37 | Ahrens | Kurt | 10 | Male | 19:49 |
2 | 31 | Zeng | Johnny | 12 | Male | 19:49 |
2 | 34 | Fujii | Jon | 11 | Male | 19:57 |
9 | 43 | Peres | Michael | 10 | Male | 19:57 |
5 | 25 | Reeves | Andy | 9 | Male | 19:59 |
5 | 30 | Paulson | Jacob | 9 | Male | 20:13 |
9 | 60 | Brunet | Alex | 10 | Male | 20:25 |
9 | 68 | Patry | Owen | 10 | Male | 20:47 |
2 | 58 | Rosenberg | Aaron | 11 | Male | 20:50 |
2 | 57 | Wong | Scott | 11 | Male | 20:50 |
9 | 74 | Lyou | Collin | 10 | Male | 20:58 |
9 | 76 | Hextall | Paul | 10 | Male | 21:04 |
9 | 79 | O'sulivan | Kinley | 10 | Male | 21:13 |
5 | 67 | Zuckerman | Chase | 9 | Male | 21:35 |
9 | 92 | Marian | Lawson | 10 | Male | 21:36 |
2 | 73 | Boss | Jenya | 11 | Male | 21:40 |
9 | 99 | Yoon | William | 10 | Male | 21:56 |
9 | 100 | Huynh | Nick | 10 | Male | 21:57 |
5 | 80 | Schmidt | Andrew | 9 | Male | 21:57 |
9 | 102 | Hagan | Ryan | 10 | Male | 22:06 |
2 | 83 | Eng | Greg | 12 | Male | 22:18 |
5 | 90 | Rehaut | Lucas | 9 | Male | 22:18 |
9 | 111 | Hann | Ryan | 10 | Male | 22:23 |
5 | 106 | Pape | Ian | 9 | Male | 23:18 |
5 | 117 | Dahlin | Sean | 9 | Male | 23:52 |
5 | 127 | Yamada | Ryan | 9 | Male | 24:13 |
2 | 115 | Bena | Ryan | 11 | Male | 25:36 |
|
10 | 146 | Levonson | Hannah | 10 | Female | NT |
10 | 170 | Mcguinness | Lauren | 10 | Female | NT |
10 | 169 | Sweet | Olivia | 10 | Female | NT |
10 | 147 | Zahoryin | Katie | 10 | Female | NT |
14 | 9 | Wingerning | Natalie | 12 | Female | 20:11 |
14 | 40 | Solandt | Melanie | 11 | Female | 21:41 |
14 | 81 | Keating | Megan | 12 | Female | 22:46 |
14 | 83 | Funahashi | Kaori | 10 | Female | 22:49 |
3 | 13 | Mercer | Kellen | 12 | Female | 23:00 |
14 | 96 | Ingram | Claire | 12 | Female | 23:07 |
14 | 103 | Bark | Gemma | 9 | Female | 23:35 |
6 | 29 | Ojalvo | Merylin | 9 | Female | 24:59 |
6 | 31 | Wetherell | Coutney | 9 | Female | 25:14 |
3 | 69 | Califano | Jenna | 11 | Female | 25:44 |
10 | 76 | Donnell | Hillary | 10 | Female | 25:57 |
10 | 84 | Solandt | Emilie | 10 | Female | 26:19 |
10 | 95 | Smith | Katie | 10 | Female | 26:55 |
3 | 94 | Tomblin | Nichole | 12 | Female | 27:22 |
10 | 116 | Ziegler | Megan | 10 | Female | 27:34 |
6 | 78 | Spirito | Alison | 9 | Female | 27:59 |
10 | 129 | Keating | Melisa | 10 | Female | 28:02 |
3 | 123 | Schwartz | Allyson | 11 | Female | 29:01 |
Back to
ClerkOfTheCourse.com -