2007 Results
Race Schedule -
Complete Team List
Team Results for South PasadenaRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2 | 117 | Yang | Shu | 11 | Male | NT |
2 | 122 | Molina | David | 11 | Male | NT |
2 | 121 | Phan | Travis | 11 | Male | NT |
12 | 34 | Julius | Sam | 11 | Male | 17:48 |
12 | 35 | Astle | James | 12 | Male | 17:49 |
12 | 55 | Coyne | Andy | 12 | Male | 18:07 |
12 | 58 | Valdivia | Aaron | 10 | Male | 18:09 |
12 | 74 | Stephens | Jeffrey | 10 | Male | 18:22 |
12 | 76 | Pons | Mathieu | 12 | Male | 18:28 |
2 | 11 | Lopez | Ken | 11 | Male | 19:00 |
4 | 9 | Joe | Jacob | 9 | Male | 19:18 |
2 | 19 | Yen | Benjamin | 12 | Male | 19:21 |
4 | 11 | Ryan | Tyler | 9 | Male | 19:24 |
12 | 127 | Lem | Scott | 12 | Male | 19:33 |
4 | 15 | Thompson | Andrei | 9 | Male | 19:35 |
2 | 29 | Arvanites | Mitchell | 12 | Male | 19:47 |
2 | 33 | Stewart | Brian | 12 | Male | 19:57 |
4 | 23 | Zedan | Jasiel | 9 | Male | 19:57 |
4 | 25 | Xiao | Richard | 9 | Male | 20:06 |
4 | 26 | Xiao | Larry | 9 | Male | 20:09 |
2 | 42 | Kiel | Matt | 12 | Male | 20:15 |
2 | 47 | Mar | Jason | 12 | Male | 20:27 |
2 | 52 | Houser | Kevin | 11 | Male | 20:42 |
4 | 36 | Houser | Bryan | 9 | Male | 20:49 |
2 | 59 | Large | Nick | 11 | Male | 20:54 |
9 | 86 | Kiel | Charlie | 10 | Male | 21:26 |
2 | 74 | Hsia | Andrew | 12 | Male | 21:41 |
4 | 64 | Lee | Paul | 9 | Male | 21:56 |
4 | 65 | Chow | Lawrence | 9 | Male | 21:57 |
2 | 84 | Bridgman | David | 11 | Male | 22:18 |
4 | 83 | Gross | Jason | 9 | Male | 22:34 |
2 | 87 | Ling | Alex | 12 | Male | 22:37 |
2 | 92 | Zhou | Ivan | 11 | Male | 22:48 |
2 | 93 | Lim | Noah | 12 | Male | 22:49 |
4 | 95 | Doo | Sean | 9 | Male | 23:00 |
2 | 101 | Hennerty | Vincent | 11 | Male | 23:06 |
4 | 99 | Wu | Eric | 9 | Male | 23:21 |
2 | 109 | Lee | Chris | 11 | Male | 23:33 |
4 | 105 | Yun | Dokyung | 9 | Male | 23:58 |
4 | 108 | Kim | June | 9 | Male | 24:14 |
4 | 111 | Wood | James | 9 | Male | 24:39 |
9 | 154 | Lopez | Nicholas | 10 | Male | 24:49 |
2 | 114 | Ou | Charles | 12 | Male | 24:51 |
4 | 119 | Winkel | Ben | 9 | Male | 25:25 |
|
3 | 164 | So | Suzie | 11 | Female | NT |
3 | 132 | Wei | Virginia | 11 | Female | NT |
7 | 104 | Im | Keren | 9 | Female | NT |
3 | 131 | Li | Rebecca | 11 | Female | NT |
30 | 25 | Messana | Catherine | 10 | Female | 20:21 |
30 | 29 | Laird | Robin | 9 | Female | 20:31 |
30 | 43 | Cervantes | Jessica | 12 | Female | 20:54 |
30 | 58 | Leonard | Elizabeth | 12 | Female | 21:20 |
30 | 60 | Lee | Jocelyn | 9 | Female | 21:25 |
30 | 66 | Fata | Chloe | 11 | Female | 21:39 |
30 | 76 | Ostlund | Paige | 10 | Female | 22:10 |
3 | 14 | Im | Eunice | 12 | Female | 23:02 |
3 | 15 | Enright | Caitlin | 12 | Female | 23:04 |
3 | 17 | Paik | Rachel | 11 | Female | 23:09 |
7 | 14 | Fata | Aimee | 9 | Female | 23:30 |
3 | 26 | Yen | Belinda | 11 | Female | 23:43 |
7 | 19 | Lee | Priscilla | 9 | Female | 24:18 |
3 | 78 | Lopez | Helen | 12 | Female | 25:59 |
7 | 45 | Baroi | Liz | 9 | Female | 26:44 |
7 | 59 | Palige | Christa | 9 | Female | 27:45 |
10 | 125 | Barraza | Erica | 10 | Female | 27:55 |
10 | 135 | Krajewski | Briana | 10 | Female | 28:21 |
3 | 117 | Oh | Susan | 11 | Female | 28:23 |
7 | 67 | Ehrlich | Erica | 9 | Female | 28:25 |
3 | 122 | Bennett | Kathleen | 11 | Female | 29:00 |

Back to
ClerkOfTheCourse.com -