Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for BuchananRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
72 | 153 | Quiroz | Matt | 10 | Male | NT | 24:26 (-24:26) |
62 | 13 | Sanchez | Jonathan | 11 | Male | 15:26 | 16:02 (-0:36) |
62 | 16 | Reedy | Heath | 10 | Male | 15:29 | 17:04 (-1:35) |
62 | 40 | Delton | Adam | 11 | Male | 15:53 | 18:02 (-2:09) |
62 | 47 | Keller | Carson | 11 | Male | 16:00 | 18:20 (-2:20) |
59 | 19 | Hales | John | 11 | Male | 16:38 | 17:30 (-0:52) |
62 | 85 | Mearns | Taylor | 11 | Male | 16:42 | 17:32 (-0:50) |
59 | 29 | Sternweis | Daniel | 11 | Male | 16:47 | 18:31 (-1:44) |
62 | 88 | Hales | Mark | 12 | Male | 16:49 | 17:34 (-0:45) |
62 | 92 | Burford | Cameron | 12 | Male | 16:59 | 16:47 (+0:12) |
59 | 49 | Suvanto | Danny | 10 | Male | 17:13 | 17:55 (-0:42) |
67 | 7 | Bustos | Marcel | 9 | Male | 17:26 | |
59 | 75 | Goertzen | Michael | 10 | Male | 17:32 | |
67 | 13 | Rentfrow | Scott | 9 | Male | 17:44 | |
59 | 84 | Josh | Hemma | 12 | Male | 17:52 | |
67 | 19 | Barnard | Kevin | 9 | Male | 18:00 | |
67 | 20 | Kecskes | Dimitri | 9 | Male | 18:03 | |
59 | 98 | Cabada | Dominic | 10 | Male | 18:07 | |
59 | 108 | Smith | Ryan | 11 | Male | 18:19 | 19:34 (-1:15) |
67 | 30 | Clark | Sam | 9 | Male | 18:38 | |
44 | 58 | Ewy | Nathan | 11 | Male | 18:45 | 19:49 (-1:04) |
44 | 74 | Malan | Brenton | 11 | Male | 19:10 | 21:13 (-2:03) |
44 | 83 | Rodruguiz | Jonathan | 12 | Male | 19:19 | |
72 | 82 | Holmes | Nick | 10 | Male | 19:32 | |
67 | 51 | Jensen | Karsten | 9 | Male | 19:34 | |
44 | 92 | Gage | Benson | 12 | Male | 19:37 | |
44 | 150 | Cruz | Michael | 12 | Male | 21:08 | |
72 | 133 | Botwin | David | 10 | Male | 21:20 | |
72 | 136 | Baranda | Leo | 10 | Male | 21:36 | 23:20 (-1:44) |
67 | 128 | Gomez | Larry | 9 | Male | 22:38 | |
67 | 147 | Vang | Michael | 9 | Male | 24:31 | |
|
58 | 101 | Rollins | Kristen | 11 | Female | NT | |
77 | 108 | Van Wagenen | Heather | 10 | Female | NT | |
52 | 21 | Saylor | Cathryn | 11 | Female | 18:58 | 18:36 (+0:22) |
70 | 1 | Bricks | Macy | 9 | Female | 19:36 | |
77 | 1 | Mchatten | Emma | 10 | Female | 19:46 | 20:35 (-0:49) |
52 | 58 | Smith | Kelsey | 11 | Female | 19:50 | 20:39 (-0:49) |
52 | 60 | Russell | Whittney | 11 | Female | 19:51 | 22:06 (-2:15) |
70 | 2 | Mearns | Brittany | 9 | Female | 19:52 | |
52 | 74 | Barnard | Megan | 12 | Female | 20:01 | |
77 | 3 | Janzen | Chelsea | 10 | Female | 20:02 | 19:38 (+0:24) |
70 | 5 | Schmalzel | Dana | 9 | Female | 20:27 | |
77 | 5 | Smith | Kori | 10 | Female | 20:45 | 19:56 (+0:49) |
70 | 18 | Jacques | Juliane | 9 | Female | 20:52 | |
58 | 55 | Marquez | Regine | 11 | Female | 21:20 | |
52 | 126 | Cruz | Katie | 12 | Female | 21:21 | 21:49 (-0:28) |
52 | 128 | Avila | Erica | 12 | Female | 21:25 | |
77 | 31 | Tiscareno | Alexis | 10 | Female | 22:35 | |
58 | 94 | Jacques | Jackie | 12 | Female | 23:46 | |
77 | 48 | Lindsey | Lokelani | 10 | Female | 23:51 | 22:31 (+1:20) |
77 | 65 | Lewis | Ashleigh | 10 | Female | 24:52 | 25:33 (-0:41) |
77 | 81 | Lippie | Barbara | 10 | Female | 26:13 | |
70 | 153 | Delton | Maddi | 9 | Female | 26:54 | |
Back to
ClerkOfTheCourse.com -