Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for CerritosRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
95 | 178 | Anderson | Gerald | 10 | Male | NT | |
90 | 154 | Nakamura | Ryan | 10 | Male | NT | |
100 | 244 | Wu | Nicholas | 11 | Male | NT | 23:21 (-23:21) |
90 | 165 | Park | Joon | 9 | Male | NT | |
95 | 177 | Chheda | Somil | 10 | Male | NT | |
90 | 142 | Chun | Matthew | 9 | Male | NT | |
90 | 143 | Lee | Kevin | 9 | Male | NT | |
95 | 174 | Vangari | Akshay | 9 | Male | NT | |
90 | 150 | Kim | Jason | 9 | Male | NT | |
90 | 151 | Kwon | Kevin | 9 | Male | NT | |
93 | 139 | Tan | Sherrene | 9 | Male | NT | |
90 | 164 | Tran | Thao | 9 | Male | NT | |
90 | 166 | Madha | Zain | 9 | Male | NT | |
83 | 21 | To | Thien Nam | 11 | Male | 16:45 | |
83 | 37 | Soon | Jemerald | 12 | Male | 17:13 | 17:10 (+0:03) |
83 | 41 | Nagayama | Evan | 11 | Male | 17:20 | 17:04 (+0:16) |
83 | 51 | Horng | Wesley | 12 | Male | 17:32 | 18:20 (-0:48) |
83 | 56 | Welke | Donald | 12 | Male | 17:38 | 18:04 (-0:26) |
83 | 71 | Marklay | Bryan | 11 | Male | 17:59 | 22:12 (-4:13) |
95 | 14 | Joo | Ryan | 10 | Male | 18:10 | 19:50 (-1:40) |
95 | 16 | Poblete | Ryan | 10 | Male | 18:15 | 19:49 (-1:34) |
100 | 45 | Nishibayashi | Garrett | 12 | Male | 18:44 | 18:57 (-0:13) |
100 | 69 | Saw | Ryan | 11 | Male | 19:05 | |
90 | 22 | Kim | Douglas | 9 | Male | 19:10 | |
83 | 111 | Patel | Vishal | 12 | Male | 19:14 | 17:55 (+1:19) |
100 | 98 | Bhatt | Roopak | 12 | Male | 19:36 | 20:09 (-0:33) |
95 | 51 | Nishibayashi | Kendall | 10 | Male | 19:38 | |
95 | 55 | Choe | Min Jae | 10 | Male | 19:51 | 22:39 (-2:48) |
95 | 59 | Moreno | Fabian | 10 | Male | 19:53 | 22:42 (-2:49) |
90 | 49 | Yang | Jason | 9 | Male | 20:15 | |
100 | 141 | Javien | Allen | 12 | Male | 20:15 | 23:05 (-2:50) |
100 | 149 | Shimoda | Kyle | 12 | Male | 20:23 | |
95 | 79 | Huynh | Kevin | 10 | Male | 20:25 | |
90 | 59 | Liang | Jonathan | 9 | Male | 20:27 | |
90 | 79 | Dang | Andrew | 9 | Male | 21:02 | |
95 | 101 | Vi | Kent | 10 | Male | 21:14 | 21:17 (-0:03) |
95 | 105 | Hewitt | Jason | 10 | Male | 21:29 | 22:57 (-1:28) |
90 | 91 | Park | David | 9 | Male | 21:31 | |
95 | 107 | Yang | Charlie | 10 | Male | 21:33 | |
95 | 109 | Raghavan | Rohan | 10 | Male | 21:35 | 25:06 (-3:31) |
95 | 112 | Kohli | Karantej | 10 | Male | 21:40 | |
90 | 97 | Chern | Matthew | 9 | Male | 21:42 | |
100 | 199 | Yu | Jonathan | 11 | Male | 21:51 | |
95 | 118 | Lee | Adam | 10 | Male | 22:04 | |
100 | 205 | Tram | Bryant | 11 | Male | 22:04 | |
90 | 109 | Wan | Samuel | 9 | Male | 22:04 | |
100 | 208 | Bhakta | Pranav | 11 | Male | 22:15 | |
90 | 115 | Chern | Mark | 9 | Male | 22:22 | |
100 | 209 | Choi | Dean | 11 | Male | 22:26 | |
95 | 133 | Guan | Christopher | 10 | Male | 22:43 | |
95 | 136 | Gandhi | Nimesh | 10 | Male | 22:51 | |
95 | 139 | Park | Joseph | 10 | Male | 23:02 | |
95 | 143 | Tram | Henry | 10 | Male | 23:08 | |
95 | 145 | Yang | Kevin | 10 | Male | 23:15 | 23:32 (-0:17) |
90 | 132 | Kim | Samuel | 9 | Male | 23:20 | |
90 | 133 | Yu | Curtis | 9 | Male | 23:22 | |
100 | 229 | Su | John | 12 | Male | 23:45 | |
100 | 230 | Shih | Stanford | 11 | Male | 23:51 | |
90 | 138 | Kim | Sun | 9 | Male | 24:02 | |
87 | 91 | Matsumoto | Jodi | 12 | Male | 24:02 | 23:30 (+0:32) |
100 | 234 | Ha | Edward | 11 | Male | 24:06 | |
90 | 141 | Joshi | Ronak | 9 | Male | 24:21 | |
95 | 158 | Lin | Alexander | 10 | Male | 24:22 | |
100 | 237 | Gandhi | Shiv | 11 | Male | 24:26 | |
95 | 165 | Raghvan | Venky | 10 | Male | 25:11 | |
95 | 167 | Yamauchi | Ryan | 10 | Male | 25:20 | |
93 | 50 | Chen | Lisa | 9 | Male | 25:56 | |
95 | 168 | Chen | Charlie | 10 | Male | 26:30 | |
95 | 169 | Chayasriwong | Andrew | 10 | Male | 26:45 | 21:01 (+5:44) |
103 | 96 | Gandhi | Rujuta | 11 | Male | 27:04 | |
95 | 171 | Mallare | Eric | 10 | Male | 27:21 | |
|
93 | 142 | Kim | Jenny | 9 | Female | NT | |
103 | 122 | Chai | Harmony | 11 | Female | NT | 30:24 (-30:24) |
93 | 141 | Qi | Elizabeth | 9 | Female | NT | |
87 | 30 | Chern | Melody | 11 | Female | 21:14 | 22:34 (-1:20) |
93 | 6 | Tai | Gina | 9 | Female | 22:15 | |
93 | 7 | Machado | Michelle | 9 | Female | 22:29 | |
87 | 60 | Kuan | Stephanie | 12 | Female | 22:32 | 25:19 (-2:47) |
87 | 80 | Shen | Michelle | 11 | Female | 23:06 | |
98 | 38 | Lim | Melody | 10 | Female | 23:45 | |
98 | 41 | Hojo | Brittney | 10 | Female | 24:04 | |
87 | 93 | Patel | Dipalee | 11 | Female | 24:31 | |
103 | 59 | Wang | Joyce | 12 | Female | 24:39 | 25:54 (-1:15) |
103 | 68 | Leung | Sarah | 11 | Female | 25:10 | 28:12 (-3:02) |
103 | 76 | Drapeza | Julianne | 11 | Female | 25:42 | |
93 | 48 | Nishime | Kayli | 9 | Female | 25:49 | |
103 | 79 | Zwirn | Gabriela | 11 | Female | 25:53 | |
103 | 88 | Pliss | Melissa | 12 | Female | 26:31 | |
98 | 88 | Fukumori | Joyce | 10 | Female | 26:56 | |
98 | 94 | Vongphanichith | Melinda | 10 | Female | 27:07 | 29:39 (-2:32) |
98 | 95 | Ovalles | Dorothy | 10 | Female | 27:11 | |
93 | 86 | Humphrey | Laura | 9 | Female | 27:46 | |
93 | 88 | Truong | Fiona | 9 | Female | 27:48 | |
103 | 104 | Kim | Kristine | 11 | Female | 28:08 | 28:59 (-0:51) |
103 | 106 | Wong | Rachelle | 11 | Female | 28:13 | |
93 | 106 | Wei | Angel | 9 | Female | 28:46 | |
98 | 121 | Chien | Karen | 10 | Female | 29:09 | 29:53 (-0:44) |
93 | 111 | Huang | Justine | 9 | Female | 29:19 | |
93 | 122 | Watson | Michelle | 9 | Female | 29:56 | |
93 | 124 | Lee | Wendy | 9 | Female | 30:00 | |
93 | 130 | Sampoonachot | Joy | 9 | Female | 30:29 | |
93 | 133 | Chung | Christine | 9 | Female | 31:04 | |
93 | 135 | Lee | Hye-mi | 9 | Female | 31:13 | |
Back to
ClerkOfTheCourse.com -