Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for Temple CityRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
95 | 176 | Lam | Brendon | 10 | Male | NT | |
90 | 159 | Louie | Kevin | 9 | Male | NT | |
95 | 175 | Lee | James | 10 | Male | NT | |
100 | 239 | Chan | Alfred | 11 | Male | NT | |
81 | 21 | Lee | Jim | 11 | Male | 16:59 | 18:12 (-1:13) |
81 | 35 | Kuang | Benny | 11 | Male | 17:18 | 20:09 (-2:51) |
95 | 10 | Arroyo | Matthew | 10 | Male | 17:53 | 19:41 (-1:48) |
81 | 66 | Leung | Angus | 11 | Male | 17:54 | 19:15 (-1:21) |
81 | 74 | Gee | Daniel | 11 | Male | 18:02 | |
81 | 82 | Chan | Dennis | 12 | Male | 18:12 | |
100 | 87 | Rodriguez | Damian | 12 | Male | 19:24 | 22:31 (-3:07) |
81 | 124 | Liu | Austin | 11 | Male | 19:27 | 21:00 (-1:33) |
90 | 36 | Wong | Vincent | 9 | Male | 19:36 | |
100 | 106 | Wong | Alan | 12 | Male | 19:47 | 21:31 (-1:44) |
100 | 113 | Chen | Kevin | 11 | Male | 19:53 | 23:07 (-3:14) |
100 | 114 | Le | Donovan | 11 | Male | 19:54 | 22:56 (-3:02) |
95 | 62 | Deng | Dennis | 10 | Male | 19:57 | |
100 | 142 | Tung | Jay | 11 | Male | 20:16 | |
100 | 155 | Chan | Jack | 11 | Male | 20:32 | 21:03 (-0:31) |
100 | 161 | Lau | Derek | 12 | Male | 20:34 | 21:57 (-1:23) |
100 | 163 | Choi | Patrick | 12 | Male | 20:36 | |
95 | 86 | Chan | Chun | 10 | Male | 20:42 | |
90 | 68 | Lu | Danny | 9 | Male | 20:42 | |
90 | 74 | Vargas | Feliciano B | 9 | Male | 20:52 | |
95 | 92 | Shun | Randy | 10 | Male | 20:57 | |
95 | 99 | Chiu | Caspar | 10 | Male | 21:11 | 25:05 (-3:54) |
81 | 145 | Wang | Joseph | 12 | Male | 21:12 | 18:25 (+2:47) |
90 | 82 | Tsang | Danny | 9 | Male | 21:14 | |
90 | 83 | Truong | Ryan | 9 | Male | 21:16 | |
100 | 177 | Dang | Anthony | 11 | Male | 21:17 | |
90 | 84 | Thai | Billy | 9 | Male | 21:22 | |
100 | 182 | Chow | King Fai To | 11 | Male | 21:27 | |
100 | 183 | Tang | Justin | 11 | Male | 21:28 | |
100 | 188 | Soendjojo | David | 12 | Male | 21:33 | |
95 | 110 | Liu | Justin | 10 | Male | 21:36 | |
95 | 111 | Li | Jeffrey | 10 | Male | 21:39 | 22:07 (-0:28) |
100 | 193 | Truong | Kenneth | 11 | Male | 21:42 | |
98 | 9 | Lew | Cassandra | 10 | Male | 21:43 | |
90 | 102 | Lam | Alexander | 9 | Male | 21:47 | |
90 | 112 | Vu | Alex | 9 | Male | 22:11 | |
95 | 123 | Law | Eric | 10 | Male | 22:14 | |
90 | 118 | Huang | Harrison | 9 | Male | 22:23 | |
90 | 120 | Ho | Vincent | 11 | Male | 22:32 | |
100 | 212 | Chiao | June Youn | 12 | Male | 22:35 | |
95 | 129 | Lei | Wen | 10 | Male | 22:36 | |
100 | 214 | Mao | Martin | 12 | Male | 22:43 | |
95 | 135 | Hung | Jason | 10 | Male | 22:49 | |
95 | 137 | Chan | Jeffery | 10 | Male | 22:52 | |
100 | 219 | Lu | Wilson | 11 | Male | 23:00 | |
95 | 142 | Yassine | Jason | 10 | Male | 23:03 | |
100 | 221 | Chan | Aaron | 11 | Male | 23:13 | 27:09 (-3:56) |
100 | 222 | Bell | Ryan | 11 | Male | 23:15 | 25:09 (-1:54) |
95 | 146 | Mao | Murphy | 10 | Male | 23:24 | |
100 | 225 | Wong | Byron | 11 | Male | 23:28 | |
100 | 227 | Lam | Kristopher | 12 | Male | 23:36 | |
95 | 150 | Chen | Andy | 10 | Male | 23:37 | |
95 | 152 | Luong | James | 10 | Male | 23:47 | |
95 | 153 | Hu | Jason | 10 | Male | 23:56 | |
100 | 231 | Tang | Andrew | 11 | Male | 23:59 | 23:29 (+0:30) |
100 | 235 | Ng | Jay | 11 | Male | 24:11 | |
93 | 62 | Man | Liza | 9 | Male | 26:10 | |
|
103 | 117 | Tan | Carmen | 12 | Female | NT | 28:04 (-28:04) |
103 | 121 | Wang | Sally | 11 | Female | NT | |
98 | 124 | Cheung | Anna | 10 | Female | NT | |
87 | 18 | Nicole | Zhu | 11 | Female | 20:39 | |
87 | 28 | Luk | Yvonne | 11 | Female | 21:08 | 21:46 (-0:38) |
93 | 1 | Peng | Jamie | 9 | Female | 21:18 | |
87 | 48 | Chang | Sophia | 12 | Female | 22:08 | 22:42 (-0:34) |
87 | 52 | Nakano | Chelsea | 11 | Female | 22:15 | 22:39 (-0:24) |
87 | 55 | Iida | Jessica | 12 | Female | 22:20 | 22:14 (+0:06) |
98 | 23 | Deuby | Natalie | 10 | Female | 22:41 | |
87 | 70 | Van Der Wyk | Tracee | 11 | Female | 22:45 | 22:39 (+0:06) |
93 | 12 | Wang | Rachel | 9 | Female | 22:58 | |
103 | 36 | Nunez | Rebecca | 11 | Female | 23:22 | |
87 | 88 | Chan | Christine | 12 | Female | 23:36 | 24:05 (-0:29) |
98 | 39 | Lai | Suk Man S | 10 | Female | 23:47 | |
93 | 21 | Tjing | Leslie | 9 | Female | 24:05 | |
103 | 48 | Wongchalermth | Crystal | 11 | Female | 24:08 | |
103 | 61 | Ma | Jennifer | 11 | Female | 24:50 | 27:09 (-2:19) |
93 | 33 | Liu | Kimberly | 9 | Female | 24:51 | |
98 | 69 | Yoshida | Mari | 10 | Female | 25:26 | |
93 | 42 | Bell | Katie | 9 | Female | 25:35 | |
103 | 75 | Lee | Emily | 11 | Female | 25:40 | 25:55 (-0:15) |
103 | 77 | Hwang | Annie | 12 | Female | 25:43 | 27:07 (-1:24) |
98 | 71 | Chin | Joanna | 10 | Female | 25:49 | 26:06 (-0:17) |
98 | 74 | Lin | Veronica | 10 | Female | 25:58 | |
98 | 75 | Huang | Crystal | 10 | Female | 25:59 | |
93 | 58 | Zhu | Julia | 9 | Female | 26:08 | |
103 | 85 | Wang | Virginia | 12 | Female | 26:17 | 26:57 (-0:40) |
98 | 85 | Merlos | Susan | 10 | Female | 26:40 | |
93 | 66 | Wongchalermth | Beatrice | 9 | Female | 26:42 | |
98 | 91 | Liu | Jessica | 10 | Female | 27:01 | |
98 | 101 | Tan | Melinda | 10 | Female | 27:36 | |
93 | 80 | Yu | Amy | 9 | Female | 27:38 | |
93 | 83 | Chan | Tiffany | 9 | Female | 27:44 | |
103 | 101 | Lam | Wing | 12 | Female | 27:48 | |
93 | 90 | Chang | Eva | 9 | Female | 27:50 | |
98 | 107 | Ma | Shela | 10 | Female | 28:06 | |
98 | 116 | Boyd | Juliet | 10 | Female | 28:43 | 27:24 (+1:19) |
98 | 118 | Wong | Catherine | 10 | Female | 28:57 | |
103 | 110 | Tran | Wen Ching | 11 | Female | 28:57 | 31:26 (-2:29) |
93 | 110 | Kimoto | Jennifer Na | 9 | Female | 29:16 | |
103 | 113 | Tsui | Christina | 12 | Female | 29:19 | 31:25 (-2:06) |
93 | 116 | Cheung | Michelle | 9 | Female | 29:38 | |
93 | 131 | Yin | Samantha | 9 | Female | 30:52 | |
![Our Sponsor: Robeks](robeks-footer.jpg)
Back to
ClerkOfTheCourse.com -