Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for Great OakRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
63 | 15 | Dickerson | Kyle | 11 | Male | 15:55 | |
63 | 70 | Wysocki | Michael | 12 | Male | 16:51 | 17:34 (-0:43) |
63 | 78 | Eagan | Matt | 12 | Male | 16:57 | 17:48 (-0:51) |
63 | 85 | Harding | Christian | 12 | Male | 17:07 | 16:54 (+0:13) |
59 | 44 | Bauer | Aaron | 11 | Male | 17:07 | |
43 | 7 | Orner | Marc | 11 | Male | 17:12 | |
73 | 2 | Storkersen | Jordan | 10 | Male | 17:16 | 18:53 (-1:37) |
59 | 61 | Rogers | Richard | 11 | Male | 17:22 | 17:54 (-0:32) |
73 | 5 | Rigali | Ryan | 10 | Male | 17:31 | |
63 | 96 | Norton | Brian | 11 | Male | 17:32 | |
63 | 97 | Griffin | Will | 12 | Male | 17:36 | 17:23 (+0:13) |
63 | 101 | Stanfill | Brian | 11 | Male | 17:39 | 18:26 (-0:47) |
66 | 9 | Fronk | Karson | 9 | Male | 17:44 | |
43 | 34 | Orner | Matt | 11 | Male | 17:47 | 18:37 (-0:50) |
66 | 13 | Mattoon | John | 9 | Male | 17:48 | |
59 | 83 | Perez | Jacob | 12 | Male | 17:52 | 18:04 (-0:12) |
59 | 87 | Houghton | Ryan | 12 | Male | 17:54 | 18:38 (-0:44) |
73 | 14 | Peters | Dillon | 10 | Male | 17:57 | 19:30 (-1:33) |
43 | 42 | Parish | Ian | 11 | Male | 17:58 | 20:16 (-2:18) |
59 | 97 | Acevedo | James | 11 | Male | 18:07 | 20:03 (-1:56) |
59 | 113 | Diaz | Ben | 12 | Male | 18:31 | 18:43 (-0:12) |
73 | 24 | Blake | Jarrod | 10 | Male | 18:33 | |
59 | 115 | Fraser | William | 11 | Male | 18:33 | 18:50 (-0:17) |
66 | 34 | Bermudez | Isaac | 9 | Male | 18:35 | |
66 | 37 | Woodside | Drew | 9 | Male | 18:40 | |
43 | 88 | Thomas | Prestin | 11 | Male | 18:50 | |
43 | 98 | Carrillo | David | 12 | Male | 19:09 | 18:47 (+0:22) |
66 | 57 | Hales | Isaac | 9 | Male | 19:16 | |
66 | 56 | Mindiola | Derek | 9 | Male | 19:16 | |
66 | 64 | Pagel | Josh | 9 | Male | 19:22 | |
73 | 38 | Mcgregor | Christian | 10 | Male | 19:28 | 22:08 (-2:40) |
73 | 40 | Von Gonten | Matthew | 10 | Male | 19:32 | 25:00 (-5:28) |
66 | 72 | Oh | Chris | 9 | Male | 19:34 | |
43 | 131 | Wilson | Sam | 12 | Male | 19:44 | |
73 | 53 | Norton | Alex | 10 | Male | 19:57 | |
43 | 148 | Shallow | Cory | 11 | Male | 20:11 | |
66 | 97 | Amabile | Victor | 9 | Male | 20:16 | |
66 | 103 | Edie | Robert | 9 | Male | 20:21 | |
66 | 108 | Sosa | Mark | 9 | Male | 20:33 | |
66 | 110 | Velarde | Matt | 9 | Male | 20:38 | |
73 | 71 | Grady | Martin | 10 | Male | 20:45 | |
73 | 73 | Ponciano | Jonathan | 10 | Male | 20:48 | |
66 | 126 | Doerges | Jordan | 9 | Male | 21:04 | |
66 | 130 | Goga | Clay | 9 | Male | 21:15 | |
66 | 132 | Julio | Ellixis | 9 | Male | 21:16 | |
66 | 134 | Acuna | Matt | 9 | Male | 21:17 | |
43 | 211 | Sylvain | Anthony | 12 | Male | 21:56 | 23:02 (-1:06) |
66 | 152 | Witteman | Kyle | 9 | Male | 21:57 | |
43 | 213 | Sasscer | Zack | 11 | Male | 21:59 | 25:39 (-3:40) |
66 | 159 | Buddendeck | Keirnan | 9 | Male | 22:13 | |
43 | 223 | Beacham | Kevin | 12 | Male | 22:28 | |
73 | 95 | Gwin-nobiensky | Cody | 10 | Male | 23:48 | |
43 | 239 | Lara | Andy | 11 | Male | 24:33 | |
|
69 | 162 | Crofutt | Tierra | 9 | Female | NT | |
79 | 106 | Sierra | Marisa | 10 | Female | NT | |
79 | 107 | Mekenya | Robinya | 10 | Female | NT | |
79 | 108 | Becerra | Joeshleene | 10 | Female | NT | |
46 | 129 | Leroux | Tiffany | 11 | Female | NT | |
52 | 3 | Gallaher | Abbey | 12 | Female | 18:11 | 20:02 (-1:51) |
52 | 12 | Barnard | Jessica | 12 | Female | 18:41 | |
52 | 18 | Wilson | Heather | 11 | Female | 18:52 | 20:04 (-1:12) |
69 | 6 | Johnson | Katie | 9 | Female | 19:39 | |
79 | 1 | Morabe | Samantha | 10 | Female | 19:52 | 21:05 (-1:13) |
52 | 62 | Blake | Alex | 11 | Female | 19:54 | |
52 | 73 | Hustleby | Olivia | 11 | Female | 20:00 | 19:33 (+0:27) |
52 | 77 | Gallaher | Alli | 12 | Female | 20:04 | |
79 | 2 | Slamal | Alec | 10 | Female | 20:08 | |
79 | 4 | Malloy | Kaity | 10 | Female | 20:33 | 22:52 (-2:19) |
79 | 5 | Pecha | Amber | 10 | Female | 20:35 | 23:08 (-2:33) |
69 | 10 | Blake | Allison | 9 | Female | 20:51 | |
46 | 3 | Barrese | Katie | 11 | Female | 21:04 | |
46 | 5 | Lopez | Blanca | 11 | Female | 21:10 | |
46 | 7 | Reider | Andrea | 9 | Female | 21:15 | |
69 | 13 | Bales | Alia | 9 | Female | 21:23 | |
69 | 14 | Howard | Alexandra | 9 | Female | 21:25 | |
79 | 13 | Imura | Maxine | 10 | Female | 21:29 | 25:46 (-4:17) |
79 | 20 | Santiago | Carly | 10 | Female | 21:43 | |
79 | 21 | Zimmer | Sarah | 10 | Female | 21:48 | |
79 | 25 | Allen | Nicole | 10 | Female | 22:09 | 25:15 (-3:06) |
69 | 23 | Calhoun | Chanel | 9 | Female | 22:09 | |
46 | 25 | Echols | Lauren | 12 | Female | 22:37 | |
69 | 40 | Emery | Shannon | 9 | Female | 22:40 | |
69 | 41 | Johnson | Anna | 9 | Female | 22:44 | |
79 | 35 | Brink | Taylor | 10 | Female | 22:44 | |
46 | 30 | Camacho | Marlene | 11 | Female | 22:51 | 23:37 (-0:46) |
46 | 33 | Fronk | Kylee | 12 | Female | 23:17 | 21:58 (+1:19) |
69 | 53 | Meyers | Tori | 9 | Female | 23:20 | |
79 | 44 | Insigne | Kimberly | 10 | Female | 23:22 | 25:49 (-2:27) |
69 | 54 | Molstre | Kelsey | 9 | Female | 23:23 | |
79 | 46 | Betancourt | Kristen | 10 | Female | 23:23 | |
69 | 58 | Lake | Brooke | 9 | Female | 23:29 | |
69 | 62 | Wilson | Lauren | 9 | Female | 23:38 | |
46 | 56 | Mora | Adiel | 11 | Female | 24:18 | |
46 | 62 | Oddi | Joella | 9 | Female | 24:36 | |
79 | 73 | Downing | Lindsay | 10 | Female | 25:01 | |
79 | 77 | Zulewski | Adriana | 10 | Female | 25:28 | |
69 | 104 | Cuevas | Ady | 9 | Female | 25:28 | |
46 | 81 | Johnston | Kristen | 12 | Female | 25:31 | 24:20 (+1:11) |
46 | 82 | Mcgetrick | Brittney | 12 | Female | 25:35 | |
79 | 82 | Schell | Adrienne | 10 | Female | 25:43 | |
46 | 88 | Lim | Christina | 12 | Female | 25:46 | 24:07 (+1:39) |
79 | 86 | Briones | Alison | 10 | Female | 25:51 | |
46 | 94 | Barnard | Jarre | 11 | Female | 26:06 | 25:25 (+0:41) |
69 | 123 | Lundgren | Heather | 9 | Female | 26:15 | |
69 | 128 | Leslie | Camden | 9 | Female | 26:24 | |
69 | 135 | Wightman | Brittany | 9 | Female | 27:00 | |
79 | 101 | Hanson | Jennifer | 10 | Female | 28:01 | |

Back to
ClerkOfTheCourse.com -