Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for Villa ParkRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
89 | 176 | Anna | Russell | 9 | Male | NT | |
89 | 181 | Cox | Michael | 9 | Male | NT | |
89 | 177 | Burris | Jimmy | 9 | Male | NT | |
83 | 14 | Martinez | Martin | 12 | Male | 16:37 | 17:02 (-0:25) |
83 | 28 | Hurtado | Jesus | 10 | Male | 17:00 | |
89 | 2 | Potter | Robert | 9 | Male | 17:24 | |
83 | 47 | Schmidtline | Kyle | 9 | Male | 17:28 | |
83 | 64 | Nock | Ryan | 11 | Male | 17:52 | |
83 | 77 | Moebius | Ryan | 12 | Male | 18:13 | |
96 | 14 | Van Den Berg | Josh | 10 | Male | 18:13 | |
83 | 78 | Gonzalez | Tony | 11 | Male | 18:14 | 18:23 (-0:09) |
83 | 82 | Horist | Daniel | 11 | Male | 18:17 | 17:36 (+0:41) |
101 | 33 | Carroll | Fletcher | 12 | Male | 18:24 | 19:04 (-0:40) |
89 | 30 | Carbajal | Austin | 9 | Male | 18:39 | |
101 | 41 | Strawn | Zach | 12 | Male | 18:39 | 19:06 (-0:27) |
101 | 51 | Aguayo | Vance | 11 | Male | 18:54 | 19:35 (-0:41) |
101 | 52 | Tsao | Jimmy | 11 | Male | 18:54 | 22:39 (-3:45) |
96 | 30 | Miller | Dan | 10 | Male | 18:55 | 21:27 (-2:32) |
96 | 32 | Cotton | Walter | 10 | Male | 19:13 | |
89 | 42 | Faulkner | Mo | 9 | Male | 19:17 | |
101 | 66 | Buller | Brian | 11 | Male | 19:22 | 21:10 (-1:48) |
101 | 71 | Pauly, | Jimmy | 11 | Male | 19:28 | |
101 | 91 | Boldenow | Brett | 12 | Male | 19:51 | |
101 | 129 | Daley | Bill | 12 | Male | 20:45 | 20:30 (+0:15) |
96 | 78 | Streadbeck | Kevin | 10 | Male | 20:46 | |
96 | 97 | Stuetzel | Brian | 10 | Male | 21:14 | 17:10 (+4:04) |
101 | 140 | Diaz | Kirk | 12 | Male | 21:16 | 20:46 (+0:30) |
101 | 141 | Moeller | Brendon | 12 | Male | 21:19 | 21:56 (-0:37) |
96 | 114 | Azad | Nick | 10 | Male | 22:00 | 22:24 (-0:24) |
89 | 121 | Ligard | Erik | 9 | Male | 22:20 | |
96 | 119 | Luttrell | Greg | 10 | Male | 22:22 | 21:14 (+1:08) |
89 | 129 | Wilbur | Jarrod | 9 | Male | 22:37 | |
101 | 179 | Royston | Quinn | 11 | Male | 23:24 | |
89 | 151 | Dinh | Dan | 9 | Male | 23:32 | |
101 | 183 | Amash | Justin | 11 | Male | 23:32 | 21:17 (+2:15) |
101 | 201 | Ghorbani | Arman | 11 | Male | 24:48 | |
|
87 | 16 | Weeks | Courtney | 11 | Female | 20:29 | 20:05 (+0:24) |
87 | 23 | Ortiz | Erika | 11 | Female | 20:49 | 20:05 (+0:44) |
87 | 25 | Jamal | Noelle | 10 | Female | 20:57 | |
87 | 33 | Mcvay | Emily | 11 | Female | 21:24 | |
87 | 37 | Breyfogle | Lisa | 11 | Female | 21:43 | 21:13 (+0:30) |
87 | 50 | Castle | Danielle | 11 | Female | 22:13 | 21:20 (+0:53) |
103 | 24 | Delos Reyes | Brianna | 11 | Female | 22:45 | |
99 | 36 | Walker | Lyndsay | 10 | Female | 23:00 | 24:47 (-1:47) |
92 | 32 | Arbogast | Audrey | 9 | Female | 23:03 | |
103 | 33 | Byrnes | Hilary | 11 | Female | 23:14 | |
99 | 48 | Olson | Holly | 10 | Female | 23:32 | |
87 | 87 | Wilensky | Alex | 9 | Female | 23:35 | |
92 | 44 | Mendez | Ofelia | 9 | Female | 23:45 | |
103 | 46 | Tran | Tegan | 12 | Female | 24:04 | 23:12 (+0:52) |
92 | 60 | Rice | Sarah | 9 | Female | 24:08 | |
99 | 72 | Cano | Samantha | 10 | Female | 24:25 | 25:59 (-1:34) |
92 | 74 | Weeks | Heather | 9 | Female | 24:38 | |
92 | 75 | Danh | Christine | 9 | Female | 24:38 | |
92 | 76 | Tran | Kristine | 9 | Female | 24:38 | |
103 | 71 | Anna | Natalie | 11 | Female | 25:25 | 22:30 (+2:55) |
99 | 98 | Hall | Allison | 10 | Female | 25:45 | |
92 | 105 | Azling | Chandler | 9 | Female | 26:05 | |
92 | 108 | Olson | Sydney | 9 | Female | 26:11 | |
92 | 117 | Hui | Katie | 9 | Female | 26:42 | |
99 | 109 | Rehak | Taylor | 10 | Female | 26:49 | |
99 | 112 | Brophy | Randi | 10 | Female | 27:07 | |
103 | 100 | Cushing | Sarah | 11 | Female | 27:48 | |
92 | 132 | Phipps | Brooke | 9 | Female | 27:57 | |
Back to
ClerkOfTheCourse.com -