Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for BeckmanRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
89 | 179 | Hwang | Andrew | 9 | Male | NT | |
81 | 16 | Perry | Aaron | 10 | Male | 16:51 | |
81 | 22 | Shiba | Jimmy | 11 | Male | 17:00 | 17:40 (-0:40) |
81 | 25 | Martinez | Jorge | 12 | Male | 17:05 | 17:27 (-0:22) |
81 | 29 | Wells | Elijah | 9 | Male | 17:10 | |
81 | 37 | Chow | Phillip | 12 | Male | 17:19 | 17:23 (-0:04) |
81 | 41 | Allen | Andrew | 11 | Male | 17:29 | 18:21 (-0:52) |
101 | 16 | Jang | Steve | 11 | Male | 17:48 | 19:53 (-2:05) |
81 | 62 | Crabbe | Josh | 10 | Male | 17:50 | |
89 | 16 | Allison | Jared | 9 | Male | 17:58 | |
96 | 9 | Chow | Michael | 10 | Male | 17:58 | 19:54 (-1:56) |
101 | 23 | Hagerott | Kegan | 11 | Male | 18:04 | 20:42 (-2:38) |
96 | 12 | Wright | Brennan | 10 | Male | 18:08 | 20:01 (-1:53) |
101 | 28 | Torres | Anthony | 12 | Male | 18:16 | 19:21 (-1:05) |
101 | 34 | Rice | Neal | 12 | Male | 18:30 | 19:12 (-0:42) |
96 | 23 | Riley | Shane | 10 | Male | 18:47 | 22:27 (-3:40) |
96 | 24 | Moran | Thomas | 10 | Male | 18:49 | 18:47 (+0:02) |
101 | 53 | Austria | Marc | 11 | Male | 18:55 | 19:36 (-0:41) |
101 | 64 | Lozano | Jimbo | 12 | Male | 19:16 | |
96 | 40 | Luo | Jimmy | 10 | Male | 19:28 | |
89 | 51 | Nazemi | Danny | 9 | Male | 19:40 | |
96 | 51 | Kim | Joseph | 10 | Male | 19:59 | |
96 | 53 | Tanaka | Kenny | 10 | Male | 20:00 | 21:41 (-1:41) |
89 | 67 | Remick | Matt | 9 | Male | 20:07 | |
96 | 65 | Formica | Michael | 10 | Male | 20:21 | 21:37 (-1:16) |
96 | 73 | Ferro | Gabriel | 10 | Male | 20:31 | |
101 | 119 | Slagle | Patrick | 11 | Male | 20:34 | 22:50 (-2:16) |
89 | 107 | Sroka | Zach | 9 | Male | 21:45 | |
96 | 110 | Dumett | Daniel | 10 | Male | 21:50 | |
96 | 116 | Krause | Mitch | 10 | Male | 22:15 | 22:31 (-0:16) |
89 | 123 | Choi | Tim | 9 | Male | 22:24 | |
96 | 128 | Shirasawa | Taka | 10 | Male | 23:02 | |
96 | 131 | Mahmoudian | Andre | 10 | Male | 23:10 | |
96 | 137 | Israel | Leeron | 10 | Male | 23:22 | |
89 | 157 | Magdaleno | Joey | 9 | Male | 24:02 | |
101 | 205 | Pocock | Kellen | 12 | Male | 25:08 | |
|
99 | 137 | Baquing | Dana | 10 | Female | NT | 31:11 (-31:11) |
99 | 141 | Koehler | Nicole | 10 | Female | NT | 31:16 (-31:16) |
99 | 139 | Park | Jamie | 10 | Female | NT | |
85 | 10 | Midigaspe | Samantha | 11 | Female | 19:54 | 22:09 (-2:15) |
85 | 24 | Clemens | Lauren | 9 | Female | 20:50 | |
85 | 40 | Shelton | Erin | 11 | Female | 21:42 | |
85 | 58 | Dietz | Christina | 11 | Female | 22:29 | 22:39 (-0:10) |
85 | 74 | Melgarejo | Danielle | 10 | Female | 23:21 | 24:04 (-0:43) |
85 | 82 | Zamora | Christina | 10 | Female | 23:53 | |
102 | 75 | Varona | Brenda | 12 | Female | 25:03 | |
102 | 76 | Nguyen | Amanda | 11 | Female | 25:09 | 26:03 (-0:54) |
102 | 77 | Baek | Grace | 11 | Female | 25:13 | 26:57 (-1:44) |
99 | 90 | Thoi | Wynnie | 10 | Female | 25:30 | |
99 | 100 | Chong | Janet | 10 | Female | 25:51 | |
92 | 104 | Johnson | Miranda | 9 | Female | 26:04 | |
102 | 115 | Mccarty | Courtney | 12 | Female | 27:29 | 22:53 (+4:36) |
99 | 118 | Uppal | Sanjeet | 10 | Female | 27:32 | 27:25 (+0:07) |
92 | 130 | Dawdy | Leah | 9 | Female | 27:54 | |
92 | 134 | Armstrong | Alexa | 9 | Female | 28:04 | |
99 | 122 | Jo | Jenny | 10 | Female | 28:12 | |
99 | 127 | Thornton | Brooke | 10 | Female | 29:05 | 30:09 (-1:04) |
Back to
ClerkOfTheCourse.com -