Mt SAC 2006 Results
Race Schedule -
Complete Team List
Team Results for North TorranceRace |
Place |
Last |
First |
Grade |
Gender |
Time |
2006 |
89 | 187 | Nishiya | Kent | 9 | Male | NT | |
89 | 183 | Nakagawa | Alan | 9 | Male | NT | |
83 | 2 | Archila | David | 11 | Male | 15:45 | |
83 | 25 | Noro | Ryan | 11 | Male | 16:57 | |
95 | 1 | Russell | Brian | 10 | Male | 17:00 | 17:55 (-0:55) |
89 | 5 | Lewis | Preston | 9 | Male | 17:38 | |
83 | 57 | Song | Josh | 12 | Male | 17:41 | 16:28 (+1:13) |
89 | 8 | Cajiao | Levi | 9 | Male | 17:43 | |
89 | 7 | Ashimine | Scott | 9 | Male | 17:43 | |
89 | 9 | Alvira | Anthoni | 9 | Male | 17:48 | |
89 | 14 | Thomson | Chris | 9 | Male | 17:54 | |
89 | 28 | Bybee | Michael | 9 | Male | 18:30 | |
89 | 32 | Murobayashi | Justin | 9 | Male | 18:53 | |
101 | 57 | Matsuda | Craig | 12 | Male | 19:02 | |
95 | 41 | Batungbacal | Scott | 10 | Male | 19:07 | 18:44 (+0:23) |
83 | 117 | Sono | Greg | 12 | Male | 19:27 | 18:49 (+0:38) |
101 | 70 | Sakamoto | Layne | 11 | Male | 19:28 | |
101 | 76 | Ahn | Dong Joo | 12 | Male | 19:33 | |
83 | 120 | Lee | Stewart | 11 | Male | 19:35 | 23:09 (-3:34) |
83 | 122 | Yamanaka | Curtis | 12 | Male | 19:50 | |
89 | 54 | Ram | Sahil | 9 | Male | 19:53 | |
101 | 95 | Nakashima | Kurtis | 12 | Male | 20:01 | |
83 | 130 | Sono | Masaki | 12 | Male | 20:32 | 19:07 (+1:25) |
89 | 88 | Matsushita | Derek | 9 | Male | 20:47 | |
101 | 136 | Nakasone | Kevin | 12 | Male | 21:02 | |
89 | 92 | Kim | Brian | 9 | Male | 21:06 | |
89 | 96 | Asanuma | Craig | 9 | Male | 21:15 | |
101 | 150 | Cessor | Josh | 12 | Male | 21:46 | |
89 | 125 | Flaskerud | Sean | 9 | Male | 22:29 | |
89 | 126 | Doi | Justin | 9 | Male | 22:31 | |
89 | 128 | Okamoto | Matthew | 9 | Male | 22:31 | |
89 | 134 | Kumagai | Ken | 9 | Male | 22:48 | |
89 | 136 | Martinez | Joseph | 9 | Male | 22:50 | |
89 | 141 | Chafe | Jeremy | 9 | Male | 23:08 | |
89 | 142 | Munemura | Evan | 9 | Male | 23:09 | |
89 | 147 | Nakatomi | Mori | 9 | Male | 23:22 | |
95 | 157 | Bose | Ryan | 10 | Male | 24:21 | |
89 | 169 | De La Cruz | Carlos | 9 | Male | 25:05 | |
89 | 172 | Lee | David | 9 | Male | 25:49 | |
|
98 | 125 | Concepcion | Leslie | 10 | Female | NT | |
85 | 71 | Sakaguchi | Stephanie | 11 | Female | 23:06 | |
93 | 17 | Cole | Caitlin | 9 | Female | 23:15 | |
98 | 47 | Lytle | Erika | 10 | Female | 24:19 | 27:29 (-3:10) |
85 | 90 | Minami | Kim | 12 | Female | 24:36 | |
85 | 92 | Imamura | Kaitlyn | 11 | Female | 24:41 | 24:57 (-0:16) |
93 | 34 | Corello | Lizzie | 9 | Female | 24:51 | |
93 | 35 | Mori | Carole | 9 | Female | 24:54 | |
98 | 92 | Kiyabu | Amber | 10 | Female | 27:02 | 29:35 (-2:33) |
98 | 93 | Schmitt | Morgan | 10 | Female | 27:03 | 25:52 (+1:11) |
93 | 94 | Smith | Tinesha | 9 | Female | 27:52 | |
93 | 104 | Hatch | Courtney | 9 | Female | 28:44 | |
Back to
ClerkOfTheCourse.com -